Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| ME-T1577 | ATN/OC-22617-ME | Mexico | SUSTAINABLE TOURISM | Support for the program to boost the tourism sector in Mexico | 200,000.00 | Implementation | Aug. 4 2026 |
| BR-T1708 | ATN/OC-22616-BR | Brazil | ENVIRONMENT AND NATURAL DISASTERS | Strengthening the Federal Government’s institutional planning capacity to implement climate, environmental, and infrastructure policies | 400,000.00 | Implementation | Aug. 4 2026 |
| EC-T1633 | ATN/OC-22615-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Incorporation of Climate Variables in Prioritization and Management of Non-Communicable Chronic Diseases | 150,000.00 | Implementation | Aug. 4 2026 |
| PN-T1401 | ATN/OC-22631-PN | Panama | REFORM / MODERNIZATION OF THE STATE | Strengthening Analytical Capacity for Tax Policy and Macroeconomic Modeling in Panama | 125,000.00 | Implementation | Aug. 4 2026 |
| BH-T1141 | ATN/OC-22629-BH | Bahamas | REFORM / MODERNIZATION OF THE STATE | Institutional Strengthening for Public Financial and Asset Management in The Bahamas | 65,000.00 | Implementation | Aug. 4 2026 |
| UR-T1369 | ATN/OC-22627-UR | Uruguay | REFORM / MODERNIZATION OF THE STATE | Strengthening the strategic management of government priorities through digital public innovation | 250,000.00 | Implementation | Aug. 4 2026 |
| UR-T1372 | ATN/OC-22623-UR | Uruguay | FINANCIAL MARKETS | Technical Assistance Program on Governance and Interinstitutional Operations for Access to Affordable Housing | 150,000.00 | Implementation | Aug. 4 2026 |
| BO-T1484 | ATN/OC-22628-BO | Bolivia | REFORM / MODERNIZATION OF THE STATE | Strengthening the Institutional Capacity of the State | 350,000.00 | Implementation | Aug. 4 2026 |
| RG-T4977 | Regional | SOCIAL INVESTMENT | Early childhood development frontier topics | 300,000.00 | Implementation | Aug. 3 2026 | |
| RG-T4912 | ATN/OC-22609-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Strengthening of Environmental and Social Country Systems | 1,000,000.00 | Implementation | Aug. 3 2026 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
Discover the core principles driving recent reforms aimed at enhancing development effectiveness under the IDB’s 2024–2030 Institutional Strategy.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change