Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
CO-T1794 | ATN/TC-21979-CO | Colombia | ENERGY | Support to the Amazonian Region Energy Transition | 500,000.00 | Implementation | Oct. 3 2025 |
PE-T1615 | ATN/OC-21976-PE | Peru | AGRICULTURE AND RURAL DEVELOPMENT | Support for the repositioning of strategic, sustainable and impactful agricultural public services in Peru | 250,000.00 | Implementation | Oct. 3 2025 |
RG-T4743 | ATN/OC-21980-RG | Regional | REFORM / MODERNIZATION OF THE STATE | LAPEF: An innovative solution for advancing equity | 575,000.00 | Implementation | Oct. 3 2025 |
UR-T1348 | ATN/OC-21975-UR | Uruguay | REFORM / MODERNIZATION OF THE STATE | Support for the Program of Consolidation of Uruguay's Comprehensive Citizen Security Policy | 130,000.00 | Implementation | Oct. 2 2025 |
BH-L1062 | 6046/OC-BH | Bahamas | ENVIRONMENT AND NATURAL DISASTERS | Strengthening Disaster Risk Management Governance in The Bahamas II | 160,000,000.00 | Implementation | Oct. 1 2025 |
PN-T1346 | ATN/GN-21974-PN | Panama | TRANSPORT | Support to the Comprehensive Project for Electromobility and Increasing the Resilience of the Public Transport Infrastructure of Panama City | 500,000.00 | Implementation | Oct. 1 2025 |
RG-T4750 | ATN/OC-21971-RG | Regional | FINANCIAL MARKETS | Strengthening financial management and emergency response to disasters in LAC | 350,000.00 | Implementation | Sep. 30 2025 |
RG-T4795 | ATN/MA-21969-RG | Regional | WATER AND SANITATION | Defining the factors that drive water consumption and access in Latin America and the Caribbean | 350,000.00 | Implementation | Sep. 29 2025 |
PE-T1622 | ATN/GN-21968-PE | Peru | AGRICULTURE AND RURAL DEVELOPMENT | Entrpreneurs in the Amazon - Building the foundations for a new generation of triple-impact solutions for the triple-impact solutions for the Peruvian Amazon | 866,260.00 | Implementation | Sep. 29 2025 |
RG-Q0147 | EQU/MS-21972-RG | Regional | SOCIAL INVESTMENT | Equity Investment Morro Ventures Caribbean Fund (MVCF): Backing Technology Startups Solving Structural Problems in the Caribbean | 10,000,000.00 | Implementation | Sep. 26 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change