Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| RG-T4877 | ATN/OC-22240-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Regional Hub for Digital Systems & AI in LAC: Scalable Solutions for Effective Anti-Money Laundering | 825,000.00 | Implementation | Dec. 9 2025 |
| HO-T1479 | ATN/AG-22245-HO, ATN/OC-22244-HO | Honduras | AGRICULTURE AND RURAL DEVELOPMENT | Supporting Sustainable and Resilient Agroforestry in Honduras | 450,000.00 | Implementation | Dec. 9 2025 |
| HO-T1491 | ATN/OC-22242-HO | Honduras | OTHER | Enhancing the Efficient and Equitable Governance of Public Expenditure in Honduras | 580,000.00 | Implementation | Dec. 9 2025 |
| ES-T1411 | ATN/OC-22243-ES | El Salvador | OTHER | Support for the management and strategic monitoring of the project portfolio aligned with the Growth Action Plan | 150,000.00 | Implementation | Dec. 9 2025 |
| BR-T1665 | ATN/AZ-22247-BR | Brazil | AGRICULTURE AND RURAL DEVELOPMENT | Live and Sustainable Amazon (Metareilá) | 944,000.00 | Implementation | Dec. 9 2025 |
| CO-L1321 | Colombia | SOCIAL INVESTMENT | FinMaq: Productive Boost for SMEs | 3,000,000.00 | Implementation | Dec. 9 2025 | |
| RG-T4709 | ATN/GN-22229-RG | Regional | TRADE | Local Business Support Organizations Engagement and Capacity Building in Bio-businesses in the Amazon Region of Guyana, Peru, and Suriname | 950,000.00 | Implementation | Dec. 8 2025 |
| RG-T4710 | ATN/GN-22230-RG | Regional | TRADE | Local Business Support Organizations Engagement and Capacity Building in Bio-businesses in the Amazon Region of Colombia and Ecuador | 950,000.00 | Implementation | Dec. 8 2025 |
| RG-T4875 | ATN/OC-22231-RG | Regional | TRADE | Rules of Origin Smart Calculator | 938,000.00 | Implementation | Dec. 8 2025 |
| RG-Q0156 | EQU/TD-22246-RG | Regional | SOCIAL INVESTMENT | COMETA IV: Promoting Technology Startups with Regional Impact | 2,000,000.00 | Implementation | Dec. 8 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change