Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date | 
|---|---|---|---|---|---|---|---|
| RG-T4830 | ATN/OC-22043-RG | Regional | HEALTH | Sustainable data to assess the effectiveness of IDB operations in the health sector | 180,000.00 | Implementation | Oct. 24 2025 | 
| RG-T4846 | ATN/OC-22037-RG | Regional | OTHER | Support for improving transport Project Effectiveness through strategic insights to procurement structures and contract execution | 200,000.00 | Implementation | Oct. 24 2025 | 
| RG-T4849 | ATN/OC-22036-RG | Regional | ENERGY | The Impact of IDB's Policy-Based Loans on Energy Sector Transformation in Latin America and the Caribbean | 160,000.00 | Implementation | Oct. 24 2025 | 
| AR-T1399 | ATN/OC-22033-AR | Argentina | REFORM / MODERNIZATION OF THE STATE | Support for the de-federalization of drug microtrafficking | 125,000.00 | Implementation | Oct. 24 2025 | 
| AR-T1398 | ATN/OC-22032-AR | Argentina | SOCIAL INVESTMENT | Support for capacity development to confront organized crime | 200,000.00 | Implementation | Oct. 24 2025 | 
| BR-T1649 | ATN/OC-22031-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Institutional Strengthening of the Ministry of Finance: Technological Innovation and Ecological Transformation | 200,000.00 | Implementation | Oct. 24 2025 | 
| GY-T1208 | ATN/OC-22039-GY | Guyana | TRANSPORT | Support to the execution of transport sector projects in Guyana | 200,000.00 | Implementation | Oct. 24 2025 | 
| TT-T1178 | ATN/OC-22030-TT | Trinidad and Tobago | REFORM / MODERNIZATION OF THE STATE | Supporting the Digitalization of Services in Trinidad and Tobago | 155,000.00 | Implementation | Oct. 24 2025 | 
| ME-T1554 | ATN/OC-22042-ME | Mexico | SOCIAL INVESTMENT | Strenghtening the financial and institutional capacity of state pension systems in Mexico | 250,000.00 | Implementation | Oct. 24 2025 | 
| CR-T1302 | ATN/OC-22028-CR | Costa Rica | TRANSPORT | Strengthening capacities to promote resilience and environmental sustainability in the transport sector | 220,000.00 | Implementation | Oct. 23 2025 | 
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
 
Ideas that trigger change