Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
AR-T1418 | ATN/OC-21981-AR | Argentina | REFORM / MODERNIZATION OF THE STATE | Strengthening provincial capacities in project execution and government centers | 115,000.00 | Implementation | Oct. 6 2025 |
JA-T1242 | ATN/OC-21982-JA | Jamaica | REFORM / MODERNIZATION OF THE STATE | Supporting the State Modernization and Digital Government Agenda in Jamaica | 140,000.00 | Implementation | Oct. 6 2025 |
PR-T1381 | ATN/OC-21984-PR | Paraguay | REFORM / MODERNIZATION OF THE STATE | Support for the strengthening of government control processes of the Controller General of the Republic of Paraguay | 140,000.00 | Implementation | Oct. 6 2025 |
ES-T1400 | ATN/AC-21978-ES, ATN/OC-21977-ES | El Salvador | ENERGY | Strengthening climate resilience of hydropower generation in El Salvador | 200,000.00 | Implementation | Oct. 3 2025 |
PE-T1615 | ATN/OC-21976-PE | Peru | AGRICULTURE AND RURAL DEVELOPMENT | Support for the repositioning of strategic, sustainable and impactful agricultural public services in Peru | 250,000.00 | Implementation | Oct. 3 2025 |
RG-T4743 | ATN/OC-21980-RG | Regional | REFORM / MODERNIZATION OF THE STATE | LAPEF: An innovative solution for advancing equity | 575,000.00 | Implementation | Oct. 3 2025 |
CO-T1794 | ATN/TC-21979-CO | Colombia | ENERGY | Support to the Amazonian Region Energy Transition | 500,000.00 | Implementation | Oct. 3 2025 |
UR-T1348 | ATN/OC-21975-UR | Uruguay | REFORM / MODERNIZATION OF THE STATE | Support for the Program of Consolidation of Uruguay's Comprehensive Citizen Security Policy | 130,000.00 | Implementation | Oct. 2 2025 |
BH-L1062 | 6046/OC-BH | Bahamas | ENVIRONMENT AND NATURAL DISASTERS | Strengthening Disaster Risk Management Governance in The Bahamas II | 160,000,000.00 | Implementation | Oct. 1 2025 |
PN-T1346 | ATN/GN-21974-PN | Panama | TRANSPORT | Support to the Comprehensive Project for Electromobility and Increasing the Resilience of the Public Transport Infrastructure of Panama City | 500,000.00 | Implementation | Oct. 1 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change