Apprenez-en davantage sur notre travail dans les pays membres emprunteurs en effectuant une recherche dans notre base de données de projets.
(Recherche de projets disponible en anglais)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Date d'approbation | 
|---|---|---|---|---|---|---|---|
| RG-T4825 | ATN/OC-22049-RG | Regional | OTHER | Measuring the Impact of the Social Infrastructure Group on IDB-Financed Projects | 140,000.00 | Implementation | oct. 27 2025 | 
| RG-T4682 | ATN/AZ-22034-RG, ATN/GN-22035-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | The Amazonian Nut: Restoring its gigantic potential for forest and biodiversity conservation and income generation in the Amazon Region | 1,000,000.00 | Implementation | oct. 24 2025 | 
| RG-T4698 | ATN/KR-22038-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Improving Digital ID and Civil Registries in Latin America and the Caribbean (LAC) | 500,000.00 | Implementation | oct. 24 2025 | 
| RG-T4830 | ATN/OC-22043-RG | Regional | HEALTH | Sustainable data to assess the effectiveness of IDB operations in the health sector | 180,000.00 | Implementation | oct. 24 2025 | 
| RG-T4846 | ATN/OC-22037-RG | Regional | OTHER | Support for improving transport Project Effectiveness through strategic insights to procurement structures and contract execution | 200,000.00 | Implementation | oct. 24 2025 | 
| RG-T4849 | ATN/OC-22036-RG | Regional | ENERGY | The Impact of IDB's Policy-Based Loans on Energy Sector Transformation in Latin America and the Caribbean | 160,000.00 | Implementation | oct. 24 2025 | 
| BR-T1649 | ATN/OC-22031-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Institutional Strengthening of the Ministry of Finance: Technological Innovation and Ecological Transformation | 200,000.00 | Implementation | oct. 24 2025 | 
| GY-T1208 | ATN/OC-22039-GY | Guyana | TRANSPORT | Support to the execution of transport sector projects in Guyana | 200,000.00 | Implementation | oct. 24 2025 | 
| AR-T1398 | ATN/OC-22032-AR | Argentina | SOCIAL INVESTMENT | Support for capacity development to confront organized crime | 200,000.00 | Implementation | oct. 24 2025 | 
| AR-T1399 | ATN/OC-22033-AR | Argentina | REFORM / MODERNIZATION OF THE STATE | Support for the de-federalization of drug microtrafficking | 125,000.00 | Implementation | oct. 24 2025 | 
Avez-vous des problèmes environnementaux ou sociaux liés aux projets de la BID ? Enregistrer une plainte
La BID fournit des financements au secteur public par le biais de prêts garantis par l’État.
Le cadre relatif à l’efficacité en matière de développement est l’outil utilisé par la BID pour s’assurer que les projets produisent des résultats tangibles et positifs pour les bénéficiaires de nos 26 membres emprunteurs en Amérique latine et dans les Caraïbes.
Le rapport mensuel des opérations rend compte de l’état d’avancement des projets sous dossier de prêt de la Banque interaméricaine de développement.
Les évaluations des incidences environnementales (et sociales) sont préparées pour les projets ayant des incidences environnementales et sociales potentiellement importantes. Les EIE sont mises à la disposition des populations concernées et des organisations non gouvernementales locales par l’emprunteur préalablement à la mission d’analyse de la Banque.
Découvrez les sujets sur lesquels nous travaillons pour améliorer la vie en Amérique Latine et dans les Caraïbes.
Explorez nos bureaux dans différents pays et le travail qu'elles font pour améliorer la vie.
Idées qui déclenchent le changement