Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| PN-T1384 | ATN/OC-22167-PN | Panama | SOCIAL INVESTMENT | Evaluating the impact of Cuidarte, a parenting home visiting program in Panama | 250,000.00 | Implementation | Nov. 30 2025 |
| HO-T1470 | ATN/OC-22159-HO, ATN/OC-22160-HO | Honduras | REFORM / MODERNIZATION OF THE STATE | Strengthening the Strategic Cross-Cutting Systems of Planning, Monitoring, and Evaluation of Honduras and the Institutional Capacities for the Implementation of Priority Digital Government Initiatives in Honduras | 340,000.00 | Implementation | Nov. 26 2025 |
| HO-T1494 | ATN/OC-22176-HO | Honduras | ENVIRONMENT AND NATURAL DISASTERS | Emergency Technical Cooperation – Emergency Support for Heavy Rains in Honduras | 350,000.00 | Implementation | Nov. 26 2025 |
| JA-T1247 | ATN/OC-22174-JA, ATN/OC-22175-JA | Jamaica | ENVIRONMENT AND NATURAL DISASTERS | Emergency Assistance Due to Hurricane Melissa | 500,000.00 | Implementation | Nov. 26 2025 |
| RG-T4790 | ATN/OC-22162-RG | Regional | WATER AND SANITATION | Promoting resilience and decarbonization in the water, sanitation and waste sectors in LAC | 200,000.00 | Implementation | Nov. 26 2025 |
| RG-T4811 | ATN/OC-22158-RG | Regional | REFORM / MODERNIZATION OF THE STATE | From Monitoring Execution to Impact: A Midterm Evaluation Model for Institutional Capacity Projects | 100,000.00 | Implementation | Nov. 26 2025 |
| BR-O0021 | Brazil | Sustainable, Resilient and Inclusive Sanitation Program in Brazil – SANEA+ | 2,000,000,000.00 | Implementation | Nov. 26 2025 | ||
| BR-L1647 | 6091/OC-BR | Brazil | WATER AND SANITATION | Environmental Recovery and Sanitation Program for Valley Floors and Natural Stream Channels in Belo Horizonte – Drenurbs. | 255,000,000.00 | Implementation | Nov. 26 2025 |
| CO-L1311 | 6089/OC-CO | Colombia | TRANSPORT | Second Individual Operation under the CCLIP for the Metro of Bogota First Line | 530,000,000.00 | Implementation | Nov. 26 2025 |
| EC-O0018 | Ecuador | ENERGY | Support for a secure, reliable, and resilient energy supply in Ecuador | 1,000,000,000.00 | Implementation | Nov. 26 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change