Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| UR-O1171 | Uruguay | TRANSPORT | Program for the Transformation of the Montevideo Metropolitan Transportation System | 500,000,000.00 | Implementation | Nov. 19 2025 | |
| UR-O1174 | Uruguay | TRANSPORT | Support for improving the quality of transportation infrastructure spending in Uruguay | 675,000,000.00 | Implementation | Nov. 19 2025 | |
| UR-O1172 | Uruguay | Program for Strengthening Fiscal Management in Uruguay | 100,000,000.00 | Implementation | Nov. 19 2025 | ||
| UR-L1201 | Uruguay | TRANSPORT | Support for Improving the Quality of Transportation Infrastructure Spending in Uruguay | 150,000,000.00 | Implementation | Nov. 19 2025 | |
| DR-L1172 | 6079/OC-DR | Dominican Republic | WATER AND SANITATION | Comprehensive Program for Clean Water, Universal Sanitation, and Re-use in the Punta Cana-Bávaro Zone | 400,000,000.00 | Implementation | Nov. 19 2025 |
| JA-L1094 | 6080/OC-JA | Jamaica | REFORM / MODERNIZATION OF THE STATE | Continued Support to the Public Sector Transformation Programme | 78,500,000.00 | Implementation | Nov. 19 2025 |
| UR-L1205 | 6081/OC-UR | Uruguay | REFORM / MODERNIZATION OF THE STATE | Program for Institutional and Operational Strengthening of Fiscal Management in Uruguay | 20,000,000.00 | Implementation | Nov. 19 2025 |
| DR-T1318 | ATN/AC-22136-DR, ATN/OC-22137-DR | Dominican Republic | WATER AND SANITATION | Support for the creation of a technical and financial mechanism for the monitoring and restoration of coral reefs | 400,000.00 | Implementation | Nov. 19 2025 |
| RG-T4865 | ATN/OC-22133-RG | Regional | TRADE | Supporting the Implementation of Growth Delivery Plans | 900,000.00 | Implementation | Nov. 18 2025 |
| RG-T4844 | ATN/OC-22128-RG | Regional | SOCIAL INVESTMENT | Project STAR - STAR Economic Accelerator (SEA) | 1,602,800.00 | Implementation | Nov. 17 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change