Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| DR-T1329 | ATN/OC-22161-DR | Dominican Republic | WATER AND SANITATION | Support for the Organization of the LATINOSAN Event in the Dominican Republic | 300,000.00 | Implementation | Nov. 26 2025 |
| CO-L1311 | 6089/OC-CO | Colombia | TRANSPORT | Second Individual Operation under the CCLIP for the Metro of Bogota First Line | 530,000,000.00 | Implementation | Nov. 26 2025 |
| RG-T4426 | Regional | FINANCIAL MARKETS | Supporting Bond Issuance in Latin America and the Caribbean in the framework of the European Union Global Green Bond Initiative | 3,286,824.00 | Implementation | Nov. 25 2025 | |
| BA-T1136 | ATN/OC-22156-BA | Barbados | ENVIRONMENT AND NATURAL DISASTERS | Support to the Development of an IDB CLIMA Pilot Project in Barbados | 400,000.00 | Implementation | Nov. 25 2025 |
| CH-T1351 | ATN/OC-22157-CH | Chile | REFORM / MODERNIZATION OF THE STATE | Assessment of the impact of new electronic procurement procedures in Chile | 200,000.00 | Implementation | Nov. 25 2025 |
| EC-T1595 | ATN/AC-22154-EC, ATN/OC-22155-EC | Ecuador | ENERGY | Support to mitigate the energy crisis and financing of resilient electricity grids | 250,000.00 | Implementation | Nov. 24 2025 |
| EC-L1305 | 6086/OC-EC | Ecuador | REFORM / MODERNIZATION OF THE STATE | Capacity-Building of the National Public Procurement Service (SERCOP) | 22,950,000.00 | Implementation | Nov. 21 2025 |
| BR-T1656 | ATN/OC-22143-BR, ATN/OC-22144-BR | Brazil | TRANSPORT | Support for the Operational Strategy to Improve Climate Resilience and Risk Management in Transport Infrastructure in Brazil (focus on the Amazon) | 450,000.00 | Implementation | Nov. 21 2025 |
| BR-T1687 | ATN/OC-22147-BR | Brazil | HEALTH | Impact of improving the quality of hospital networks in the Municipality of São Paulo | 200,000.00 | Implementation | Nov. 21 2025 |
| BR-T1688 | ATN/OC-22153-BR | Brazil | URBAN DEVELOPMENT AND HOUSING | Support for the impact evaluation of the Vida Nova Program (BR-L1588) | 100,000.00 | Implementation | Nov. 21 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change