Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| BR-L1637 | 6053/OC-BR, 6054/SX-BR | Brazil | FINANCIAL MARKETS | Renewable Energy Integration Program for the Northeast of Brazil | 67,000,000.00 | Implementation | Oct. 17 2025 |
| RG-T4749 | ATN/OC-22013-RG | Regional | SCIENCE AND TECHNOLOGY | Productive Development and Innovation: Driving Green Productive Transformation in Latin America | 200,000.00 | Implementation | Oct. 17 2025 |
| RG-T4748 | ATN/OC-22010-RG, ATN/OC-22011-RG, ATN/OC-22012-RG | Regional | OTHER | Transforming Construction in Latin America and the Caribbean: Digitalization and Innovation as keys to Sustainability | 300,000.00 | Implementation | Oct. 16 2025 |
| AR-L1411 | 6052/OC-AR | Argentina | HEALTH | Program to Strengthen the National Institute of Social Services for Retirees and Pensioners | 500,000,000.00 | Implementation | Oct. 15 2025 |
| RG-T4675 | ATN/OC-21995-RG | Regional | ENERGY | Mineral Value Chains for Sustained Growth | 200,000.00 | Implementation | Oct. 10 2025 |
| PE-T1609 | ATN/OC-21993-PE | Peru | WATER AND SANITATION | Supporting the capacity building of the leaders of users of the Project Expansion and Improvement of Drinking Water and Sewerage Services of the City of Juliaca - Puno | 300,000.00 | Implementation | Oct. 9 2025 |
| BL-T1198 | ATN/FM-21988-BL | Belize | WATER AND SANITATION | Support Program Preparation of Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) | 200,000.00 | Implementation | Oct. 9 2025 |
| HA-J0012 | 6049/GR-HA | Haiti | HEALTH | Rebuilding Access to Essential Health Services | 100,000,000.00 | Implementation | Oct. 8 2025 |
| PE-T1615 | ATN/OC-21976-PE | Peru | AGRICULTURE AND RURAL DEVELOPMENT | Support for the repositioning of strategic, sustainable and impactful agricultural public services in Peru | 250,000.00 | Implementation | Oct. 3 2025 |
| RG-T4743 | ATN/OC-21980-RG | Regional | REFORM / MODERNIZATION OF THE STATE | LAPEF: An innovative solution for advancing equity | 575,000.00 | Implementation | Oct. 3 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change