Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| DR-T1337 | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | Support for the Strengthening and Implementation of the Climate-Resilient Integrated Coastal Zone Management (ICZM) Policy Framework in the Dominican Republic | 800,000.00 | Implementation | Nov. 6 2026 | |
| GU-T1386 | ATN/OC-22919-GU | Guatemala | EDUCATION | From Early Warning to Action: AI-Powered Teacher Support at Scale to Prevent Dropout in Guatemala | 230,000.00 | Implementation | Nov. 4 2026 |
| HO-L1265 | Honduras | TRANSPORT | Productive Integration Program in Northwest Honduras | 101,680,000.00 | Implementation | Nov. 4 2026 | |
| BO-L1248 | 6221/OC-BO | Bolivia | REFORM / MODERNIZATION OF THE STATE | Program to Support Fiscal Sustainability in Bolivia | 250,000,000.00 | Implementation | Nov. 4 2026 |
| BO-L1247 | 6220/OC-BO | Bolivia | REFORM / MODERNIZATION OF THE STATE | Program to Support Macroeconomic and Fiscal Stability in Bolivia | 500,000,000.00 | Implementation | Nov. 4 2026 |
| JA-T1258 | ATN/AC-22925-JA, ATN/JF-22923-JA, ATN/OC-22924-JA | Jamaica | ENVIRONMENT AND NATURAL DISASTERS | Support for Enhancing Disaster Resilience in Jamaica | 1,100,000.00 | Implementation | Nov. 4 2026 |
| RG-T5110 | ATN/OC-22922-RG | Regional | AGRICULTURE AND RURAL DEVELOPMENT | Assessing the Impact of Agricultural and Rural Development Interventions: Evidence from the IDB Portfolio | 230,000.00 | Implementation | Nov. 4 2026 |
| RG-T5103 | ATN/OC-22920-RG | Regional | URBAN DEVELOPMENT AND HOUSING | AI Mapping of Informal Settlements: Scaling Geospatial Artificial Intelligence for LAC Cities | 230,000.00 | Implementation | Nov. 4 2026 |
| HA-T1367 | ATN/OC-22918-HA | Haiti | SOCIAL INVESTMENT | Reach Up home visit program in Haiti: child development and caregiver socioemotional wellbeing | 280,000.00 | Implementation | Nov. 4 2026 |
| UR-L1222 | Uruguay | SOCIAL INVESTMENT | Program for the Implementation of the National Public Security Plan (PNSP) | 200,000,000.00 | Implementation | Nov. 4 2026 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
Discover the core principles driving recent reforms aimed at enhancing development effectiveness under the IDB’s 2024–2030 Institutional Strategy.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change