Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| RG-T4816 | ATN/OC-22061-RG | Regional | HEALTH | Building Health Legos for Effectiveness | 150,000.00 | Implementation | Oct. 28 2025 |
| RG-T4828 | ATN/OC-22062-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Enhancing the Use of Fiduciary Country Systems through International Standards and Best Practices | 1,000,000.00 | Implementation | Oct. 28 2025 |
| RG-T4800 | ATN/OC-22060-RG | Regional | HEALTH | Best Operational Practices and Lessons for improving implementation and effectiveness in health | 200,000.00 | Implementation | Oct. 28 2025 |
| GU-T1372 | ATN/OC-22057-GU | Guatemala | HEALTH | Strengthening the strategy for continuous quality improvement in health care | 250,000.00 | Implementation | Oct. 28 2025 |
| BR-T1686 | ATC/GI-22054-BR | Brazil | HEALTH | Structuring of a PPP project for the construction, maintenance, and operation of a hospital facility in Viamão (Rio Grande do Sul/Brazil) | 250,000.00 | Implementation | Oct. 28 2025 |
| DR-T1304 | ATN/ER-22063-DR | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | CARIBEquity - Manufacturing Innovation Ecosystem in the Dominican Republic | 1,381,240.00 | Implementation | Oct. 28 2025 |
| ME-T1555 | ATN/OC-22058-ME | Mexico | HEALTH | Strengthening the institutional capacity for the Mexican Social Security Institute (MSSI) to improve the access and quality of health services | 200,000.00 | Implementation | Oct. 28 2025 |
| PN-G1014 | GRT/FM-22059-PN | Panama | ENVIRONMENT AND NATURAL DISASTERS | Reducing coastal pollution in the Parita Bay in Panama | 2,927,523.00 | Implementation | Oct. 28 2025 |
| RG-T4815 | ATN/OC-22044-RG | Regional | WATER AND SANITATION | Deep dive into change theory and effectiveness | 125,000.00 | Implementation | Oct. 27 2025 |
| RG-T4825 | ATN/OC-22049-RG | Regional | OTHER | Measuring the Impact of the Social Infrastructure Group on IDB-Financed Projects | 140,000.00 | Implementation | Oct. 27 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change