Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
HO-T1457 | ATN/SX-21961-HO | Honduras | ENERGY | Support for the decarbonization of the National power utility from Honduras | 200,000.00 | Implementation | Sep. 26 2025 |
BR-T1671 | ATN/CF-21967-BR | Brazil | SOCIAL INVESTMENT | Aging Facility: Support to the Government of the State of Bahia to develop an intersectoral model of care for the elderly | 200,000.00 | Implementation | Sep. 26 2025 |
BR-L1654 | 6048/OC-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Program for the Digital Transformation of the Government of the State of Piauí - PIAUÍ MAIS DIGITAL | 62,500,000.00 | Implementation | Sep. 26 2025 |
SU-T1212 | ATN/OC-21965-SU | Suriname | HEALTH | Evaluating the HEARTS approach to cardiovascular health | 140,000.00 | Implementation | Sep. 26 2025 |
PN-T1349 | ATN/OC-21964-PN | Panama | REFORM / MODERNIZATION OF THE STATE | Support for the modernization of the management of the Comptroller General of the Republic (CGR) through the use of ICT | 240,000.00 | Implementation | Sep. 26 2025 |
CR-T1306 | ATN/OC-21955-CR | Costa Rica | REFORM / MODERNIZATION OF THE STATE | Boosting digital government and transforming institutional culture for user-centered service delivery in Costa Rica | 180,000.00 | Implementation | Sep. 25 2025 |
PR-T1389 | ATN/GN-21954-PR | Paraguay | FINANCIAL MARKETS | Support for Structuring and Implementing an Energy Efficiency Financing Strategy for SMEs with AFD II | 1,175,533.00 | Implementation | Sep. 25 2025 |
HA-J0013 | 6044/GR-HA | Haiti | EDUCATION | Curriculum Reform Support Project | 6,000,000.00 | Implementation | Sep. 24 2025 |
HA-G1061 | GRT/GP-21957-HA | Haiti | EDUCATION | Curriculum Reform Support Project | 23,700,000.00 | Implementation | Sep. 24 2025 |
JA-L1093 | 6045/OC-JA | Jamaica | REFORM / MODERNIZATION OF THE STATE | Strengthening Cybersecurity in Jamaica | 10,000,000.00 | Implementation | Sep. 24 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change