Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
PN-T1365 | Panama | SCIENCE AND TECHNOLOGY | Strengthening applied innovation management at the Institute for Scientific Research and High Technology Services | 240,000.00 | Implementation | Jul. 17 2025 | |
BR-L1639 | Brazil | FINANCIAL MARKETS | Reforms for implementing the Foreign Private Capital Mobilization and Exchange Protection Program and Support for Structural Improvements in Brazil's Institutional and Business Environment. | 1,000,000,000.00 | Implementation | Jul. 16 2025 | |
GY-L1087 | Guyana | WATER AND SANITATION | Guyana Climate Resilient Water Infrastructure Improvement Program | 15,570,000.00 | Implementation | Jul. 16 2025 | |
BR-T1638 | ATN/GN-21737-BR | Brazil | OTHER | Building new development models in indigenous economies | 700,000.00 | Implementation | Jul. 16 2025 |
CR-T1296 | ATN/OC-21738-CR | Costa Rica | SOCIAL INVESTMENT | Support to strengthen labor enforcement in Costa Rica | 273,300.00 | Implementation | Jul. 16 2025 |
RG-T4778 | ATN/OC-21735-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Support for the implementation of the Disaster Risk Management Action Plan (DRM-AP) | 375,000.00 | Implementation | Jul. 14 2025 |
DR-L1173 | Dominican Republic | SOCIAL INVESTMENT | RESICLA: Technology for the Revaluation of End-of-Life Tires (ELT) in the Dominican Republic | 1,200,000.00 | Implementation | Jul. 11 2025 | |
JA-T1241 | ATN/OC-21729-JA, ATN/OC-21730-JA | Jamaica | TRADE | Strengthening trade and investment through strategic policy initiatives and special economic zones | 300,000.00 | Implementation | Jul. 11 2025 |
RG-T4802 | ATN/KR-21732-RG | Regional | TRADE | 7th K-LAC Business Summit | 700,000.00 | Implementation | Jul. 11 2025 |
RG-T4740 | ATN/OC-21723-RG | Regional | SOCIAL INVESTMENT | Regional Support for Labor Market and Social Protection Policies for Resilience | 150,000.00 | Implementation | Jul. 11 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change