Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| HO-T1489 | ATN/OC-22029-HO | Honduras | AGRICULTURE AND RURAL DEVELOPMENT | Strengthening Evaluability in the Forestry Portfolio Through Quantitative Analysis and Capacity Building | 200,000.00 | Implementation | Oct. 23 2025 |
| EC-T1614 | ATN/OC-22025-EC | Ecuador | SOCIAL INVESTMENT | Implementation of impact evaluation of the job skills certification program in Ecuador | 300,000.00 | Implementation | Oct. 23 2025 |
| CR-T1307 | Costa Rica | SOCIAL INVESTMENT | LeapCR: Leading High Potential Entrepreneurship in Costa Rica | 6,970,500.00 | Implementation | Oct. 22 2025 | |
| RG-Q0152 | EQU/MS-22040-RG | Regional | SOCIAL INVESTMENT | COMETA IV: Promoting Technology Startups with Regional Impact | 150,000,000.00 | Implementation | Oct. 22 2025 |
| BL-L1051 | 6059/OC-BL | Belize | WATER AND SANITATION | IDB CLIMA - Strengthening Marine Ecosystem Resilience by Enhancing Wastewater Infrastructure in Caye Caulker | 10,000,000.00 | Implementation | Oct. 22 2025 |
| BL-J0010 | 6059/GR-BL | Belize | ENVIRONMENT AND NATURAL DISASTERS | IDB CLIMA - Strengthening Marine Ecosystem Resilience by Enhancing Wastewater Infrastructure in Caye Caulker | 500,000.00 | Implementation | Oct. 22 2025 |
| BH-L1057 | 6057/OC-BH | Bahamas | ENERGY | Support the improvement of the electricity service in The Bahamas | 90,000,000.00 | Implementation | Oct. 22 2025 |
| EC-L1304 | 6056/OC-EC | Ecuador | REFORM / MODERNIZATION OF THE STATE | Program for Strengthening the Office of the Comptroller General to Improve Supervision Capacity | 28,100,000.00 | Implementation | Oct. 22 2025 |
| EC-G1020 | GRT/ME-22066-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Triple Impact Climate Hub | 800,000.00 | Implementation | Oct. 22 2025 |
| PE-O0013 | Peru | ENERGY | Just energy transition in the Peruvian Amazon | 200,000,000.00 | Implementation | Oct. 22 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change