Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
HO-L1251 | 6018/BL-HO | Honduras | EDUCATION | Towards a more inclusive education: “Transforming the Rural School” | 55,000,000.00 | Implementation | Jun. 25 2025 |
HO-G1267 | GRT/CN-21678-HO | Honduras | SOCIAL INVESTMENT | MIG Integration: Towards a more inclusive education: “Transforming the Rural School” | 3,000,000.00 | Implementation | Jun. 25 2025 |
HO-G1264 | GRT/GP-21677-HO | Honduras | EDUCATION | Towards a more inclusive education: “Transforming the Rural School” | 12,000,000.00 | Implementation | Jun. 25 2025 |
BR-L1629 | 6016/OC-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Fiscal Management Modernization Program of the State of Amazonas - PROFISCO III AM | 33,000,000.00 | Implementation | Jun. 25 2025 |
BR-O0016 | Brazil | REFORM / MODERNIZATION OF THE STATE | Fiscal Management Modernization Program In Brazil – PROFISCO III | Implementation | Jun. 25 2025 | ||
RG-T4767 | ATN/OC-21672-RG, ATN/OC-21673-RG, ATN/OC-21674-RG | Regional | REGIONAL INTEGRATION | Supporting the implementation of America en el Centro in CAPDR countries | 560,000.00 | Implementation | Jun. 24 2025 |
RG-T4625 | ATN/OC-21670-RG | Regional | TRANSPORT | Support for the process of physical and commercial integration between Guatemala and Belize | 500,000.00 | Implementation | Jun. 24 2025 |
HA-T1338 | ATN/OC-21666-HA, ATN/OC-21667-HA | Haiti | SOCIAL INVESTMENT | Strengthening social protection and labor markets in Haiti | 620,000.00 | Implementation | Jun. 24 2025 |
PE-T1623 | ATN/GN-21676-PE | Peru | AGRICULTURE AND RURAL DEVELOPMENT | AGRAYU: Phygital Platform for Rural Agriculture | 950,000.00 | Implementation | Jun. 24 2025 |
BR-T1642 | ATN/OC-21668-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Brazil Mais Digital Implementation Support - Digital Government Axis III | 200,000.00 | Implementation | Jun. 24 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change