Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| RG-T4711 | ATN/OC-22009-RG | Regional | Supporting Latin American and Caribbean Countries OECD Engagement Processes | 500,000.00 | Implementation | Oct. 16 2025 | |
| RG-T4748 | ATN/OC-22010-RG, ATN/OC-22011-RG, ATN/OC-22012-RG | Regional | OTHER | Transforming Construction in Latin America and the Caribbean: Digitalization and Innovation as keys to Sustainability | 300,000.00 | Implementation | Oct. 16 2025 |
| RG-T4841 | ATN/OC-22004-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Maximizing Impact: Using AI for Evaluating Development Effectiveness of IDB Operations and Designing | 200,000.00 | Implementation | Oct. 16 2025 |
| PN-T1376 | ATN/AC-22007-PN, ATN/OC-22008-PN | Panama | ENERGY | Support for the National Energy Transition Plan | 250,000.00 | Implementation | Oct. 16 2025 |
| PN-T1370 | ATN/OC-22006-PN | Panama | REFORM / MODERNIZATION OF THE STATE | Support for the Modernization of the Police Operations | 130,000.00 | Implementation | Oct. 16 2025 |
| BR-T1653 | ATN/BC-22002-BR, ATN/OC-22001-BR | Brazil | FINANCIAL MARKETS | Strengthening Sustainable finance and financial innovation in Brazil through the Laboratory of Financial Innovation in Brazil - LAB | 710,000.00 | Implementation | Oct. 16 2025 |
| BR-T1675 | ATN/OC-22003-BR | Brazil | FINANCIAL MARKETS | Support for creating institutional capacities for the implementation of the Foreign Private Capital Mobilization and Exchange Protection Program | 220,000.00 | Implementation | Oct. 16 2025 |
| RG-T4758 | ATN/OC-21999-RG | Regional | SOCIAL INVESTMENT | Social protection, environmental conservation, and development of sustainable livelihoods in Amazon | 300,000.00 | Implementation | Oct. 15 2025 |
| ES-T1402 | ATN/OC-22068-ES | El Salvador | HEALTH | Reinforcement of the health network management | 250,000.00 | Implementation | Oct. 15 2025 |
| AR-L1411 | 6052/OC-AR | Argentina | HEALTH | Program to Strengthen the National Institute of Social Services for Retirees and Pensioners | 500,000,000.00 | Implementation | Oct. 15 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change