Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
ME-L1337 | 6002/MS-ME | Mexico | SOCIAL INVESTMENT | Aviva: Phygital Financial Inclusion for Mexico’s Base of the Pyramid | 25,500,000.00 | Implementation | Jun. 13 2025 |
ME-Q0021 | EQU/MS-21654-ME | Mexico | SOCIAL INVESTMENT | Aviva: Phygital Financial Inclusion for Mexico’s Base of the Pyramid | 1,500,000.00 | Implementation | Jun. 13 2025 |
RG-T4526 | ATN/AZ-21658-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Strengthening the Risk Management of Forest Fires in the Andean Amazonia | 800,000.00 | Implementation | Jun. 12 2025 |
ES-T1397 | ATN/OC-21648-ES | El Salvador | WATER AND SANITATION | Support for the preparation and execution of the Flood Control Support Program in the Metropolitan Area of San Salvador (AMSS) | 300,000.00 | Implementation | Jun. 12 2025 |
HO-T1465 | ATN/OC-21646-HO, ATN/OC-21647-HO | Honduras | TRADE | Support for Strengthening the Honduras Customs | 200,000.00 | Implementation | Jun. 11 2025 |
CO-L1307 | SP/OC-25-80-CO | Colombia | AGRICULTURE AND RURAL DEVELOPMENT | UNI2: Expanding Credit Access for Farmers and Rural Populations in Colombia | 9,700,000.00 | Implementation | Jun. 11 2025 |
AR-L1419 | 6000/OC-AR | Argentina | FINANCIAL MARKETS | Contingent Loan for Natural Disaster Emergencies - Support for the Flood Emergency Response in Bahía Blanca | 0.00 | Closed | Jun. 11 2025 |
BR-L1635 | 6001/OC-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | Institutional reforms for competitiveness and improvement of the business environment | 100,000,000.00 | Implementation | Jun. 11 2025 |
RG-T4761 | ATN/OC-21644-RG | Regional | URBAN DEVELOPMENT AND HOUSING | Strengthening Urban Leadership and Capacity | 500,000.00 | Implementation | Jun. 10 2025 |
ES-T1386 | ATN/KK-21643-ES | El Salvador | SCIENCE AND TECHNOLOGY | Support to the digital infrastructure in El Salvador | 600,000.00 | Implementation | Jun. 10 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change