Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| ME-T1555 | ATN/OC-22058-ME | Mexico | HEALTH | Strengthening the institutional capacity for the Mexican Social Security Institute (MSSI) to improve the access and quality of health services | 200,000.00 | Implementation | Oct. 28 2025 |
| BR-T1686 | ATC/GI-22054-BR | Brazil | HEALTH | Structuring of a PPP project for the construction, maintenance, and operation of a hospital facility in Viamão (Rio Grande do Sul/Brazil) | 250,000.00 | Implementation | Oct. 28 2025 |
| DR-T1304 | ATN/ER-22063-DR | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | CARIBEquity - Manufacturing Innovation Ecosystem in the Dominican Republic | 1,381,240.00 | Implementation | Oct. 28 2025 |
| HO-T1480 | ATN/LE-22047-HO, ATN/AC-22048-HO | Honduras | ENERGY | Support Program to Energy Access to Indigenous and Afro Honduran communities | 500,000.00 | Implementation | Oct. 27 2025 |
| RG-T4825 | ATN/OC-22049-RG | Regional | OTHER | Measuring the Impact of the Social Infrastructure Group on IDB-Financed Projects | 140,000.00 | Implementation | Oct. 27 2025 |
| RG-T4815 | ATN/OC-22044-RG | Regional | WATER AND SANITATION | Deep dive into change theory and effectiveness | 125,000.00 | Implementation | Oct. 27 2025 |
| RG-T4837 | ATN/OC-22046-RG | Regional | SOCIAL INVESTMENT | Enhancing development effectiveness of citizen security projects | 100,000.00 | Implementation | Oct. 27 2025 |
| CO-G1066 | GRT/ME-22067-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | Tángara - Investment Readiness | 2,326,000.00 | Implementation | Oct. 27 2025 |
| DR-T1323 | ATN/OC-22045-DR | Dominican Republic | REFORM / MODERNIZATION OF THE STATE | Boosting the digital capabilities of public services in the Dominican Republic | 190,000.00 | Implementation | Oct. 27 2025 |
| RG-T4698 | ATN/KR-22038-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Improving Digital ID and Civil Registries in Latin America and the Caribbean (LAC) | 500,000.00 | Implementation | Oct. 24 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change