Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
PN-T1361 | Panama | WATER AND SANITATION | Preparation of the prefeasibility studies of the Integral Solid Waste Management Project of the Panama District and San Miguelito | 300,000.00 | Implementation | Feb. 5 2025 | |
BR-T1628 | ATN/AZ-21485-BR | Brazil | SUSTAINABLE TOURISM | Inova Program for Protected Areas in the Brazilian Amazon | 560,000.00 | Implementation | Feb. 4 2025 |
RG-T4576 | Regional | REFORM / MODERNIZATION OF THE STATE | Strengthening of tax policy and administration in Latin America and the Caribbean | 2,000,000.00 | Implementation | Feb. 3 2025 | |
BR-T1623 | ATN/JF-21483-BR | Brazil | HEALTH | Remote OBGYN Monitoring Leveraging the iCTG Wearable Platform | 875,000.00 | Implementation | Feb. 3 2025 |
AR-L1410 | Argentina | TRANSPORT | Sustainability and Equity of Public Transport Support Project | 700,000,000.00 | Implementation | Jan. 29 2025 | |
BA-L1062 | 5980/OC-BA | Barbados | SOCIAL INVESTMENT | Program to Strengthen Social Services in Barbados II | 100,000,000.00 | Implementation | Jan. 29 2025 |
HO-T1454 | ATN/JF-21463-HO | Honduras | WATER AND SANITATION | Support for the preparation of the Central District Water Supply Improvement Project | 750,000.00 | Implementation | Jan. 28 2025 |
AR-T1337 | ATN/JF-21461-AR | Argentina | ENVIRONMENT AND NATURAL DISASTERS | Disaster and climate risk management in Argentina | 400,000.00 | Implementation | Jan. 24 2025 |
ES-G1012 | GRC/ME-21462-ES | El Salvador | PRIVATE FIRMS AND SME DEVELOPMENT | CYBERLAMARR: Enhancing Cybersecurity and Youth Employment in El Salvador | 300,000.00 | Implementation | Jan. 24 2025 |
BR-L1627 | 5979/OC-BR | Brazil | REFORM / MODERNIZATION OF THE STATE | PRODIGITAL - Federal Program for Digital Government and Infrastructure | 180,000,000.00 | Implementation | Jan. 24 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change