Apprenez-en davantage sur notre travail dans les pays membres emprunteurs en effectuant une recherche dans notre base de données de projets.
(Recherche de projets disponible en anglais)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Date d'approbation | 
|---|---|---|---|---|---|---|---|
| BR-T1686 | ATC/GI-22054-BR | Brazil | HEALTH | Structuring of a PPP project for the construction, maintenance, and operation of a hospital facility in Viamão (Rio Grande do Sul/Brazil) | 250,000.00 | Implementation | oct. 28 2025 | 
| DR-T1304 | ATN/ER-22063-DR | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | CARIBEquity - Manufacturing Innovation Ecosystem in the Dominican Republic | 1,381,240.00 | Implementation | oct. 28 2025 | 
| PN-G1014 | GRT/FM-22059-PN | Panama | ENVIRONMENT AND NATURAL DISASTERS | Reducing coastal pollution in the Parita Bay in Panama | 2,927,523.00 | Implementation | oct. 28 2025 | 
| GU-T1372 | ATN/OC-22057-GU | Guatemala | HEALTH | Strengthening the strategy for continuous quality improvement in health care | 250,000.00 | Implementation | oct. 28 2025 | 
| ME-T1555 | ATN/OC-22058-ME | Mexico | HEALTH | Strengthening the institutional capacity for the Mexican Social Security Institute (MSSI) to improve the access and quality of health services | 200,000.00 | Implementation | oct. 28 2025 | 
| RG-T4837 | ATN/OC-22046-RG | Regional | SOCIAL INVESTMENT | Enhancing development effectiveness of citizen security projects | 100,000.00 | Implementation | oct. 27 2025 | 
| RG-T4815 | ATN/OC-22044-RG | Regional | WATER AND SANITATION | Deep dive into change theory and effectiveness | 125,000.00 | Implementation | oct. 27 2025 | 
| RG-T4825 | ATN/OC-22049-RG | Regional | OTHER | Measuring the Impact of the Social Infrastructure Group on IDB-Financed Projects | 140,000.00 | Implementation | oct. 27 2025 | 
| HO-T1480 | ATN/LE-22047-HO | Honduras | ENERGY | Support Program to Energy Access to Indigenous and Afro Honduran communities | 350,000.00 | Implementation | oct. 27 2025 | 
| CO-G1066 | GRT/ME-22067-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | Tángara - Investment Readiness | 2,326,000.00 | Implementation | oct. 27 2025 | 
Avez-vous des problèmes environnementaux ou sociaux liés aux projets de la BID ? Enregistrer une plainte
La BID fournit des financements au secteur public par le biais de prêts garantis par l’État.
Le cadre relatif à l’efficacité en matière de développement est l’outil utilisé par la BID pour s’assurer que les projets produisent des résultats tangibles et positifs pour les bénéficiaires de nos 26 membres emprunteurs en Amérique latine et dans les Caraïbes.
Le rapport mensuel des opérations rend compte de l’état d’avancement des projets sous dossier de prêt de la Banque interaméricaine de développement.
Les évaluations des incidences environnementales (et sociales) sont préparées pour les projets ayant des incidences environnementales et sociales potentiellement importantes. Les EIE sont mises à la disposition des populations concernées et des organisations non gouvernementales locales par l’emprunteur préalablement à la mission d’analyse de la Banque.
Découvrez les sujets sur lesquels nous travaillons pour améliorer la vie en Amérique Latine et dans les Caraïbes.
Explorez nos bureaux dans différents pays et le travail qu'elles font pour améliorer la vie.
Idées qui déclenchent le changement
 
  