Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
DR-G0015 | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | Integral Sargassum: Tech-Driven Collection, Valorization, Community Jobs, & Carbon Credits Chain | 475,000.00 | Implementation | Aug. 22 2025 | |
RG-T4791 | ATN/OC-21896-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Strengthening Fiscal Governance through Comparative Data and Policy Insights in Latin American and Caribbean (LAC) | 565,000.00 | Implementation | Aug. 21 2025 |
PE-T1606 | ATN/OC-21898-PE, ATN/OC-21899-PE | Peru | TRANSPORT | Support for the design and implementation of the Program for the Sustainability of the River Transport Model in the Amazon (PE-L1294) | 550,000.00 | Implementation | Aug. 21 2025 |
DR-G0014 | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | Sargassum Biorefinery: pre-treatment and storage solutions | 475,000.00 | Implementation | Aug. 21 2025 | |
DR-T1301 | ATN/OC-21897-DR | Dominican Republic | SOCIAL INVESTMENT | Support for the implementation of the service model and the design of its impact evaluation for the Women's Comprehensive Development Centers (CEDI-Mujer) in the Dominican Republic | 300,000.00 | Implementation | Aug. 21 2025 |
RG-T4776 | ATN/OC-21895-RG | Regional | REGIONAL INTEGRATION | Designing Sustainable Development Corridors in South America | 700,000.00 | Implementation | Aug. 20 2025 |
RG-T4670 | ATN/GN-21893-RG | Regional | FINANCIAL MARKETS | Supporting the expansion of financing for bioeconomy projects in Amazonia | 500,000.00 | Implementation | Aug. 20 2025 |
PR-T1391 | ATN/OC-21894-PR | Paraguay | FINANCIAL MARKETS | Towards productive financing of new growth engines in Paraguay | 150,000.00 | Implementation | Aug. 20 2025 |
RG-T4763 | ATN/OC-21882-RG, ATN/OC-21883-RG | Regional | REGIONAL INTEGRATION | Analysis of the Economic Impact of the Capricorn Integration Route | 700,000.00 | Implementation | Aug. 19 2025 |
RG-T4786 | ATN/OC-21888-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Support for data generation and information exploitation for government effectiveness | 210,000.00 | Implementation | Aug. 19 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change