Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| RG-T4810 | Regional | OTHER | Assistance to the Public Sector for the structuring of efficient, resilient and affordable Public Private Partnerships | 285,000.00 | Implementation | Nov. 13 2025 | |
| CO-T1813 | ATN/AC-22116-CO, ATN/OC-22115-CO | Colombia | ENVIRONMENT AND NATURAL DISASTERS | Development of financing and monitoring mechanisms to support the Implementation of Colombia’s Biodiversity Action Plan | 350,000.00 | Implementation | Nov. 13 2025 |
| BA-T1141 | ATN/OC-22114-BA | Barbados | HEALTH | Support to the Health Services Resilience Program in Barbados | 200,000.00 | Implementation | Nov. 13 2025 |
| DR-T1305 | ATN/ER-22123-DR | Dominican Republic | SOCIAL INVESTMENT | CARIBEquity - UCEmprende Lab Central del Este University (UCE) | 454,036.00 | Implementation | Nov. 13 2025 |
| DR-T1311 | ATN/OC-22113-DR | Dominican Republic | SOCIAL INVESTMENT | Support to the First Green Skills Council for the development of a talent pipeline to drive the sustainable jobs of the future | 150,000.00 | Implementation | Nov. 13 2025 |
| ES-L1173 | 6073/OC-ES | El Salvador | TRANSPORT | El Salvador International Airport Modernization Program | 195,000,000.00 | Implementation | Nov. 12 2025 |
| RG-T4843 | ATN/PS-22111-RG | Regional | WATER AND SANITATION | Sustainable and Innovative Rural Water, Sanitation and Hygiene (SIRWASH) phase II. Sustainability and enhancement of rural wash governance and south south cooperation in LAC | 786,565.00 | Implementation | Nov. 12 2025 |
| BO-T1468 | ATN/OC-22124-BO | Bolivia | PRIVATE FIRMS AND SME DEVELOPMENT | The impact of different strategies to promote sustainable business practices among microenterprises | 250,000.00 | Implementation | Nov. 12 2025 |
| PE-T1640 | ATN/OC-22112-PE | Peru | PRIVATE FIRMS AND SME DEVELOPMENT | Revisiting the causal effect of innovation grants: does project financing alter firm's performance? | 300,000.00 | Implementation | Nov. 12 2025 |
| UR-L1208 | Uruguay | PRIVATE FIRMS AND SME DEVELOPMENT | Program to Promote Innovation in Uruguay | 36,611,000.00 | Implementation | Nov. 12 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change