Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| UR-T1361 | ATN/KP-22469-UR | Uruguay | EDUCATION | EduIA Hub: Supporting the Consolidation of an Artificial Intelligence Lab for Latin America and the Caribbean | 700,000.00 | Implementation | Jun. 23 2026 |
| UR-T1378 | ATN/OC-22474-UR | Uruguay | REFORM / MODERNIZATION OF THE STATE | Strengthening Fiscal Management and Public Governance in Uruguay | 150,000.00 | Implementation | Jun. 23 2026 |
| EC-T1642 | ATN/OC-22473-EC | Ecuador | AGRICULTURE AND RURAL DEVELOPMENT | Knowledge exchange between Ecuador, Brasil and Uruguay on innovations in agricultural research | 12,000.00 | Implementation | Jun. 23 2026 |
| BO-T1476 | ATN/OC-22471-BO | Bolivia | HEALTH | Support for the design and implementation of a regulatory and operational framework for the progressive decentralization of the health system in Bolivia | 250,000.00 | Implementation | Jun. 23 2026 |
| RG-T4956 | ATN/OC-22467-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Ready and Resilient Americas Program 2 | 1,475,000.00 | Implementation | Jun. 22 2026 |
| RG-Q0159 | EQU/MS-22472-RG | Regional | OTHER | GRIDX III: Leveraging Biotech to Accelerate Productivity, Resilience, Social Impact, and Economic Growth | 48,000,000.00 | Implementation | Jun. 22 2026 |
| UR-L1224 | 6148/MS-UR | Uruguay | OTHER | Paigo: Financial Technology to Expand Access to Productive Credit | 7,000,000.00 | Implementation | Jun. 22 2026 |
| UR-T1359 | ATN/OC-22461-UR | Uruguay | TRANSPORT | Support for the improvement of planning and institutions to increase the efficiency of spending on Productive Rural Roads in Uruguay | 400,000.00 | Implementation | Jun. 18 2026 |
| CO-T1842 | ATN/CF-22460-CO | Colombia | WATER AND SANITATION | Integrated Solid Waste Management and Circular Economy Strategy in Colombian Cities | 502,500.00 | Implementation | Jun. 18 2026 |
| DR-T1345 | ATN/OC-22463-DR | Dominican Republic | TRANSPORT | Resilient Connectivity for National Productivity | 200,000.00 | Implementation | Jun. 18 2026 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
Discover the core principles driving recent reforms aimed at enhancing development effectiveness under the IDB’s 2024–2030 Institutional Strategy.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change