Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date | 
|---|---|---|---|---|---|---|---|
| BH-L1057 | Bahamas | ENERGY | Support the improvement of the electricity service in The Bahamas | 0.00 | Implementation | Oct. 22 2025 | |
| EC-G1020 | GRT/ME-22066-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Triple Impact Climate Hub | 800,000.00 | Implementation | Oct. 22 2025 | 
| EC-L1304 | 6056/OC-EC | Ecuador | REFORM / MODERNIZATION OF THE STATE | Program for Strengthening the Office of the Comptroller General to Improve Supervision Capacity | 28,100,000.00 | Implementation | Oct. 22 2025 | 
| PE-L1298 | Peru | ENERGY | Sustainable and Productive Rural Electrification Program in the Peruvian Amazon | 18,000,000.00 | Implementation | Oct. 22 2025 | |
| PE-O0013 | Peru | ENERGY | Just energy transition in the Peruvian Amazon | 200,000,000.00 | Implementation | Oct. 22 2025 | |
| PN-L1193 | 6055/OC-PN | Panama | SOCIAL INVESTMENT | Program for the Improvement of the Social Security Fund Pension System in Panama | 350,000,000.00 | Implementation | Oct. 22 2025 | 
| RG-T4820 | ATN/KR-22020-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Efficiency and Macro-Fiscal Impact Analysis for Strengthening Government Expenditure Framework | 500,000.00 | Implementation | Oct. 21 2025 | 
| RG-T4839 | ATN/OC-22022-RG, ATN/GN-22021-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Civil Society Participation and Inclusion in the Sustainable Development of the Amazon | 750,000.00 | Implementation | Oct. 21 2025 | 
| BH-T1130 | ATN/OC-22019-BH | Bahamas | TRANSPORT | Support for Sustainable, Resilient, and Inclusive Airports in The Bahamas | 250,000.00 | Implementation | Oct. 21 2025 | 
| UR-T1353 | ATN/OC-22017-UR | Uruguay | ENERGY | Energy in Motion: From Clean Transportation to Recycled Batteries | 150,000.00 | Implementation | Oct. 20 2025 | 
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
 
Ideas that trigger change