Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| RG-T4826 | Regional | WATER AND SANITATION | Too Good to Waste II: Transforming wastewater into a low methane and circular economy opportunity in LAC | 712,500.00 | Implementation | Dec. 9 2025 | |
| RG-T4856 | Regional | OTHER | Blue Economy of the Marine Prosperity Areas of the Gulf of California | 4,500,000.00 | Implementation | Dec. 9 2025 | |
| RG-T4709 | ATN/GN-22229-RG | Regional | TRADE | Local Business Support Organizations Engagement and Capacity Building in Bio-businesses in the Amazon Region of Guyana, Peru, and Suriname | 950,000.00 | Implementation | Dec. 8 2025 |
| RG-T4710 | ATN/GN-22230-RG | Regional | TRADE | Local Business Support Organizations Engagement and Capacity Building in Bio-businesses in the Amazon Region of Colombia and Ecuador | 950,000.00 | Implementation | Dec. 8 2025 |
| RG-T4875 | ATN/OC-22231-RG | Regional | TRADE | Rules of Origin Smart Calculator | 938,000.00 | Implementation | Dec. 8 2025 |
| BA-T1137 | ATN/CO-22234-BA | Barbados | FINANCIAL MARKETS | Modernizing Barbados’ legislative and regulatory framework for non-bank financial services | 230,000.00 | Implementation | Dec. 8 2025 |
| HO-T1485 | ATN/OC-22236-HO | Honduras | PRIVATE FIRMS AND SME DEVELOPMENT | Promoting the Entrepreneurial Ecosystem in Cortes | 150,000.00 | Implementation | Dec. 8 2025 |
| BR-T1694 | ATN/OC-22232-BR | Brazil | ENERGY | Accelerating the decarbonization of heavy industry in Brazil | 130,000.00 | Implementation | Dec. 8 2025 |
| SU-T1211 | ATN/GN-22237-SU | Suriname | SOCIAL INVESTMENT | Matawai Liba: Amazon Conservation and Community-based Tourism initiative | 1,260,000.00 | Implementation | Dec. 8 2025 |
| SU-T1209 | ATN/OC-22228-SU | Suriname | PRIVATE FIRMS AND SME DEVELOPMENT | Business Development and SME Support in Suriname | 100,000.00 | Implementation | Dec. 8 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change