Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
CO-T1766 | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | NODOS: Sustainable Development and Opportunity Clusters | 300,000.00 | Implementation | Sep. 5 2025 | |
CO-G1060 | GRT/CN-21911-CO | Colombia | SOCIAL INVESTMENT | MIG-INTEGRATION: Strengthening the institutional capacity and supply of sexual and reproductive health services of migrant and host populations in Bogota and Cali | 802,000.00 | Implementation | Aug. 27 2025 |
CO-T1756 | ATN/GN-21907-CO, ATN/OC-21908-CO | Colombia | FINANCIAL MARKETS | Support to Bancoldex for the Execution of the Loan Programs under the CCLIP for Business Development in Colombia | 245,000.00 | Implementation | Aug. 26 2025 |
CO-T1792 | ATN/OC-21902-CO | Colombia | REFORM / MODERNIZATION OF THE STATE | Support for the Digital Transformation of Justice Agenda | 200,000.00 | Implementation | Aug. 25 2025 |
CO-T1796 | ATN/OC-21863-CO | Colombia | SOCIAL INVESTMENT | Support for Integrated Migration Policy | 150,000.00 | Implementation | Aug. 11 2025 |
CO-T1804 | ATN/OC-21870-CO | Colombia | SOCIAL INVESTMENT | Support for the Comprehensive Early Childhood Care Policy - Phase II | 200,000.00 | Implementation | Aug. 7 2025 |
CO-G1061 | GRT/CN-21695-CO | Colombia | SOCIAL INVESTMENT | MIG-INTEGRATION: Support for the mitigation of employment barrier for migrant population in Bogota and Cali | 698,000.00 | Implementation | Jul. 1 2025 |
CO-T1801 | ATN/OC-21698-CO | Colombia | FINANCIAL MARKETS | Support for the Institutional Strengthening and Modernization of FINAGRO | 375,000.00 | Implementation | Jul. 1 2025 |
CO-T1779 | ATN/MA-21690-CO, ATN/MA-21691-CO | Colombia | WATER AND SANITATION | Strengthening the water and sanitation sector to improve service provision in Colombia | 1,826,000.00 | Implementation | Jun. 30 2025 |
CO-L1307 | SP/OC-25-80-CO | Colombia | AGRICULTURE AND RURAL DEVELOPMENT | UNI2: Expanding Credit Access for Farmers and Rural Populations in Colombia | 9,700,000.00 | Implementation | Jun. 11 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change