Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| CO-T1783 | Colombia | URBAN DEVELOPMENT AND HOUSING | Support for the Territorial Public Investment Strengthening Program | 200,000.00 | Implementation | Dec. 4 2025 | |
| CO-T1814 | Colombia | ENERGY | Support for Project Preparation for the Country Platform | 2,250,000.00 | Implementation | Dec. 4 2025 | |
| CO-T1816 | ATN/OC-22187-CO | Colombia | WATER AND SANITATION | Support the Design of the Cartagena Flood Control Program | 200,000.00 | Implementation | Dec. 2 2025 |
| CO-T1815 | ATN/NL-22169-CO | Colombia | ENVIRONMENT AND NATURAL DISASTERS | Support for the Institutional Modernization and Digital Transformation Plan of the National Environmental Licensing Authority – ANLA | 200,000.00 | Implementation | Dec. 1 2025 |
| CO-L1311 | 6089/OC-CO | Colombia | TRANSPORT | Second Individual Operation under the CCLIP for the Metro of Bogota First Line | 530,000,000.00 | Implementation | Nov. 26 2025 |
| CO-T1817 | ATN/OC-22145-CO | Colombia | EDUCATION | Guiding the Future: Can an Information Platform Shape Students' Path to Higher Education? | 170,000.00 | Implementation | Nov. 21 2025 |
| CO-G1068 | GRT/CN-22150-CO | Colombia | SOCIAL INVESTMENT | MIG-INTEGRATION: Support for the mitigation of employment barrier for migrant population in Bogota and Cali | 698,000.00 | Implementation | Nov. 14 2025 |
| CO-T1813 | ATN/AC-22116-CO, ATN/OC-22115-CO | Colombia | ENVIRONMENT AND NATURAL DISASTERS | Development of financing and monitoring mechanisms to support the Implementation of Colombia’s Biodiversity Action Plan | 350,000.00 | Implementation | Nov. 13 2025 |
| CO-G1066 | GRT/ME-22067-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | Tángara - Investment Readiness | 2,326,000.00 | Implementation | Oct. 27 2025 |
| CO-T1768 | ATN/KP-22023-CO, ATN/OC-22024-CO | Colombia | HEALTH | Support for the design of the Digital Transformation Program for effective access to health care in Colombia | 650,000.00 | Implementation | Oct. 20 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change