Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| UR-T1357 | ATN/OC-21951-UR | Uruguay | FINANCIAL MARKETS | Support for the Capital Market Reform Agenda in Uruguay | 125,000.00 | Implementation | Sep. 23 2025 |
| RG-T4827 | ATN/OC-21948-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Assessments and diagnostics for leveraging National Fiduciary Systems effectively | 1,000,000.00 | Implementation | Sep. 23 2025 |
| RG-T4804 | ATN/OC-21947-RG | Regional | SOCIAL INVESTMENT | Enhancing the Effectiveness of Gender and Diversity (G&D) Interventions Mainstreamed in IDB Loans | 100,000.00 | Implementation | Sep. 22 2025 |
| RG-T4661 | ATN/KR-21946-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Building Capacity for Human Resources Management Advanced Functions in LAC from the Korean Experience | 400,000.00 | Implementation | Sep. 19 2025 |
| BR-G1013 | GRT/AZ-21960-BR | Brazil | ENVIRONMENT AND NATURAL DISASTERS | State of Pará, Brazil: Structuring and Piloting of the Pará Payment for Environmental Services Program (Pará PSA2) | 3,500,000.00 | Implementation | Sep. 18 2025 |
| BR-T1681 | ATN/OC-21945-BR | Brazil | ENERGY | Support for the Modernization Program for Energy Resilience and Sustainability in Santa Catarina | 200,000.00 | Implementation | Sep. 18 2025 |
| PN-T1297 | ATN/OC-21944-PN | Panama | HEALTH | Support for the introduction of innovations in the provision of health services | 250,000.00 | Implementation | Sep. 18 2025 |
| ES-L1172 | 6041/OC-ES | El Salvador | URBAN DEVELOPMENT AND HOUSING | Comprehensive Program for Urban Regeneration and Sustainable Revitalization of the Municipal Markets in Santa Tecla and La Libertad | 170,000,000.00 | Implementation | Sep. 17 2025 |
| PE-L1302 | 6040/OC-PE | Peru | REFORM / MODERNIZATION OF THE STATE | Comprehensive Improvement of Social Rehabilitation Services in Peru | 237,255,537.00 | Implementation | Sep. 17 2025 |
| ME-G1032 | GRC/TC-21942-ME | Mexico | SOCIAL INVESTMENT | URBANA MINERALIS: e-waste valorization | 1,300,000.00 | Implementation | Sep. 17 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change