Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
BR-T1658 | ATN/OC-21620-BR | Brazil | URBAN DEVELOPMENT AND HOUSING | Innovative urban integration approaches for poverty reduction | 400,000.00 | Implementation | May. 23 2025 |
BR-T1614 | ATN/OC-21618-BR | Brazil | SOCIAL INVESTMENT | Knowledge Exchange between Brazil and Colombia on Human Rights of LGBTQIA+ People | 20,000.00 | Implementation | May. 23 2025 |
RG-T4715 | ATN/OC-21616-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Promoting Transformation in Latin-America and the Caribbean at COP 30 | 375,000.00 | Implementation | May. 22 2025 |
PN-T1363 | ATN/OC-21615-PN | Panama | ENVIRONMENT AND NATURAL DISASTERS | Mainstreaming Climate Change into Territorial and Sectoral Planning in Panama | 500,000.00 | Implementation | May. 22 2025 |
PE-T1616 | ATN/KK-21613-PE, ATN/OC-21612-PE | Peru | ENERGY | Support for the Peruvian energy transition process based on the strengthening of electric grids and user empowerment | 575,000.00 | Implementation | May. 22 2025 |
CO-L1312 | SP/OC-25-79-CO | Colombia | WATER AND SANITATION | Refurbi: "Circular economy through the reuse of affordable smartphones to reduce the digital bridge in Colombia" | 5,000,000.00 | Implementation | May. 22 2025 |
CO-T1806 | ATN/OC-21617-CO | Colombia | ENVIRONMENT AND NATURAL DISASTERS | Country Platform for achieving climate and just energy transition goals: governance and portfolio | 350,000.00 | Implementation | May. 22 2025 |
GU-T1365 | ATN/OC-21611-GU | Guatemala | URBAN DEVELOPMENT AND HOUSING | Operational and institutional of design strategies to address the housing deficit in Guatemala | 300,000.00 | Implementation | May. 20 2025 |
ES-T1401 | ATN/OC-21614-ES | El Salvador | ENVIRONMENT AND NATURAL DISASTERS | NDC Update 3.0: Adaptation Measures in High Climate Impact National Programs of Prioritized Sectors | 150,000.00 | Implementation | May. 16 2025 |
SU-T1199 | ATN/OC-21610-SU | Suriname | ENERGY | Knowledge Exchange between Suriname, Panama and Colombia on the Energy Distribution Management Systems | 20,000.00 | Implementation | May. 15 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change