Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
BR-T1655 | ATN/JF-21851-BR | Brazil | FINANCIAL MARKETS | Amazon More Connected and Sustainable - Quality and resilient digital infrastructure for the sustainable development of the amazon region | 700,000.00 | Implementation | Aug. 7 2025 |
CO-T1804 | ATN/OC-21870-CO | Colombia | SOCIAL INVESTMENT | Support for the Comprehensive Early Childhood Care Policy - Phase II | 200,000.00 | Implementation | Aug. 7 2025 |
RG-T4774 | ATN/OC-21834-RG, ATN/OC-21835-RG | Regional | URBAN DEVELOPMENT AND HOUSING | Cities for All: Housing and Urban Services Supporting Women, People with Disabilities, and Elders | 275,000.00 | Implementation | Aug. 6 2025 |
RG-T4756 | ATN/OC-21836-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Impact of Fiscal Policy in LAC | 575,000.00 | Implementation | Aug. 6 2025 |
RG-T4473 | ATN/NL-21839-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Evaluation of Financial instruments for the conservation of the jaguar in the Great American Chaco | 150,000.00 | Implementation | Aug. 6 2025 |
RG-T4685 | ATN/GN-21838-RG | Regional | SOCIAL INVESTMENT | Promoting a collaborative and resilient bioeconomy in the Amazon with Indigenous women | 1,000,000.00 | Implementation | Aug. 6 2025 |
ES-O0017 | El Salvador | TRANSPORT | Support Program for the Urban Mobility System of the San Salvador Metropolitan Area (AMSS) | 800,000,000.00 | Implementation | Aug. 6 2025 | |
ES-L1164 | 6031/OC-ES | El Salvador | TRANSPORT | Support Program for the Urban Mobility System of the Metropolitan Area of San Salvador (AMSS) - First Operation | 60,000,000.00 | Implementation | Aug. 6 2025 |
HO-T1482 | ATN/WE-21837-HO | Honduras | REFORM / MODERNIZATION OF THE STATE | Support to the strengthening of public procurement in Honduras | 345,000.00 | Implementation | Aug. 6 2025 |
BR-T1667 | ATN/CV-21833-BR | Brazil | URBAN DEVELOPMENT AND HOUSING | Integrated urban development and climate resilience in Brazilian cities | 350,000.00 | Implementation | Aug. 6 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change