Social Protection and Human Capital Development
in 2024
See Methodology
Read more about the results of IDB Group financed projects.
Beneficiary Breakdown |
2024
|
---|---|
Male |
|
Female |
|
Persons With Disabilities |
|
Download Data
Project-level detail is only available for IDB.
Project | Operation # | Country | Institution | Year | Progress |
---|---|---|---|---|---|
Support for Vulnerable Populations Affected by Coronavirus (COVID-19) | HO-L1226 | Honduras | IDB | 2024 |
|
Program to Strengthen Safety Nets for Vulnerable Populations | HA-J0005 | Haiti | IDB | 2024 |
|
Program to Support the Comprehensive Social Protection System II | HO-L1230 | Honduras | IDB | 2024 |
|
Expansion of Safety Nets for Vulnerable Populations Affected by the Socio-Economic Consequences of Coronavirus | HA-J0001 | Haiti | IDB | 2024 |
|
Support to Safety Nets for Vulnerable Populations in Suriname | SU-L1063 | Suriname | IDB | 2024 |
|
Support for Consolidation of an Inclusive Social Protection System in the Dominican Republic | DR-L1152 | Dominican Republic | IDB | 2024 |
|
Temporary Social Safety Net and Skills for Youth | HA-L1137 | Haiti | IDB | 2024 |
|
- Country: Honduras
- Institution: IDB
- Year: 2024
- Progress: 194607
- Country: Haiti
- Institution: IDB
- Year: 2024
- Progress: 84880
- Country: Honduras
- Institution: IDB
- Year: 2024
- Progress: 72598
- Country: Haiti
- Institution: IDB
- Year: 2024
- Progress: 50100
- Country: Suriname
- Institution: IDB
- Year: 2024
- Progress: 48231
DR-L1152
Support for Consolidation of an Inclusive Social Protection System in the Dominican Republic
- Country: Dominican Republic
- Institution: IDB
- Year: 2024
- Progress: 13768
- Country: Haiti
- Institution: IDB
- Year: 2024
- Progress: 1710
Project | Operation # | Country | Institution | Year | Progress |
---|---|---|---|---|---|
Support for Vulnerable Populations Affected by Coronavirus (COVID-19) | HO-L1226 | Honduras | IDB | 2024 |
|
Program to Strengthen Safety Nets for Vulnerable Populations | HA-J0005 | Haiti | IDB | 2024 |
|
Program to Support the Comprehensive Social Protection System II | HO-L1230 | Honduras | IDB | 2024 |
|
Expansion of Safety Nets for Vulnerable Populations Affected by the Socio-Economic Consequences of Coronavirus | HA-J0001 | Haiti | IDB | 2024 |
|
Support to Safety Nets for Vulnerable Populations in Suriname | SU-L1063 | Suriname | IDB | 2024 |
|
Support for Consolidation of an Inclusive Social Protection System in the Dominican Republic | DR-L1152 | Dominican Republic | IDB | 2024 |
|
Temporary Social Safety Net and Skills for Youth | HA-L1137 | Haiti | IDB | 2024 |
|
- Country: Honduras
- Institution: IDB
- Year: 2024
- Progress: 194607
- Country: Haiti
- Institution: IDB
- Year: 2024
- Progress: 84880
- Country: Honduras
- Institution: IDB
- Year: 2024
- Progress: 72598
- Country: Haiti
- Institution: IDB
- Year: 2024
- Progress: 50100
- Country: Suriname
- Institution: IDB
- Year: 2024
- Progress: 48231
DR-L1152
Support for Consolidation of an Inclusive Social Protection System in the Dominican Republic
- Country: Dominican Republic
- Institution: IDB
- Year: 2024
- Progress: 13768
- Country: Haiti
- Institution: IDB
- Year: 2024
- Progress: 1710