Borrowing members | Shares | % of total votes | |
Argentina | 1,609,577 | 11.354 | |
Bahamas | 29,683 | 0.209 | |
Barbados | 19,441 | 0.137 | |
Belize | 16,651 | 0.117 | |
Bolivia | 129,428 | 0.913 | |
Brazil | 1,609,577 | 11.354 | |
Chile | 442,130 | 3.119 | |
Colombia | 442,130 | 3.119 | |
Costa Rica | 64,819 | 0.457 | |
Ecuador | 86,225 | 0.608 | |
El Salvador | 64,649 | 0.456 | |
Guatemala | 81,863 | 0.578 | |
Guyana | 22,903 | 0.162 | |
Haiti | 64,649 | 0.456 | |
Honduras | 64,819 | 0.457 | |
Jamaica | 81,863 | 0.577 | |
Mexico | 1,034,744 | 7.299 | |
Nicaragua | 64,649 | 0.456 | |
Panama | 64,649 | 0.456 | |
Paraguay | 64,649 | 0.456 | |
Peru | 215,580 | 1.521 | |
Dominican Republic | 86,452 | 0.61 | |
Suriname | 12,659 | 0.089 | |
Trinidad and Tobago | 61,379 | 0.433 | |
Uruguay | 172,781 | 1.219 | |
Venezuela | 482,402 | 3.403 | |
Sub total borrowing members | 7,090,351 | 50.015 | |
Regional non-borrowing members | |||
Canada | 567,174 | 4.001 | |
United States | 4,253,799 | 30.006 | |
Subtotal regional non-borrowing members | 4,820,973 | 34.007 | |
Non-regional non-borrowing members | |||
Austria | 22,765 | 0.161 | |
Belgium | 46,680 | 0.329 | |
China, People's Republic of | 559 | 0.004 | |
Croatia | 7,030 | 0.050 | |
Denmark | 24,196 | 0.171 | |
Finland | 22,765 | 0.161 | |
France | 268,794 | 1.896 | |
Germany | 268,794 | 1.896 | |
Israel | 22,450 | 0.158 | |
Italy | 278,594 | 1.966 | |
Japan | 708,966 | 5.000 | |
Korea, Republic of | 559 | 0.004 | |
Netherlands | 28,342 | 0.200 | |
Norway | 24,196 | 0.171 | |
Portugal | 7,802 | 0.055 | |
Slovenia | 4,349 | 0.031 | |
Spain | 278,595 | 1.964 | |
Sweden | 46,392 | 0.327 | |
Switzerland | 66,840 | 0.471 | |
United Kingdom | 136,596 | 0.964 | |
Subtotal non-regional non-borrowing members | 2,265,264 | 15.979 | |
Total | 14,176,588 | 100 | |
(1) Data are rounded; detail may not add to subtotals and grand total because of rounding. |
Institutional Strategy
Approved by member countries, this strategy guides our mission and sets priorities for our work.
Country Offices
Explore our offices across countries and the work they do to improve lives.