Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
EC-T1593 | ATN/OC-21717-EC, ATN/OC-21718-EC | Ecuador | REFORM / MODERNIZATION OF THE STATE | Technical Support for the Implementation of the Security and Justice Agenda in Ecuador | 550,000.00 | Implementation | Jul. 10 2025 |
EC-L1301 | 6014/OC-EC | Ecuador | REFORM / MODERNIZATION OF THE STATE | Institution-Strengthening Program to Prevent and Respond to Violence and Crime in Ecuador (IS-PREVIC) | 400,000,000.00 | Closed | Jun. 25 2025 |
EC-O0016 | Ecuador | Conditional Credit Line for Investment Projects (CCLIP) of the Program for the Promotion of Private Investment in Renewable Energy Projects | 140,000,000.00 | Implementation | Jun. 18 2025 | ||
EC-L1300 | 6007/OC-EC | Ecuador | ENERGY | Institutional Strengthening for a Just and Sustainable Energy Transition | 3,450,000.00 | Implementation | Jun. 18 2025 |
EC-U0006 | 6006/OC-EC | Ecuador | FINANCIAL MARKETS | Guarantee for Non-Conventional Renewable Energy Projects in Ecuador | 77,000,000.00 | Implementation | Jun. 18 2025 |
EC-T1546 | ATN/OC-21651-EC | Ecuador | URBAN DEVELOPMENT AND HOUSING | Support for the sustainable development of housing and the urban sector in Ecuador | 450,000.00 | Implementation | Jun. 14 2025 |
RG-T4683 | ATN/AZ-21585-RG | Regional | SOCIAL INVESTMENT | Tools for Development with Identity of Indigenous Peoples in Amazonia | 500,000.00 | Implementation | May. 13 2025 |
EC-L1297 | 5990/OC-EC | Ecuador | WATER AND SANITATION | Water and Sanitation Program for the Canton of Cuenca | 93,000,000.00 | Implementation | Apr. 30 2025 |
EC-T1589 | Ecuador | AGRICULTURE AND RURAL DEVELOPMENT | Support for the Development of Agricultural Public Services in Ecuador (DAPS) | 300,000.00 | Implementation | Apr. 23 2025 | |
EC-T1581 | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Cultivating Innovation in the Amazon: The Canopy Bridge Food Lab | 1,000,000.00 | Implementation | Apr. 10 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change