Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| EC-T1622 | Ecuador | FINANCIAL MARKETS | Knowledge Exchange between Colombia and Ecuador on Financial Supervision Best Practices | 18,072.00 | Implementation | Nov. 11 2025 | |
| HO-T1472 | ATN/OC-22107-HO, ATN/OC-22108-HO | Honduras | REFORM / MODERNIZATION OF THE STATE | Promotion of integrated measures for the prevention of violence against women and the proactive reduction of violent deaths of women in Honduras | 450,000.00 | Implementation | Nov. 8 2025 |
| EC-T1616 | ATN/OC-22106-EC | Ecuador | SOCIAL INVESTMENT | Preventing Youth Crime Involvement | 200,000.00 | Implementation | Nov. 8 2025 |
| HO-T1486 | Honduras | REFORM / MODERNIZATION OF THE STATE | Evaluating the Impact of Metropolitan Police Station Reforms on Crime in Honduras | 140,000.00 | Implementation | Nov. 8 2025 | |
| CH-T1348 | ATN/OC-22100-CH | Chile | AGRICULTURE AND RURAL DEVELOPMENT | Support to the Chilean Ministry of Agriculture for the execution of loan CH-L1171 through the use of new technologies | 200,000.00 | Implementation | Nov. 7 2025 |
| SU-T1177 | ATN/OC-22101-SU, ATN/OC-22102-SU | Suriname | AGRICULTURE AND RURAL DEVELOPMENT | Technical Support to Improve the Execution of Investment Projects SU-L1020 and SU-L1052 | 200,000.00 | Implementation | Nov. 7 2025 |
| CR-T1309 | ATN/OC-22103-CR | Costa Rica | TRADE | The effects of physical and digital infrastructure and trade facilitation interventions at borders | 200,505.00 | Implementation | Nov. 7 2025 |
| CH-L1186 | Chile | PRIVATE FIRMS AND SME DEVELOPMENT | Sustainable Construction Support Program | 30,000,000.00 | Implementation | Nov. 7 2025 | |
| EC-T1551 | ATN/AZ-22091-EC, ATN/GN-22092-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Natural Capital: An alternative for the sustainable development of Yasuní | 500,000.00 | Implementation | Nov. 6 2025 |
| JA-T1243 | ATN/OC-22093-JA | Jamaica | HEALTH | Reinforcing the Health System of Jamaica to Respond to the Health Needs of the Population | 120,000.00 | Implementation | Nov. 6 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change