Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| DR-T1328 | ATN/OC-21769-DR | Dominican Republic | WATER AND SANITATION | Support for the Preparation and Execution of Water, Sanitation, and Drainage Programs in the Dominican Republic | 550,000.00 | Implementation | Jul. 23 2025 |
| BL-T1197 | ATN/OC-21770-BL | Belize | WATER AND SANITATION | Support for the execution of BL-L1051 IDB CLIMA - Strengthening Marine Ecosystem Resilience by Enhancing Wastewater Infrastructure in Caye Caulker | 200,000.00 | Implementation | Jul. 23 2025 |
| PE-T1618 | ATN/OC-21766-PE | Peru | REFORM / MODERNIZATION OF THE STATE | Support for the design of strategies to improve the effectiveness of fiscal management in Peru | 150,000.00 | Implementation | Jul. 23 2025 |
| AR-L1413 | 6026/OC-AR | Argentina | REFORM / MODERNIZATION OF THE STATE | Support for Regulatory Reforms for Competitiveness Program | 400,000,000.00 | Closed | Jul. 23 2025 |
| AR-L1412 | 6025/OC-AR | Argentina | REFORM / MODERNIZATION OF THE STATE | Fiscal Policy Strengthening Program II | 800,000,000.00 | Closed | Jul. 23 2025 |
| AR-T1405 | ATN/OC-21765-AR | Argentina | TRADE | Support in the implementation and evaluation of reforms to facilitate foreign trade and in the development of the national strategy for the internationalization of the knowledge economy | 400,000.00 | Implementation | Jul. 23 2025 |
| RG-T4686 | ATN/GN-21763-RG | Regional | OTHER | Enhancing enabling conditions for Bioeconomy in Amazonia through sectoral nexus | 1,450,000.00 | Implementation | Jul. 22 2025 |
| RG-T4765 | ATN/OC-21761-RG, ATN/OC-21762-RG | Regional | URBAN DEVELOPMENT AND HOUSING | Knowledge and Multilevel Cooperation for Sustainable Urban Development in Amazonia | 250,000.00 | Implementation | Jul. 22 2025 |
| RG-T4771 | ATN/OC-21764-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Empowering IDB & LAC: Mainstreaming Biodiversity & Natural Capital for Sustainable Growth | 800,000.00 | Implementation | Jul. 22 2025 |
| PN-T1383 | ATN/GI-21796-PN | Panama | OTHER | Strengthening the Panama's institutional capacity in preparing PPP contracts | 30,000.00 | Implementation | Jul. 22 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change