Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
DR-T1219 | Dominican Republic | AGRICULTURE AND RURAL DEVELOPMENT | Sustainable Management and Climate Change Adaptation of Irrigation | 300,000.00 | Implementation | Sep. 27 2021 | |
RG-T3823 | Regional | TRADE | Trade facilitation in the Southern Cone through interventions in the field of logistics infrastructure, regulatory ecosystem, and Port Community Systems and their link with the Foreign Trade Single Windows | 275,000.00 | Implementation | Sep. 24 2021 | |
RG-T3909 | Regional | OTHER | Migrant entrepreneurship with social impact from diversity | 1,163,400.00 | Implementation | Sep. 24 2021 | |
CO-T1628 | Colombia | FINANCIAL MARKETS | Strategic and operational strengthening of the National Guarantee Fund of Colombia | 360,000.00 | Implementation | Sep. 24 2021 | |
CO-T1639 | Colombia | AGRICULTURE AND RURAL DEVELOPMENT | Addressing Migration and Value Chains in the Arauca Region | 1,706,000.00 | Implementation | Sep. 24 2021 | |
ME-T1467 | Mexico | REFORM / MODERNIZATION OF THE STATE | Strengthening Tax Management in Mexico City | 250,000.00 | Closed | Sep. 24 2021 | |
TT-T1111 | ATN/ME-18836-TT | Trinidad and Tobago | SOCIAL INVESTMENT | SPOOL | 1,131,600.00 | Implementation | Sep. 23 2021 |
UR-G0002 | GRC/ME-18838-UR | Uruguay | OTHER | Grow by Abstracta: a platform for nano work experiences in the digital sector. | 217,800.00 | Implementation | Sep. 23 2021 |
UR-T1261 | ATN/ME-18837-UR | Uruguay | OTHER | Grow by Abstracta: a platform for nano work experiences in the digital sector. | 1,053,600.00 | Closed | Sep. 23 2021 |
VE-T1088 | ATN/OC-18840-VE | Venezuela | ENVIRONMENT AND NATURAL DISASTERS | Emergency to support the population affected by torrential rains in the State of Merida | 200,000.00 | Closed | Sep. 23 2021 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change