Project Number | Name | Document Activity | Document Type | Country | Language | Disclosure Date Sort ascending |
---|---|---|---|---|---|---|
PE-L1058 | PE-L1058 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
PE-L1031 | PE-L1031 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
PE-L1026 | PE-L1026 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
PE-L1010 | PE-L1010 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
PE-G1003 | PE-G1003 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1145 | NI-L1145 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1143 | NI-L1143 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1097 | NI-L1097 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1095 | NI-L1095 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1094 | NI-L1094 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1092 | NI-L1092 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1091 | NI-L1091 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1090 | NI-L1090 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1087 | NI-L1087 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 | ||
NI-L1083 | NI-L1083 Second period Jan-Dec 2018-Public Report.pdf | Project Monitoring Report ( Public version) | English | Oct 16, 2019 |

Want to review Sample and Denied Requests?
In the Public Information Center Requests you can find sample requests processed previously by the PIC that might be helpful to review before you submit a new request for information. There is also a list of requests denied by the IDB in accordance with its Acces to Information Policy
Access to Information Policy (May 2010)
Classification and Declassification System and Review Process (December 2010)
ATI Policy Implementation Guidelines (December 2012)
New Access to Information Policy (June 2024)

The Access to Information Policy framework includes important documents, processes and guidance approved by the IDB in order to carry out its respective implementation activities.