Project Number | Name | Document Activity | Document Type | Country | Language | Disclosure Date Sort ascending |
---|---|---|---|---|---|---|
UR-L1157 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
UR-L1151 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
UR-L1187 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
RG-L1167 | RG-L1167 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | ||
SU-L1058 | SU-L1058 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | ||
SU-G1006 | SU-G1006 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | ||
RG-L1124 | RG-L1124 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | ||
UR-L1178 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
TT-L1061 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
SU-L1061 | SU-L1061 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | ||
UR-L1110 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
TT-L1026 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
UR-L1159 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
UR-L1146 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 | |||
SU-L1070 | SU-L1070 First period Jan-Jun 2024 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Feb 07, 2025 |

Want to review Sample and Denied Requests?
In the Public Information Center Requests you can find sample requests processed previously by the PIC that might be helpful to review before you submit a new request for information. There is also a list of requests denied by the IDB in accordance with its Acces to Information Policy
Access to Information Policy (May 2010)
Classification and Declassification System and Review Process (December 2010)
ATI Policy Implementation Guidelines (December 2012)
New Access to Information Policy (June 2024)

The Access to Information Policy framework includes important documents, processes and guidance approved by the IDB in order to carry out its respective implementation activities.