Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| PN-T1075 | ATN/OC-11816-PN | Panama | TRANSPORT | Support for the pre-investment of the Mass Transit System of Panama City | 2,500,000.00 | Closed | Sep. 30 2009 |
| JA-L1022 | Jamaica | TRANSPORT | Transjamaican Highway Project | 340,100,000.00 | Closed | Sep. 30 2009 | |
| DR-T1063 | Dominican Republic | PRIVATE FIRMS AND SME DEVELOPMENT | Biodiesel for Jatropha Project | 750,000.00 | Closed | Sep. 30 2009 | |
| CO-L1063 | Colombia | ENVIRONMENT AND NATURAL DISASTERS | Program to Support the Development of a Climate Change Agenda | 250,000,000.00 | Closed | Sep. 30 2009 | |
| HA-L1039 | Haiti | WATER AND SANITATION | Water and Sanitation for Intermediate Cities (II) | 39,000,000.00 | Closed | Sep. 30 2009 | |
| RG-T1689 | Regional | TRADE | Institutional and Normative Framework for a Regional Competence Policy | 630,000.00 | Closed | Sep. 29 2009 | |
| RG-T1726 | Regional | ENERGY | Promoting Energy Security for the Americas | 444,544.00 | Closed | Sep. 25 2009 | |
| RG-T1678 | Regional | SOCIAL INVESTMENT | Common Framework for a Literacy Survey | 885,000.00 | Closed | Sep. 25 2009 | |
| EC-L1179 | Ecuador | Technological Entrepreneurship and Employment for the Amazonian Youth | 165,000.00 | Closed | Sep. 25 2009 | ||
| BR-T1149 | Brazil | ENERGY | Requalification of Sugarcane Cutters | 625,000.00 | Closed | Sep. 25 2009 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change