Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| BR-T1134 | ATN/OC-11975-BR | Brazil | TRANSPORT | Support for the Preparation of Rio Grade do Sul's Road Programs | 1,200,000.00 | Cancelled | Dec. 9 2009 |
| DR-T1055 | Dominican Republic | AGRICULTURE AND RURAL DEVELOPMENT | Study of Agricultural Public Spending and Agricultural Services Strengtheni | 600,000.00 | Closed | Dec. 9 2009 | |
| GU-T1149 | Guatemala | TRADE | Strengthening Control, Security and Trade Facilitation at the Border Crossings | 408,000.00 | Closed | Dec. 9 2009 | |
| RG-T1793 | Regional | SCIENCE AND TECHNOLOGY | Innovation in Technology for the Base of the Pyramid | 25,000.00 | Closed | Dec. 8 2009 | |
| BO-T1095 | Bolivia | ENVIRONMENT AND NATURAL DISASTERS | Support to Mainstream Climate Change into the Planning Process | 121,950.00 | Closed | Dec. 8 2009 | |
| HA-T1080 | Haiti | ENERGY | Support to the Design of the HA-L1035 Program | 690,000.00 | Closed | Dec. 8 2009 | |
| DR-T1056 | Dominican Republic | WATER AND SANITATION | SUPPORT TO THE PREPARATION OF THE PROJECT OF WATER AND SANITATION RURAL: INAPA | 902,000.00 | Closed | Dec. 8 2009 | |
| ES-T1132 | El Salvador | INDUSTRY | Identification of priority investments in road infrastructure for the long term | 222,000.00 | Closed | Dec. 8 2009 | |
| CO-T1222 | Colombia | URBAN DEVELOPMENT AND HOUSING | District of Barranquilla, Upgrading informal Settlements | 400,000.00 | Closed | Dec. 8 2009 | |
| EC-T1213 | Ecuador | URBAN DEVELOPMENT AND HOUSING | Support for the ejecution of the National Social Infrastructure Housing Program | 120,000.00 | Closed | Dec. 8 2009 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
Discover the core principles driving recent reforms aimed at enhancing development effectiveness under the IDB’s 2024–2030 Institutional Strategy.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change