Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| RG-T4735 | ATN/OC-21746-RG | Regional | URBAN DEVELOPMENT AND HOUSING | Urban Climate Resilience through Neighborhood-level Experimentation and Design | 350,000.00 | Implementation | Jul. 17 2025 |
| RG-T4779 | ATN/OC-21747-RG | Regional | URBAN DEVELOPMENT AND HOUSING | Promotion the Supply of Social Housing for Vulnerable Populations in Latin America and the Caribbean | 300,000.00 | Implementation | Jul. 17 2025 |
| BO-T1457 | ATN/OC-21749-BO | Bolivia | REFORM / MODERNIZATION OF THE STATE | Improving Fiscal Policy and Management in Bolivia | 200,000.00 | Implementation | Jul. 17 2025 |
| PR-T1383 | ATN/OC-21744-PR | Paraguay | REFORM / MODERNIZATION OF THE STATE | Support for the Strengthening of the National Public Investment System (SNIP) | 200,000.00 | Implementation | Jul. 17 2025 |
| BO-T1469 | ATN/OC-21739-BO | Bolivia | WATER AND SANITATION | Knowledge Exchange between Bolivia and Ecuador for the Design and Creation of the Water Fund in Cochabamba | 19,200.00 | Closed | Jul. 17 2025 |
| BA-T1125 | ATN/OC-21748-BA | Barbados | EDUCATION | A Parenting Initiative: Involving Parents and Promoting Good Parenting Practices | 150,000.00 | Implementation | Jul. 17 2025 |
| BR-T1673 | ATN/OC-21740-BR | Brazil | SOCIAL INVESTMENT | Knowledge Exchange between Brazil, Chile and Costa Rica on prison infrastructure and recidivism prevention | 19,999.00 | Closed | Jul. 17 2025 |
| PE-T1597 | ATN/OC-21743-PE | Peru | FINANCIAL MARKETS | Supporting the Digital and Sustainable Transformation of Banco de la Nacion | 200,000.00 | Implementation | Jul. 17 2025 |
| PE-T1626 | ATN/OC-21745-PE | Peru | REFORM / MODERNIZATION OF THE STATE | Support for State modernization and strengthening in Peru | 250,000.00 | Implementation | Jul. 17 2025 |
| PN-T1365 | ATN/OC-21741-PN | Panama | SCIENCE AND TECHNOLOGY | Strengthening applied innovation management at the Institute for Scientific Research and High Technology Services | 120,000.00 | Implementation | Jul. 17 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change