Project Number | Name | Document Activity | Document Type | Country | Language | Disclosure Date Sort ascending |
---|---|---|---|---|---|---|
CH-L1098 | CH-L1098 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
CO-L1161 | CO-L1161 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
TT-L1044 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | |||
PE-L1169 | PE-L1169 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
ME-L1176 | ME-L1176 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
RG-L1071 | RG-L1071 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
PR-L1097 | PR-L1097 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
AR-L1181 | AR-L1181 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
PN-L1109 | PN-L1109 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
BO-L1114 | BO-L1114 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
BO-L1113 | BO-L1113 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
BO-L1106 | BO-L1106 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
UR-L1107 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | |||
ES-L1092 | ES-L1092 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 | ||
DR-L1077 | DR-L1077 First period Jan-Jun 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 15, 2018 |

Want to review Sample and Denied Requests?
In the Public Information Center Requests you can find sample requests processed previously by the PIC that might be helpful to review before you submit a new request for information. There is also a list of requests denied by the IDB in accordance with its Acces to Information Policy
Access to Information Policy (May 2010)
Classification and Declassification System and Review Process (December 2010)
ATI Policy Implementation Guidelines (December 2012)
New Access to Information Policy (June 2024)

The Access to Information Policy framework includes important documents, processes and guidance approved by the IDB in order to carry out its respective implementation activities.