Project Number | Name | Document Activity | Document Type | Country | Language | Disclosure Date Sort ascending |
---|---|---|---|---|---|---|
RG-L1126 | RG-L1126 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
SU-L1063 | SU-L1063 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
RG-L1131 | RG-L1131 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
UR-J0002 | UR-J0002 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
RG-L1138 | RG-L1138 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
TT-L1057 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | |||
UR-J0001 | UR-J0001 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
UR-L1116 | Estados Financieros Auditados Finales.pdf | Annual Project Audited Financial Statement | Uruguay | Spanish | Jul 03, 2024 | |
UR-L1152 | UR-L1152 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
UR-L1185 | UR-L1185 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
SU-L1070 | SU-L1070 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
UR-L1183 | UR-L1183 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
UR-L1147 | UR-L1147 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | ||
TT-L1044 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 | |||
SU-L1052 | SU-L1052 Second period Jan-Dec 2023 - Public Report.PDF | Project Monitoring Report ( Public version) | English | Jul 03, 2024 |

Want to review Sample and Denied Requests?
In the Public Information Center Requests you can find sample requests processed previously by the PIC that might be helpful to review before you submit a new request for information. There is also a list of requests denied by the IDB in accordance with its Acces to Information Policy
Access to Information Policy (May 2010)
Classification and Declassification System and Review Process (December 2010)
ATI Policy Implementation Guidelines (December 2012)
New Access to Information Policy (June 2024)

The Access to Information Policy framework includes important documents, processes and guidance approved by the IDB in order to carry out its respective implementation activities.