Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
RG-T4492 | Regional | REFORM / MODERNIZATION OF THE STATE | Generation and strengthening of Identification Systems in the Caribbean | 130,000.00 | Implementation | Oct. 31 2024 | |
HA-T1304 | Haiti | REFORM / MODERNIZATION OF THE STATE | Strengthening Public Management for Improved Service Delivery in Haiti II | 200,000.00 | Implementation | Dec. 1 2022 | |
RG-T3654 | Regional | REFORM / MODERNIZATION OF THE STATE | Promoting Identity Management in LAC for Effective COVID-19 Actions | 400,000.00 | Implementation | Aug. 31 2021 | |
BH-T1066 | Bahamas | REFORM / MODERNIZATION OF THE STATE | Learning Exchange in Digital Identification and Public Sector Transformation | 18,072.00 | Closed | Aug. 20 2018 | |
JA-L1072 | Jamaica | REFORM / MODERNIZATION OF THE STATE | Implementation of the National Identification System (NIDS) for Economic Growth | 68,000,000.00 | Implementation | Dec. 8 2017 | |
RG-T3070 | Regional | REFORM / MODERNIZATION OF THE STATE | Simplifying Lifes Through Digital Identity | 400,000.00 | Closed | Dec. 1 2017 | |
RG-T2975 | Regional | REFORM / MODERNIZATION OF THE STATE | Support for the Design of Action Plans for the Implementation of Digital Identity Systems in Latin America and the Caribbean | 400,000.00 | Closed | Sep. 22 2017 | |
PE-L1171 | Peru | REFORM / MODERNIZATION OF THE STATE | Improving Access to Civil Registry Services and Quality Identification at the National Level | 80,214,762.00 | Implementation | Sep. 21 2017 | |
RG-T2973 | Regional | REFORM / MODERNIZATION OF THE STATE | Sociodemographic statistics: A common approach for Central American Integration System (SICA) countries | 300,000.00 | Closed | Sep. 19 2017 | |
RG-T2971 | Regional | REFORM / MODERNIZATION OF THE STATE | Support to the Regional Dialogue in Civil Rregistration and Identification | 200,000.00 | Closed | Aug. 24 2017 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change