Find out more about our work in borrowing member countries by searching our projects database.
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
|---|---|---|---|---|---|---|---|
| JA-L1098 | SP/OC-25-83-JA | Jamaica | SOCIAL INVESTMENT | AMBER INNOVATIONS: Innovative Technology for Mobility Safety and Financial Inclusion in Jamaica | 4,000,000.00 | Implementation | Dec. 11 2025 |
| HO-T1488 | ATN/OC-22248-HO | Honduras | PRIVATE FIRMS AND SME DEVELOPMENT | Strengthening SMEs, including those led by women and individuals with migratory experience | 135,000.00 | Implementation | Dec. 10 2025 |
| PE-L1305 | 6114/OC-PE | Peru | PRIVATE FIRMS AND SME DEVELOPMENT | Innovation, Technological Modernization and Entrepreneurship Program II | 122,000,000.00 | Implementation | Dec. 10 2025 |
| PE-L1292 | 6108/OC-PE | Peru | WATER AND SANITATION | Wastewater Treatment and Storm Drainage Project for the City of Juliaca, Puno | 376,112,554.00 | Implementation | Dec. 10 2025 |
| ME-L1341 | 6105/OC-ME | Mexico | SOCIAL INVESTMENT | Program to Improve the Quality of Employment in Mexico II | 550,000,000.00 | Closed | Dec. 10 2025 |
| ME-L1340 | 6109/OC-ME | Mexico | PRIVATE FIRMS AND SME DEVELOPMENT | Strengthening Metrological Capacities for Equitable and Sustainable Economic Development | 46,600,000.00 | Implementation | Dec. 10 2025 |
| ME-L1309 | 6106/OC-ME | Mexico | REFORM / MODERNIZATION OF THE STATE | Program to Strengthen the Fiscal Performance of Subnational Governments | 500,000,000.00 | Implementation | Dec. 10 2025 |
| ME-O0008 | Mexico | REFORM / MODERNIZATION OF THE STATE | Subnational Convergence Program Mexico. | 1,000,000,000.00 | Implementation | Dec. 10 2025 | |
| ME-L1333 | 6110/OC-ME | Mexico | FINANCIAL MARKETS | Industrial Efficiency Financing Program | 200,000,000.00 | Implementation | Dec. 10 2025 |
| PN-U0001 | 6107/OC-PN | Panama | WATER AND SANITATION | First Investment Guarantee Program for Drinking Water Projects in Panama. | 250,000,000.00 | Implementation | Dec. 10 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change