ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
AU3CB0302867 | AUD | 100,000,000 | 4.700% | 2030-10-03 | 2024-03-19 | |
AU3CB0302867 | AUD | 100,000,000 | 4.700% | 2030-10-03 | 2024-04-26 | |
AU3CB0302867 | AUD | 450,000,000 | 4.700% | 2030-10-03 | 2024-01-23 | |
AU3CB0302867 | AUD | 300,000,000 | 4.700% | 2030-10-03 | 2023-10-03 | |
AU3CB0299428 | AUD | 500,000,000 | 3.850% | 2029-01-24 | 2023-05-24 | |
AU3CB0287910 | AUD | 300,000,000 | 2.700% | 2026-01-29 | 2022-03-31 | |
AU3CB0240133 | AUD | 250,000,000 | 2.500% | 2027-04-14 | 2022-01-31 | |
AU3CB0245116 | AUD | 30,000,000 | 3.290% | 2032-06-28 | 2021-11-22 | |
AU3CB0245116 | AUD | 20,000,000 | 3.290% | 2032-06-28 | 2021-08-16 | |
AU3CB0277432 | AUD | 275,000,000 | 1.000% | 2028-08-04 | 2021-06-07 | |
AU3CB0262483 | AUD | 150,000,000 | 1.950% | 2024-04-23 | 2021-03-31 | |
AU3CB0245116 | AUD | 40,000,000 | 3.290% | 2032-06-28 | 2021-03-10 | |
XS2306399812 | AUD | 130,000,000 | 1.505% | 2031-03-05 | 2021-03-05 | |
AU3CB0277432 | AUD | 300,000,000 | 1.000% | 2028-08-04 | 2021-02-04 | |
AU3CB0245116 | AUD | 25,000,000 | 3.290% | 2032-06-28 | 2020-11-05 | |
AU3CB0245116 | AUD | 75,000,000 | 3.290% | 2032-06-28 | 2020-10-23 | |
XS2241840771 | AUD | 40,000,000 | 0.994% | 2030-10-16 | 2020-10-16 | |
XS2200553613 | AUD | 140,000,000 | 1.300% | 2031-01-15 | 2020-07-15 | |
AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2019-11-19 | |
AU3CB0245116 | AUD | 25,000,000 | 3.290% | 2032-06-28 | 2019-09-04 | |
AU3CB0246353 | AUD | 25,000,000 | 3.100% | 2028-02-22 | 2019-09-04 | |
AU3CB0229227 | AUD | 500,000,000 | 2.750% | 2025-10-30 | 2019-07-22 | |
AU3CB0246353 | AUD | 50,000,000 | 3.100% | 2028-02-22 | 2019-06-18 | |
AU3CB0218691 | AUD | 100,000,000 | 4.750% | 2024-08-27 | 2019-05-28 | |
AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-05-03 | |
AU3CB0262483 | AUD | 500,000,000 | 1.950% | 2024-04-23 | 2019-04-23 | |
AU3CB0218691 | AUD | 100,000,000 | 4.750% | 2024-08-27 | 2019-04-04 | |
AU3CB0218691 | AUD | 100,000,000 | 4.750% | 2024-08-27 | 2019-03-18 | |
AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-03-12 | |
AU3CB0254829 | AUD | 25,000,000 | 3.150% | 2029-06-26 | 2019-01-15 | |
AU3CB0254829 | AUD | 50,000,000 | 3.150% | 2029-06-26 | 2018-09-05 | |
AU3CB0254829 | AUD | 50,000,000 | 3.150% | 2029-06-26 | 2018-08-09 | |
AU3CB0208627 | AUD | 150,000,000 | 4.000% | 2023-05-22 | 2018-07-30 | |
AU3CB0246353 | AUD | 65,000,000 | 3.100% | 2028-02-22 | 2018-05-01 | |
AU3CB0246353 | AUD | 200,000,000 | 3.100% | 2028-02-22 | 2018-03-29 | |
AU3CB0246353 | AUD | 120,000,000 | 3.100% | 2028-02-22 | 2018-03-20 | |
AU3CB0246353 | AUD | 50,000,000 | 3.100% | 2028-02-22 | 2018-03-01 | |
AU3CB0245116 | AUD | 30,000,000 | 3.290% | 2032-06-28 | 2018-01-24 | |
AU3CB0208627 | AUD | 250,000,000 | 4.000% | 2023-05-22 | 2018-01-18 | |
AU3CB0246353 | AUD | 45,000,000 | 3.100% | 2028-02-22 | 2017-09-26 | |
AU3CB0246353 | AUD | 125,000,000 | 3.100% | 2028-02-22 | 2017-08-22 | |
AU3CB0221661 | AUD | 100,000,000 | 4.250% | 2026-06-11 | 2017-07-14 | |
AU3CB0245116 | AUD | 55,000,000 | 3.290% | 2032-06-28 | 2017-06-28 | |
AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-05-19 | |
AU3CB0240133 | AUD | 40,000,000 | 2.500% | 2027-04-14 | 2017-03-13 | |
AU3CB0240133 | AUD | 40,000,000 | 2.500% | 2027-04-14 | 2017-02-01 | |
AU3CB0240133 | AUD | 25,000,000 | 2.500% | 2027-04-14 | 2017-01-24 | |
AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-15 | |
AU3CB0240133 | AUD | 30,000,000 | 2.500% | 2027-04-14 | 2016-11-04 | |
AU3CB0240133 | AUD | 125,000,000 | 2.500% | 2027-04-14 | 2016-10-05 | |
AU3CB0221661 | AUD | 50,000,000 | 4.250% | 2026-06-11 | 2016-08-04 | |
AU3CB0221661 | AUD | 30,000,000 | 4.250% | 2026-06-11 | 2016-06-30 | |
AU3CB0221661 | AUD | 30,000,000 | 4.250% | 2026-06-11 | 2016-06-30 | |
AU3CB0221661 | AUD | 60,000,000 | 4.250% | 2026-06-11 | 2016-06-14 | |
AU3CB0229227 | AUD | 50,000,000 | 2.750% | 2025-10-30 | 2016-04-19 | |
AU3CB0221661 | AUD | 50,000,000 | 4.250% | 2026-06-11 | 2016-04-06 | |
AU3CB0221661 | AUD | 50,000,000 | 4.250% | 2026-06-11 | 2016-04-06 | |
AU3CB0229227 | AUD | 30,000,000 | 2.750% | 2025-10-30 | 2016-03-31 | |
AU3CB0229227 | AUD | 60,000,000 | 2.750% | 2025-10-30 | 2016-03-11 | |
AU3CB0229227 | AUD | 55,000,000 | 2.750% | 2025-10-30 | 2016-01-28 | |
AU3CB0229227 | AUD | 115,000,000 | 2.750% | 2025-10-30 | 2016-01-15 | |
AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-23 | |
AU3CB0229227 | AUD | 25,000,000 | 2.750% | 2025-10-30 | 2015-10-06 | |
AU3CB0229227 | AUD | 35,000,000 | 2.750% | 2025-10-30 | 2015-09-09 | |
AU3CB0229227 | AUD | 100,000,000 | 2.750% | 2025-10-30 | 2015-05-01 | |
AU3CB0229227 | AUD | 200,000,000 | 2.750% | 2025-10-30 | 2015-04-21 | |
AU3CB0218691 | AUD | 150,000,000 | 4.750% | 2024-08-27 | 2015-02-13 | |
AU3CB0218691 | AUD | 75,000,000 | 4.750% | 2024-08-27 | 2014-03-07 | |
AU3CB0218691 | AUD | 175,000,000 | 4.750% | 2024-08-27 | 2014-02-13 | |
AU3CB0208627 | AUD | 50,000,000 | 4.000% | 2023-05-22 | 2014-01-09 | |
AU3CB0208627 | AUD | 100,000,000 | 4.000% | 2023-05-22 | 2013-10-30 | |
AU3CB0208627 | AUD | 200,000,000 | 4.000% | 2023-05-22 | 2013-09-09 | |
AU3CB0208627 | AUD | 100,000,000 | 4.000% | 2023-05-22 | 2013-08-19 | |
XS0818930124 | AUD | 50,000,000 | 4.240% | 2022-08-24 | 2012-08-13 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS2388204138 | BRL | 58,800,000 | 9.650% | 2031-09-29 | 2021-09-27 | |
XS2373172381 | BRL | 35,770,000 | 8.300% | 2031-08-12 | 2021-08-12 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
CA458182EL29 | CAD | 750,000,000 | 4.600% | 2029-03-01 | 2024-01-23 | |
CA458182EL29 | CAD | 500,000,000 | 4.600% | 2029-03-01 | 2023-10-12 | |
CA458182EK46 | CAD | 750,000,000 | 3.400% | 2028-05-24 | 2023-05-24 | |
CA458182EG34 | CAD | 750,000,000 | 1.000% | 2026-06-29 | 2021-06-29 | |
CA458182EC20 | CAD | 600,000,000 | 0.875% | 2027-08-27 | 2021-01-27 | |
CA458182EE85 | CAD | 400,000,000 | 0.750% | 2025-10-15 | 2020-10-15 | |
CA458182EE85 | CAD | 600,000,000 | 0.750% | 2025-10-15 | 2020-09-14 | |
CA458182EC20 | CAD | 500,000,000 | 0.875% | 2027-08-27 | 2020-08-27 | |
CA458182EA63 | CAD | 600,000,000 | 1.700% | 2024-10-10 | 2019-10-10 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS0366414364 | CLP | 5,000,000,000 | 6.000% | 2013-06-03 | 2011-06-01 | |
XS0366414364 | CLP | 6,500,000,000 | 6.000% | 2013-06-03 | 2011-05-05 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
US45818WFD39 | CRC | 5,200,000,000 | 6.550% | 2031-02-27 | 2024-02-27 | |
XS2758032192 | CRC | 15,000,000,000 | 6.650% | 2031-02-06 | 2024-02-06 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS2744862108 | GBP | 50,000,000 | 3.880% | 2029-02-15 | 2024-08-23 | |
XS2744862108 | GBP | 50,000,000 | 3.880% | 2029-02-15 | 2024-08-16 | |
XS2594034998 | GBP | 250,000,000 | 4.000% | 2029-12-17 | 2024-07-31 | |
XS2810876065 | GBP | 100,000,000 | 4.380% | 2033-05-02 | 2024-07-26 | |
XS2711356886 | GBP | 200,000,000 | 4.750% | 2029-10-05 | 2024-06-17 | |
XS2810876065 | GBP | 500,000,000 | 4.375% | 2033-05-02 | 2024-05-02 | |
XS2810876065 | GBP | 100,000,000 | 4.375% | 2033-05-02 | 2024-05-28 | |
XS2711356886 | GBP | 200,000,000 | 4.750% | 2029-10-05 | 2024-03-15 | |
XS2651983178 | GBP | 100,000,000 | 5.000% | 2030-07-20 | 2024-03-22 | |
XS2614965775 | GBP | 250,000,000 | 4.125% | 2028-04-28 | 2024-02-13 | |
XS2744862108 | GBP | 500,000,000 | 3.875% | 2029-02-15 | 2024-01-17 | |
XS2711356886 | GBP | 300,000,000 | 4.750% | 2029-10-05 | 2023-11-02 | |
XS2651983178 | GBP | 400,000,000 | 5.000% | 2030-07-20 | 2023-07-20 | |
XS2651983178 | GBP | 400,000,000 | 5.000% | 2030-07-20 | 2023-07-20 | |
XS2614965775 | GBP | 300,000,000 | 4.125% | 2028-04-28 | 2023-04-28 | |
XS2594034998 | GBP | 400,000,000 | 4.000% | 2029-12-17 | 2023-03-06 | |
XS2491214792 | GBP | 100,000,000 | 2.500% | 2027-07-22 | 2022-08-19 | |
XS2511301595 | GBP | 300,000,000 | 2.375% | 2029-08-03 | 2022-08-03 | |
XS2491214792 | GBP | 500,000,000 | 2.500% | 2027-07-22 | 2022-06-17 | |
XS2473753841 | GBP | 500,000,000 | 2.125% | 2028-12-15 | 2022-04-29 | |
XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2022-02-08 | |
XS1873152638 | GBP | 75,000,000 | 1.375% | 2024-12-15 | 2021-12-03 | |
XS2065728177 | GBP | 140,000,000 | 0.500% | 2026-09-15 | 2021-08-25 | |
XS2065728177 | GBP | 135,000,000 | 0.500% | 2026-09-15 | 2021-07-16 | |
XS1991124063 | GBP | 650,000,000 | 1.250% | 2025-12-15 | 2020-10-22 | |
XS2065728177 | GBP | 250,000,000 | 0.500% | 2026-09-15 | 2020-06-25 | |
XS1991124063 | GBP | 500,000,000 | 1.250% | 2025-12-15 | 2020-02-24 | |
XS1873152638 | GBP | 500,000,000 | 1.375% | 2024-12-15 | 2020-01-17 | |
XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2019-11-22 | |
XS1991124063 | GBP | 100,000,000 | 1.250% | 2025-12-15 | 2019-11-06 | |
XS1835964625 | GBP | 170,000,000 | 1.250% | 2023-12-15 | 2019-11-05 | |
XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-10-29 | |
XS2065728177 | GBP | 275,000,000 | 0.500% | 2026-09-15 | 2019-10-22 | |
XS1937066493 | GBP | 100,000,000 | 1.250% | 2022-12-15 | 2019-10-11 | |
XS1835964625 | GBP | 150,000,000 | 1.250% | 2023-12-15 | 2019-10-07 | |
XS1873152638 | GBP | 225,000,000 | 1.375% | 2024-12-15 | 2019-09-30 | |
XS1991124063 | GBP | 100,000,000 | 1.250% | 2025-12-15 | 2019-08-02 | |
XS1991124063 | GBP | 500,000,000 | 1.250% | 2025-12-15 | 2019-05-14 | |
XS1835964625 | GBP | 500,000,000 | 1.250% | 2023-12-15 | 2019-04-17 | |
XS1873152638 | GBP | 150,000,000 | 1.375% | 2024-12-15 | 2019-04-03 | |
XS1835964625 | GBP | 225,000,000 | 1.250% | 2023-12-15 | 2019-03-18 | |
XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-03-12 | |
XS1937066493 | GBP | 250,000,000 | 1.250% | 2022-12-15 | 2019-01-22 | |
XS1873152638 | GBP | 250,000,000 | 1.375% | 2024-12-15 | 2018-09-07 | |
XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-08-09 | |
XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-07-25 | |
XS1835964625 | GBP | 125,000,000 | 1.250% | 2023-12-15 | 2018-07-12 | |
XS1835964625 | GBP | 300,000,000 | 1.250% | 2023-12-15 | 2018-06-19 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS2406749478 | IDR | 300,000,000,000 | 5.100% | 2026-11-17 | 2023-05-25 | |
XS2406749478 | IDR | 461,000,000,000 | 5.100% | 2026-11-17 |
| |
XS2406749478 | IDR | 289,000,000,000 | 5.100% | 2026-11-17 | 2021-12-17 | |
XS2406749478 | IDR | 750,000,000,000 | 5.100% | 2026-11-17 | 2021-11-17 | |
XS2157760930 | IDR | 55,000,000,000 | 6.600% | 2023-04-24 | 2020-04-24 | |
XS1377496457 | IDR | 500,000,000,000 | 7.875% | 2023-03-14 | 2020-02-25 | |
XS2111942608 | IDR | 1,357,500,000,000 | 5.500% | 2023-02-07 | 2020-02-07 | |
XS1377496457 | IDR | 420,000,000,000 | 7.875% | 2023-03-14 | 2020-01-29 | |
XS1377496457 | IDR | 1,050,000,000,000 | 7.875% | 2023-03-14 | 2019-12-06 | |
XS1377496457 | IDR | 406,950,000,000 | 7.875% | 2023-03-14 | 2019-11-22 | |
XS1377496457 | IDR | 200,000,000,000 | 7.875% | 2023-03-14 | 2019-06-10 | |
XS1377496457 | IDR | 450,000,000,000 | 7.875% | 2023-03-14 | 2019-05-22 | |
XS1377496457 | IDR | 674,000,000,000 | 7.875% | 2023-03-14 | 2019-03-11 | |
XS1377496457 | IDR | 850,000,000,000 | 7.875% | 2023-03-14 | 2019-02-20 | |
XS1377496457 | IDR | 360,000,000,000 | 7.875% | 2023-03-14 | 2018-07-26 | |
XS1377496457 | IDR | 670,800,000,000 | 7.875% | 2023-03-14 | 2018-01-24 | |
XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-12-18 | |
XS1377496457 | IDR | 800,000,000,000 | 7.875% | 2023-03-14 | 2017-12-07 | |
XS1377496457 | IDR | 1,645,000,000,000 | 7.875% | 2023-03-14 | 2017-11-14 | |
XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-09-19 | |
XS1377496457 | IDR | 1,332,000,000,000 | 7.875% | 2023-03-14 | 2017-07-27 | |
XS1377496457 | IDR | 334,000,000,000 | 7.875% | 2023-03-14 | 2017-05-24 | |
XS1377496457 | IDR | 327,250,000,000 | 7.875% | 2023-03-14 | 2016-11-07 | |
XS1377496457 | IDR | 950,000,000,000 | 7.875% | 2023-03-14 | 2016-03-02 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS2608242108 | INR | 2,750,000,000 | 7.000% | 2033-04-17 | 2024-09-20 | |
XS2749539933 | INR | 2,500,000,000 | 7.000% | 2029-01-25 | 2024-09-12 | |
XS2696224745 | INR | 8,400,000,000 | 7.350% | 2030-10-06 | 2024-09-04 | |
XS2696224745 | INR | 6,250,000,000 | 7.350% | 2030-10-06 | 2024-08-12 | |
XS2608242108 | INR | 5,000,000,000 | 7.000% | 2033-04-17 | 2024-07-30 | |
XS2608242108 | INR | 1,800,000,000 | 7.000% | 2033-04-17 | 2024-07-03 | |
XS2696224745 | INR | 8,500,000,000 | 7.350% | 2030-10-06 | 2024-06-14 | |
XS2608242108 | INR | 1,700,000,000 | 7.000% | 2033-04-17 | 2024-03-19 | |
XS2749539933 | INR | 10,000,000,000 | 7.000% | 2029-01-25 | 2024-01-25 | |
XS2749539933 | INR | 10,000,000,000 | 7.000% | 2029-01-25 | 2024-01-25 | |
XS2696224745 | INR | 8,300,000,000 | 7.350% | 2030-10-06 | 2024-04-12 | |
XS2696224745 | INR | 4,200,000,000 | 7.350% | 2030-10-06 | 2024-04-02 | |
XS2795682140 | INR | 8,500,000,000 | 7.050% | 2029-04-08 | 2024-04-08 | |
XS2696224745 | INR | 1,750,000,000 | 7.350% | 2030-10-06 | 2024-02-15 | |
XS2749539933 | INR | 5,000,000,000 | 7.000% | 2029-01-25 | 2024-03-05 | |
XS2608242108 | INR | 4,250,000,000 | 7.000% | 2033-04-17 | 2023-04-17 | |
XS2405329132 | INR | 3,825,000,000 | 5.700% | 2024-11-12 | 2021-11-12 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS1055501032 | KRW | 10,250,000,000 | 1.350% | 2017-04-16 | 2014-06-30 | |
XS1055501032 | KRW | 31,750,000,000 | 1.350% | 2017-04-16 | 2014-04-02 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
XS1762135660 | MXN | 1,500,000,000 | 7.700% | 2024-02-12 | 2018-11-15 | |
XS1762135660 | MXN | 750,000,000 | 7.700% | 2024-02-12 | 2018-02-12 | |
XS0300626479 | MXN | 400,000,000 | 7.500% | 2024-12-05 | 2018-01-29 | |
XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-11-13 | |
XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-08-10 | |
XS0300626479 | MXN | 200,000,000 | 7.500% | 2024-12-05 | 2017-05-12 | |
XS0300626479 | MXN | 250,000,000 | 7.500% | 2024-12-05 | 2017-03-02 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
NO0013090647 | NOK | 1,000,000,000 | 3.840% | 2028-12-13 | 2024-01-17 | |
NO0013090647 | NOK | 1,000,000,000 | 3.840% | 2028-12-13 | 2023-12-13 | |
NO0012747858 | NOK | 500,000,000 | 3.770% | 2027-11-17 | 2023-05-26 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
NZIDBDT010C0 | NZD | 375,000,000 | 4.750% | 2030-01-25 | 2023-01-25 | |
NZIDBDT009C2 | NZD | 400,000,000 | 3.000% | 2027-03-23 | 2022-02-23 | |
NZIDBDT008C4 | NZD | 450,000,000 | 1.750% | 2026-08-25 | 2021-08-25 |
ISIN | CURRENCY | AMOUNT | COUPON | MATURITY DATE | SETTLEMENT DATE | FINAL TERMS |
---|---|---|---|---|---|---|
US4581X0EP90 | USD | 2,500,000,000 | 4.375% | 2034-07-17 | 2024-07-17 | |
US4581X0DW50 | USD | 100,000,000.00 | SOFR+36bps | 2031-06-10 | 2024-05-24 | |
US4581X0DW50 | USD | 100,000,000.00 | SOFR+36bps | 2031-06-10 | 2024-05-17 | |
US4581X0DW50 | USD | 200,000,000.00 | SOFR+36bps | 2031-06-10 | 2024-05-02 | |
US45818WFK71 | USD | 150,000,000.00 | 4.65% | 2026-10-01 | 2024-04-12 | |
US4581X0EC87 | USD | 200,000,000 | SOFR+30bps | 2029-02-15 | 2024-01-19 | |
US4581X0DU94 | USD | 100,000,000 | SOFR+27bps | 2028-03-20 | 2024-05-02 | |
US4581X0DU94 | USD | 100,000,000 | SOFR+27bps | 2028-03-20 | 2024-05-10 | |
US4581X0EG91 | USD | 100,000,000 | SOFR+35bps | 2027-10-04 | 2024-05-07 | |
US45828RAA32 | USD | 200,000,000 | SOFR+35bps | 2028-10-05 | 2024-01-24 | |
US45828RAA32 | USD | 100,000,000 | SOFR+35bps | 2028-10-05 | 2024-01-17 | |
US4581X0DW50 | USD | 100,000,000 | SOFR+36bps | 2031-06-10 | 2024-04-04 | |
US45828RAA32 | USD | 100,000,000 | SOFR+35bps | 2028-10-05 | 2024-03-27 | |
US4581X0EG91 | USD | 200,000,000 | SOFR+35bps | 2027-10-04 | 2024-03-27 | |
US4581X0EG91 | USD | 200,000,000 | SOFR+35bps | 2027-10-04 | 2024-03-20 | |
US45828RAA32 | USD | 100,000,000 | SOFR+35bps | 2028-10-05 | 2024-02-02 | |
US45818WEZ59 | USD | 100,000,000 | 4.125% | 2029-01-29 | 2024-01-29 | |
US4581X0EN43 | USD | 4,000,000,000 | 4.125% | 2029-02-15 | 2024-01-30 | |
US45828RAA32 | USD | 100,000,000 | SOFR+35bps | 2028-10-05 | 2024-02-09 | |
US4581X0EM69 | USD | 1,500,000,000 | 4.375% | 2027-02-01 | 2023-12-12 | |
US45828RAA32 | USD | 500,000,000 | SOFR+35bps | 2028-10-05 | 2023-10-05 | |
US4581X0EL86 | USD | 2,000,000,000 | 4.500% | 2033-09-13 | 2023-09-13 | |
US4581X0EK04 | USD | 3,000,000,000 | 4.500% | 2026-05-15 | 2023-07-06 | |
US4581X0EJ31 | USD | 2,250,000,000 | 3.500% | 2033-04-12 | 2023-04-12 | |
XS2606231178 | USD | 50,000,000 | 0.000% | 2043-03-31 | 2023-03-31 | |
US4581X0EG91 | USD | 200,000,000 | SOFR+35bps | 2023-11-21 | 2027-10-04 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2023-02-08 | |
US4581X0EG91 | USD | 200,000,000 | SOFR+35bps | 2023-12-07 | 2027-10-04 | |
US4581X0DY17 | USD | 200,000,000 | SOFR+17bps | 2026-09-16 | 2023-02-01 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2023-01-25 | |
US4581X0ED60 | USD | 100,000,000 | SOFR+28bps | 2027-04-12 | 2023-01-20 | |
US4581X0EH74 | USD | 2,000,000,000 | 4.000% | 2028-01-12 | 2023-01-12 | |
US4581X0DY17 | USD | 200,000,000 | SOFR+17bps | 2026-09-16 | 2022-11-28 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2022-11-17 | |
US4581X0ED60 | USD | 100,000,000 | SOFR+28bps | 2027-04-12 | 2022-11-16 | |
US4581X0ED60 | USD | 100,000,000 | SOFR+28bps | 2027-04-12 | 2022-11-10 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2022-11-08 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2022-10-12 | |
US4581X0EG91 | USD | 500,000,000 | SOFR+35bps | 2027-10-04 | 2022-10-04 | |
US4581X0EF19 | USD | 3,000,000,000 | 3.500% | 2029-09-14 | 2022-09-14 | |
US4581X0DT22 | USD | 200,000,000 | SOFR+20bps | 2026-02-10 | 2022-07-13 | |
US4581X0EE44 | USD | 2,000,000,000 | 3.250% | 2024-07-01 | 2022-07-01 | |
US4581X0DU94 | USD | 200,000,000 | SOFR+27bps | 2028-03-20 | 2022-06-23 | |
US4581X0ED60 | USD | 100,000,000 | SOFR+28bps | 2027-04-12 | 2022-05-24 | |
US4581X0DT22 | USD | 100,000,000 | SOFR+20bps | 2026-02-10 | 2022-05-20 | |
US4581X0ED60 | USD | 100,000,000 | SOFR+28bps | 2027-04-12 | 2022-05-17 | |
US45818WDP86 | USD | 125,000,000 | 3.030% | 2025-08-01 | 2022-05-02 | |
US4581X0DU94 | USD | 100,000,000 | SOFR+27bps | 2028-03-20 | 2022-04-28 | |
XS2406749478 | USD | 400,000,000,000 | 5.100% | 2026-11-17 | 2022-04-25 | |
US4581X0ED60 | USD | 1,000,000,000 | SOFR+28bps | 2027-04-12 | 2022-04-12 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2022-04-07 | |
US4581X0EC87 | USD | 100,000,000 | SOFR+30bps | 2029-02-15 | 2022-03-21 | |
US4581X0EC87 | USD | 1,000,000,000 | SOFR+30bps | 2029-02-15 | 2022-02-15 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2022-02-07 | |
US4581X0DY17 | USD | 100,000,000 | SOFR+17bps | 2026-09-16 | 2022-01-31 | |
US4581X0EB05 | USD | 3,500,000,000 | 1.500% | 2027-01-13 | 2022-01-13 | |
US45818WDK99 | USD | 60,000,000 | 0.920% | 2024-11-29 | 2021-11-29 | |
US4581X0DY17 | USD | 100,000,000 | SOFR | 2026-09-16 | 2021-11-22 | |
US4581X0CC06 | USD | 100,000,000 | 3.000% | 2023-10-04 | 2021-11-05 | |
US4581X0DY17 | USD | 100,000,000 | SOFR | 2026-09-16 | 2021-10-21 | |
US4581X0EA22 | USD | 100,000,000 | SOFR | 2025-10-15 | 2021-10-15 | |
US4581X0DW50 | USD | 100,000,000 | SOFR | 2031-06-10 | 2021-09-29 | |
US4581X0DZ81 | USD | 3,500,000,000 | 0.500% | 2024-09-23 | 2021-09-23 | |
US4581X0DY17 | USD | 600,000,000 | SOFR | 2026-09-16 | 2021-09-16 | |
US4581X0DW50 | USD | 200,000,000 | SOFR | 2031-06-10 | 2021-08-09 | |
US4581X0DT22 | USD | 200,000,000 | SOFR | 2026-02-10 | 2021-07-29 | |
US4581X0DW50 | USD | 200,000,000 | SOFR | 2031-06-10 | 2021-07-23 | |
US4581X0DX34 | USD | 3,000,000,000 | 1.125% | 2028-07-20 | 2021-07-20 | |
US4581X0DU94 | USD | 300,000,000 | SOFR | 2028-03-20 | 2021-06-23 | |
US4581X0DU94 | USD | 100,000,000 | SOFR | 2028-03-20 | 2021-06-16 | |
US4581X0DW50 | USD | 600,000,000 | SOFR | 2031-06-10 | 2021-06-10 | |
US4581X0DU94 | USD | 100,000,000 | SOFR | 2028-03-20 | 2021-06-09 | |
US4581X0DU94 | USD | 100,000,000 | SOFR | 2028-03-20 | 2021-05-21 | |
US4581X0DT22 | USD | 100,000,000 | SOFR | 2026-02-10 | 2021-05-20 | |
US4581X0DU94 | USD | 100,000,000 | SOFR | 2028-03-20 | 2021-05-14 | |
US45818WDE30 | USD | 35,000,000 | 0.375% | 2024-05-07 | 2021-05-07 | |
US4581X0DT22 | USD | 200,000,000 | SOFR | 2026-02-10 | 2021-04-28 | |
US4581X0DV77 | USD | 4,250,000,000 | 0.875% | 2026-04-20 | 2021-04-20 | |
US4581X0DU94 | USD | 500,000,000 | SOFR | 2028-03-20 | 2021-03-19 | |
US4581X0DR65 | USD | 100,000,000 | SOFR | 2025-02-04 | 2021-03-03 | |
US4581X0DR65 | USD | 100,000,000 | SOFR | 2025-02-04 | 2021-02-24 | |
