Project Number | Name | Document Activity | Document Type | Country | Language | Disclosure Date Sort ascending |
---|---|---|---|---|---|---|
UR-L1108 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1107 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1106 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1099 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1098 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1097 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1096 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1094 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1089 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1084 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1082 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1076 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1071 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1070 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 | |||
UR-L1069 Second period Jan-Dec 2017-Public Report.pdf | Project Monitoring Report ( Public version) | English | Aug 01, 2018 |

Want to review Sample and Denied Requests?
In the Public Information Center Requests you can find sample requests processed previously by the PIC that might be helpful to review before you submit a new request for information. There is also a list of requests denied by the IDB in accordance with its Acces to Information Policy
Access to Information Policy (May 2010)
Classification and Declassification System and Review Process (December 2010)
ATI Policy Implementation Guidelines (December 2012)
New Access to Information Policy (June 2024)

The Access to Information Policy framework includes important documents, processes and guidance approved by the IDB in order to carry out its respective implementation activities.