Project Number | Name | Document Activity | Document Type | Country | Language | Disclosure Date Sort ascending |
---|---|---|---|---|---|---|
BR-L1487 | BR-L1487 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1434 | BR-L1434 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1491 | BR-L1491 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1445 | BR-L1445 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1422 | BR-L1422 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1421 | BR-L1421 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1415 | BR-L1415 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1414 | BR-L1414 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1296 | BR-L1296 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1282 | BR-L1282 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1117 | BR-L1117 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BR-L1018 | BR-L1018 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BO-X1012 | BO-X1012 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BO-X1001 | BO-X1001 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 | ||
BO-L1199 | BO-L1199 First period Jan-Jun 2019-Public Report.pdf | Project Monitoring Report ( Public version) | English | Feb 12, 2020 |

Want to review Sample and Denied Requests?
In the Public Information Center Requests you can find sample requests processed previously by the PIC that might be helpful to review before you submit a new request for information. There is also a list of requests denied by the IDB in accordance with its Acces to Information Policy
Access to Information Policy (May 2010)
Classification and Declassification System and Review Process (December 2010)
ATI Policy Implementation Guidelines (December 2012)
New Access to Information Policy (June 2024)

The Access to Information Policy framework includes important documents, processes and guidance approved by the IDB in order to carry out its respective implementation activities.