Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
RG-T4668 | Regional | PRIVATE FIRMS AND SME DEVELOPMENT | Mainstreaming Climate Action in Private Sector Development Projects in the Caribbean | 750,000.00 | Implementation | Mar. 20 2025 | |
ES-L1153 | 5988/OC-ES | El Salvador | REFORM / MODERNIZATION OF THE STATE | Program to Support Macroeconomic and Fiscal Sustainability in El Salvador | 500,000,000.00 | Implementation | Mar. 19 2025 |
RG-T4697 | ATN/OC-21517-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Supporting the deployment and expansion of the IDB CLIMA Pilot Program | 1,450,000.00 | Implementation | Mar. 19 2025 |
EC-L1311 | Ecuador | FINANCIAL MARKETS | Contingent Loan for Natural Disaster Emergencies - Floods from Torrential Rainfall | 11,900,000.00 | Implementation | Mar. 18 2025 | |
EC-T1585 | ATN/GN-21516-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | COICA: Implementation of the Amazonia for Life Fund | 700,000.00 | Implementation | Mar. 18 2025 |
ES-T1407 | El Salvador | ENVIRONMENT AND NATURAL DISASTERS | IDB CLIMA - Climate resilience and Strengthening Education Pathways | 400,000.00 | Implementation | Mar. 14 2025 | |
BR-T1660 | ATN/OC-21513-BR | Brazil | WATER AND SANITATION | Support for the preparation of the Belo Horizonte Environmental Recovery Program – DRENURBS 2nd Phase | 200,000.00 | Implementation | Mar. 13 2025 |
RG-T4641 | Regional | WATER AND SANITATION | AquaConnect: Catalyzing Collaborative Innovation in Water Solutions through LAC-Korea Startup Alliances | 376,923.00 | Implementation | Mar. 13 2025 | |
DR-T1315 | ATN/OC-21512-DR | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | Climate Risk Atlas for the Dominican Republic | 400,000.00 | Implementation | Mar. 11 2025 |
BO-T1449 | Bolivia | WATER AND SANITATION | WATERSHARED ACCELERATOR: financial innovation for adaptation, mitigation and watershed management | 150,000.00 | Implementation | Mar. 10 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change