Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
CO-G1061 | GRT/CN-21695-CO | Colombia | SOCIAL INVESTMENT | MIG-INTEGRATION: Support for the mitigation of employment barrier for migrant population in Bogota and Cali | 698,000.00 | Implementation | Jul. 1 2025 |
CO-T1801 | ATN/OC-21698-CO | Colombia | FINANCIAL MARKETS | Support for the Institutional Strengthening and Modernization of FINAGRO | 375,000.00 | Implementation | Jul. 1 2025 |
CO-T1779 | ATN/MA-21690-CO, ATN/MA-21691-CO | Colombia | WATER AND SANITATION | Strengthening the water and sanitation sector to improve service provision in Colombia | 1,826,000.00 | Implementation | Jun. 30 2025 |
CO-L1307 | SP/OC-25-80-CO | Colombia | AGRICULTURE AND RURAL DEVELOPMENT | UNI2: Expanding Credit Access for Farmers and Rural Populations in Colombia | 9,700,000.00 | Implementation | Jun. 11 2025 |
CO-T1797 | ATN/OC-21624-CO | Colombia | TRADE | Support for advancing the agenda of trade logistics, investment, and productive and export development | 250,000.00 | Implementation | May. 28 2025 |
CO-L1312 | SP/OC-25-79-CO | Colombia | WATER AND SANITATION | Refurbi: "Circular economy through the reuse of affordable smartphones to reduce the digital bridge in Colombia" | 5,000,000.00 | Implementation | May. 22 2025 |
CO-T1806 | ATN/OC-21617-CO | Colombia | ENVIRONMENT AND NATURAL DISASTERS | Country Platform for achieving climate and just energy transition goals: governance and portfolio | 350,000.00 | Implementation | May. 22 2025 |
CO-G1057 | GRC/TC-21565-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | Innovating with Power Purchase Agreement with social impact social impact to develop the biogas market in Colombia | 2,461,000.00 | Implementation | Apr. 23 2025 |
CO-T1772 | Colombia | WATER AND SANITATION | Consolidation of Best Corporate Development Practices in the Water and Sanitation Sector in Colombia | 3,208,000.00 | Implementation | Apr. 21 2025 | |
CO-O0018 | Colombia | FINANCIAL MARKETS | Contingent Loan for Natural Disaster and Public Health Emergencies | 400,000,000.00 | Implementation | Apr. 16 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change