Find out more about our work in borrowing member countries by searching our projects database.
Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Approval Date |
---|---|---|---|---|---|---|---|
BR-T1660 | Brazil | WATER AND SANITATION | Support for the preparation of the Belo Horizonte Environmental Recovery Program – DRENURBS 2nd Phase | 400,000.00 | Implementation | Mar. 13 2025 | |
DR-T1315 | ATN/OC-21512-DR | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | Climate Risk Atlas for the Dominican Republic | 400,000.00 | Implementation | Mar. 11 2025 |
BO-G1010 | GRC/CF-21510-BO | Bolivia | ENVIRONMENT AND NATURAL DISASTERS | WATERSHARED ACCELERATOR: Financial innovation for adaptation, mitigation and watershed management | 572,000.00 | Implementation | Mar. 10 2025 |
BO-T1449 | ATN/FG-21511-BO | Bolivia | WATER AND SANITATION | WATERSHARED ACCELERATOR: financial innovation for adaptation, mitigation and watershed management | 150,000.00 | Implementation | Mar. 10 2025 |
CO-T1789 | ATN/OC-21509-CO | Colombia | WATER AND SANITATION | Knowledge Exchange between the cities of Bogotá and Cali (Colombia) and Buenos Aires (Argentina) on Waste Management and Recycling Practices | 20,000.00 | Implementation | Mar. 4 2025 |
PR-T1375 | ATN/ME-21508-PR | Paraguay | ENVIRONMENT AND NATURAL DISASTERS | LAN ACCELERATOR: Accelerating Paraguay's Startup Ecosystem | 1,293,300.00 | Implementation | Feb. 28 2025 |
EC-T1545 | ATN/JF-21506-EC | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Technical support to reinforce the implementation of the improved national multi-threat early warning system | 300,000.00 | Implementation | Feb. 26 2025 |
RG-T4688 | Regional | SOCIAL INVESTMENT | Impact Enhancement Program (IEP) | 1,085,000.00 | Implementation | Feb. 26 2025 | |
RG-O1732 | Regional | SOCIAL INVESTMENT | Impact Enhancement Program (IEP) | 2,370,000.00 | Implementation | Feb. 26 2025 | |
BR-T1640 | ATC/GI-21500-BR | Brazil | TRANSPORT | Urban mobility project for passenger transport on rails in the State of São Paulo, Brazil | 1,000,000.00 | Implementation | Feb. 20 2025 |
Have an Environmental or Social issue related to IDB projects? File a Complaint
The IDB provides financing to the public sector through sovereign guaranteed loans.
The Development Effectiveness Framework (DEF) is the tool the IDB uses to ensure that projects produce tangible and positive results for beneficiaries in our 26 borrowing members in Latin America and the Caribbean.
The Monthly Operational Summary (MOS) reports on the status of projects while they are in the Inter-American Development Bank (IDB) lending pipeline.
Environmental (and Social) Impact Assessments (EIAs) are prepared for projects with potentially substantial environmental and social impacts. EIAs are made available to affected populations and local nongovernmental organizations by the borrower before the Bank conducts its Analysis Mission.
Discover the topics in which we work to improve lives in Latin America and the Caribbean.
Explore our offices across countries and the work they do to improve lives.
Ideas that trigger change