Apprenez-en davantage sur notre travail dans les pays membres emprunteurs en effectuant une recherche dans notre base de données de projets.
(Recherche de projets disponible en anglais)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Date d'approbation |
|---|---|---|---|---|---|---|---|
| AR-T1427 | Argentina | TRANSPORT | Support for the preparation and execution of transport Initiatives to improve Provincial Competitiveness | 480,000.00 | Implementation | juin. 8 2026 | |
| BR-T1704 | Brazil | PRIVATE FIRMS AND SME DEVELOPMENT | Strengthening Multi-Level Trade and Investment Promotion in Brazil | 200,000.00 | Implementation | juin. 8 2026 | |
| EC-T1610 | Ecuador | ENVIRONMENT AND NATURAL DISASTERS | Boosting biodiversity and community well-being in amazon provinces of Ecuador - Pastaza, Orellana and Morona Santiago | 600,000.00 | Implementation | juin. 8 2026 | |
| RG-T4832 | ATN/FR-22435-RG | Regional | FINANCIAL MARKETS | Regional Program to Scale Up Disaster Risk Transfer Solutions in Latin America and the Caribbean | 1,000,000.00 | Implementation | juin. 5 2026 |
| BL-G1011 | GRT/PS-22436-BL | Belize | AGRICULTURE AND RURAL DEVELOPMENT | Market integration of potential deforestation free value chains in Sustainable and Inclusive Belize Project | 1,425,000.00 | Implementation | juin. 5 2026 |
| PN-T1387 | ATN/OC-22439-PN | Panama | EDUCATION | Support for the design of a teacher reform in Panama | 200,000.00 | Implementation | juin. 5 2026 |
| BR-T1702 | ATN/OC-22438-BR | Brazil | EDUCATION | Science of implementation: bridging the gap between program design and effective performance | 380,000.00 | Implementation | juin. 5 2026 |
| BR-T1699 | ATN/GN-22413-BR | Brazil | SCIENCE AND TECHNOLOGY | Incorporating the Bioeconomy into the State of Amapa Strategy for Sustainable and Innovative Economic Development | 500,000.00 | Implementation | juin. 3 2026 |
| ME-L1342 | Mexico | SOCIAL INVESTMENT | Support for Building a National and Progressive Care System in Mexico | 500,000,000.00 | Implementation | juin. 3 2026 | |
| RG-T4895 | ATN/OC-22415-RG, ATN/OC-22416-RG, ATN/OC-22417-RG, ATN/OC-22418-RG, ATN/OC-22419-RG, ATN/OC-22420-RG, ATN/OC-22421-RG, ATN/OC-22422-RG, ATN/OC-22423-RG, ATN/OC-22424-RG, ATN/OC-22425-RG, ATN/OC-22426-RG, ATN/OC-22427-RG, ATN/OC-22428-RG, ATN/OC-22429-RG, ATN/OC-22430-RG, ATN/OC-22431-RG, ATN/OC-22432-RG, ATN/OC-22433-RG, ATN/OC-22434-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Promoting Knowledge and Capacity Building through the Regional Policy Dialogue | 2,000,000.00 | Implementation | juin. 1 2026 |
Avez-vous des problèmes environnementaux ou sociaux liés aux projets de la BID ? Enregistrer une plainte
La BID fournit des financements au secteur public par le biais de prêts garantis par l’État.
Découvrez les principes fondamentaux qui guident les réformes récentes visant à accroître l’efficacité du développement dans le cadre de la Stratégie Institutionnelle 2024–2030 de la BID.
Le rapport mensuel des opérations rend compte de l’état d’avancement des projets sous dossier de prêt de la Banque interaméricaine de développement.
Les évaluations des incidences environnementales (et sociales) sont préparées pour les projets ayant des incidences environnementales et sociales potentiellement importantes. Les EIE sont mises à la disposition des populations concernées et des organisations non gouvernementales locales par l’emprunteur préalablement à la mission d’analyse de la Banque.
Découvrez les sujets sur lesquels nous travaillons pour améliorer la vie en Amérique Latine et dans les Caraïbes.
Explorez nos bureaux dans différents pays et le travail qu'elles font pour améliorer la vie.
Idées qui déclenchent le changement