Saiba mais sobre nosso trabalho nos países membros mutuários pesquisando nosso banco de dados de projetos.
(Pesquisa de projetos disponível em inglês)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Data de aprovação |
|---|---|---|---|---|---|---|---|
| CO-G1066 | GRT/ME-22067-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | Tángara - Investment Readiness | 2,326,000.00 | Implementation | Out. 27 2025 |
| CO-T1768 | ATN/KP-22023-CO, ATN/OC-22024-CO | Colombia | HEALTH | Support for the design of the Digital Transformation Program for effective access to health care in Colombia | 650,000.00 | Implementation | Out. 20 2025 |
| CO-T1793 | ATN/OC-22016-CO | Colombia | ENERGY | Support for the sustainability of the Colombia electricity sector | 200,000.00 | Implementation | Out. 20 2025 |
| CO-T1802 | ATN/OC-21998-CO | Colombia | HEALTH | Support for the implementation of the national reference unit for genomic profile characterization and data management by the National Institute of Health | 298,360.00 | Implementation | Out. 15 2025 |
| CO-T1696 | ATN/OC-21986-CO | Colombia | TRANSPORT | Support for intermodal transport policy in Colombia | 200,000.00 | Implementation | Out. 9 2025 |
| CO-T1794 | ATN/TC-21979-CO | Colombia | ENERGY | Support to the Amazonian Region Energy Transition | 500,000.00 | Implementation | Out. 3 2025 |
| CO-T1766 | ATN/OC-21926-CO | Colombia | PRIVATE FIRMS AND SME DEVELOPMENT | NODOS: Sustainable Development and Opportunity Clusters | 800,000.00 | Implementation | Set. 5 2025 |
| CO-G1060 | GRT/CN-21911-CO | Colombia | SOCIAL INVESTMENT | MIG-INTEGRATION: Strengthening the institutional capacity and supply of sexual and reproductive health services of migrant and host populations in Bogota and Cali | 802,000.00 | Implementation | Ago. 27 2025 |
| CO-T1756 | ATN/GN-21907-CO, ATN/OC-21908-CO | Colombia | FINANCIAL MARKETS | Support to Bancoldex for the Execution of the Loan Programs under the CCLIP for Business Development in Colombia | 245,000.00 | Implementation | Ago. 26 2025 |
| CO-T1792 | ATN/OC-21902-CO | Colombia | REFORM / MODERNIZATION OF THE STATE | Support for the Digital Transformation of Justice Agenda | 200,000.00 | Implementation | Ago. 25 2025 |
Tem alguma questão ambiental ou social relacionada aos projetos do BID? Apresentar uma reclamação
O BID fornece financiamento ao setor público por meio de empréstimos com garantia soberana.
O Quadro de Eficácia no Desenvolvimento (DEF) é a ferramenta que o BID utiliza para garantir que os projetos produzam resultados tangíveis e positivos para os beneficiários dos nossos 26 membros mutuários na América Latina e no Caribe.
O Resumo Operacional Mensal (MOS) informa sobre a situação dos projetos enquanto eles estão no pipeline de empréstimos do Banco Interamericano de Desenvolvimento (BID).
Avaliações de Impacto Ambiental (e Social) (EIAs) são preparadas para projetos com impactos ambientais e sociais potencialmente substanciais. As AIAs são disponibilizadas às populações afetadas e às organizações não governamentais locais pelo mutuário antes de o Banco realizar a sua Missão de Análise.
Descubra os temas em que trabalhamos para melhorar vidas na América Latina e no Caribe.
Explore nossos escritórios em vários países e o trabalho que eles realizam para melhorar vidas.
Ideias que desencadeiam mudanças