Apprenez-en davantage sur notre travail dans les pays membres emprunteurs en effectuant une recherche dans notre base de données de projets.
(Recherche de projets disponible en anglais)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Date d'approbation |
|---|---|---|---|---|---|---|---|
| PE-L1298 | Peru | ENERGY | Sustainable and Productive Rural Electrification Program in the Peruvian Amazon | 18,000,000.00 | Implementation | oct. 22 2025 | |
| PN-L1193 | 6055/OC-PN | Panama | SOCIAL INVESTMENT | Program for the Improvement of the Social Security Fund Pension System in Panama | 350,000,000.00 | Implementation | oct. 22 2025 |
| RG-T4820 | ATN/KR-22020-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Efficiency and Macro-Fiscal Impact Analysis for Strengthening Government Expenditure Framework | 500,000.00 | Implementation | oct. 21 2025 |
| RG-T4839 | ATN/OC-22022-RG, ATN/GN-22021-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Civil Society Participation and Inclusion in the Sustainable Development of the Amazon | 750,000.00 | Implementation | oct. 21 2025 |
| BH-T1130 | ATN/OC-22019-BH | Bahamas | TRANSPORT | Support for Sustainable, Resilient, and Inclusive Airports in The Bahamas | 250,000.00 | Implementation | oct. 21 2025 |
| UR-T1353 | ATN/OC-22017-UR | Uruguay | ENERGY | Energy in Motion: From Clean Transportation to Recycled Batteries | 150,000.00 | Implementation | oct. 20 2025 |
| CO-T1768 | ATN/KP-22023-CO, ATN/OC-22024-CO | Colombia | HEALTH | Support for the design of the Digital Transformation Program for effective access to health care in Colombia | 650,000.00 | Implementation | oct. 20 2025 |
| CO-T1793 | ATN/OC-22016-CO | Colombia | ENERGY | Support for the sustainability of the Colombia electricity sector | 200,000.00 | Implementation | oct. 20 2025 |
| PE-T1625 | ATN/OC-22018-PE | Peru | SOCIAL INVESTMENT | Strengthening care and prevention services for the fight against gender-based violence and the promotion of women and their families in Iquitos, Loreto | 250,000.00 | Implementation | oct. 20 2025 |
| RG-T4749 | ATN/OC-22013-RG | Regional | SCIENCE AND TECHNOLOGY | Productive Development and Innovation: Driving Green Productive Transformation in Latin America | 200,000.00 | Implementation | oct. 17 2025 |
Avez-vous des problèmes environnementaux ou sociaux liés aux projets de la BID ? Enregistrer une plainte
La BID fournit des financements au secteur public par le biais de prêts garantis par l’État.
Le cadre relatif à l’efficacité en matière de développement est l’outil utilisé par la BID pour s’assurer que les projets produisent des résultats tangibles et positifs pour les bénéficiaires de nos 26 membres emprunteurs en Amérique latine et dans les Caraïbes.
Le rapport mensuel des opérations rend compte de l’état d’avancement des projets sous dossier de prêt de la Banque interaméricaine de développement.
Les évaluations des incidences environnementales (et sociales) sont préparées pour les projets ayant des incidences environnementales et sociales potentiellement importantes. Les EIE sont mises à la disposition des populations concernées et des organisations non gouvernementales locales par l’emprunteur préalablement à la mission d’analyse de la Banque.
Découvrez les sujets sur lesquels nous travaillons pour améliorer la vie en Amérique Latine et dans les Caraïbes.
Explorez nos bureaux dans différents pays et le travail qu'elles font pour améliorer la vie.
Idées qui déclenchent le changement