Apprenez-en davantage sur notre travail dans les pays membres emprunteurs en effectuant une recherche dans notre base de données de projets.
(Recherche de projets disponible en anglais)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Date d'approbation |
|---|---|---|---|---|---|---|---|
| AR-T1433 | Argentina | TRANSPORT | Support for the Preparation of the Logistics Infrastructure Program for Regional Integration of Salta: Bioceanic Corridor (AR-L1418) | 200,000.00 | Implementation | nov. 12 2026 | |
| UR-T1363 | Uruguay | WATER AND SANITATION | Support to the Sanitation and Drainage Sector of the Urban Sanitation Program (PSU) Executing Unit within the Municipality of Montevideo | 470,000.00 | Implementation | nov. 12 2026 | |
| HA-T1363 | ATN/OC-22953-HA | Haiti | AGRICULTURE AND RURAL DEVELOPMENT | Support to the implementation of Agriculture and Rural Development operations in Haiti | 250,000.00 | Implementation | nov. 11 2026 |
| TT-T1190 | Trinidad and Tobago | ENVIRONMENT AND NATURAL DISASTERS | Support Implementation of Climate-resilient and Sustainable Integrated Coastal Zone Management (ICZM) Public Policy in Trinidad and Tobago | 600,000.00 | Implementation | nov. 11 2026 | |
| PN-L1190 | Panama | ENERGY | Program to Support a Fair, Clean and Sustainable Energy Transition II | 300,000,000.00 | Implementation | nov. 11 2026 | |
| PN-T1403 | ATN/OC-22954-PN, ATN/OC-22955-PN | Panama | SOCIAL INVESTMENT | Support for the stengthening of the national care and social protection systems in Panama | 200,000.00 | Implementation | nov. 11 2026 |
| RG-T5109 | ATN/OC-22944-RG | Regional | REFORM / MODERNIZATION OF THE STATE | Methodology for the Causal Evaluation of Performance-Based Grants to Subnational Governments | 180,000.00 | Implementation | nov. 10 2026 |
| RG-T5043 | ATN/OC-22948-RG | Regional | ENVIRONMENT AND NATURAL DISASTERS | Strengthening Regional Capacities for Resilient Development | 300,000.00 | Implementation | nov. 10 2026 |
| BR-T1711 | ATN/OC-22942-BR | Brazil | AGRICULTURE AND RURAL DEVELOPMENT | Knowledge and dialogue on land tenure and land regularization in Brazil | 400,000.00 | Implementation | nov. 10 2026 |
| PN-T1408 | ATN/OC-22943-PN | Panama | REFORM / MODERNIZATION OF THE STATE | Support to Panama's engagement process with the OECD | 750,000.00 | Implementation | nov. 10 2026 |
Avez-vous des problèmes environnementaux ou sociaux liés aux projets de la BID ? Enregistrer une plainte
La BID fournit des financements au secteur public par le biais de prêts garantis par l’État.
Découvrez les principes fondamentaux qui guident les réformes récentes visant à accroître l’efficacité du développement dans le cadre de la Stratégie Institutionnelle 2024–2030 de la BID.
Le rapport mensuel des opérations rend compte de l’état d’avancement des projets sous dossier de prêt de la Banque interaméricaine de développement.
Les évaluations des incidences environnementales (et sociales) sont préparées pour les projets ayant des incidences environnementales et sociales potentiellement importantes. Les EIE sont mises à la disposition des populations concernées et des organisations non gouvernementales locales par l’emprunteur préalablement à la mission d’analyse de la Banque.
Découvrez les sujets sur lesquels nous travaillons pour améliorer la vie en Amérique Latine et dans les Caraïbes.
Explorez nos bureaux dans différents pays et le travail qu'elles font pour améliorer la vie.
Idées qui déclenchent le changement