Apprenez-en davantage sur notre travail dans les pays membres emprunteurs en effectuant une recherche dans notre base de données de projets.
(Recherche de projets disponible en anglais)
| Project Number | Operation Number | Country | Sector | Title | Total Cost | Project Status | Date d'approbation |
|---|---|---|---|---|---|---|---|
| RG-T4914 | Regional | ENERGY | Regional Energy Planning: Strengthening Energy Integration in Central America | 500,000.00 | Implementation | oct. 14 2026 | |
| PE-T1655 | Peru | AGRICULTURE AND RURAL DEVELOPMENT | Technical Assistance to support the implementation of the SANIPES Institutional Strengthening Action Plan Proposal | 200,000.00 | Implementation | oct. 14 2026 | |
| ME-G1035 | Mexico | OTHER | Innovating Sustainable Materials from Invasive Algae from the Caribbean to Tackle Plastic Pollution | 600,000.00 | Implementation | oct. 14 2026 | |
| GU-T1381 | Guatemala | AGRICULTURE AND RURAL DEVELOPMENT | Strengthening Forest Management in Guatemala | 250,000.00 | Implementation | oct. 14 2026 | |
| HO-T1505 | Honduras | AGRICULTURE AND RURAL DEVELOPMENT | Enhancement of Honduras’s Digital‑Based National Forest Monitoring System | 450,000.00 | Implementation | oct. 14 2026 | |
| BL-T1210 | Belize | REFORM / MODERNIZATION OF THE STATE | Strengthening State Effectiveness and the National Digital Agenda in Belize | 75,000.00 | Implementation | oct. 14 2026 | |
| RG-T5052 | ATN/OC-22866-RG | Regional | AGRICULTURE AND RURAL DEVELOPMENT | Promoting Evidence-Based Policies: The Role of Agricultural Productivity in Central America | 200,000.00 | Implementation | oct. 13 2026 |
| RG-T5059 | ATN/TV-22864-RG | Regional | EDUCATION | Skills for work: Transforming knowledge into impact for the region | 380,000.00 | Implementation | oct. 13 2026 |
| DR-T1308 | Dominican Republic | ENVIRONMENT AND NATURAL DISASTERS | Support for strengthening institutional and regulatory capacity for ecosystem management in the Yuna basin | 1,500,000.00 | Implementation | oct. 13 2026 | |
| RG-T5006 | ATN/OC-22863-RG | Regional | OTHER | Alliance for Security, Justice, and Development - Institutional and Knowledge Strengthening | 528,000.00 | Implementation | oct. 9 2026 |
Avez-vous des problèmes environnementaux ou sociaux liés aux projets de la BID ? Enregistrer une plainte
La BID fournit des financements au secteur public par le biais de prêts garantis par l’État.
Découvrez les principes fondamentaux qui guident les réformes récentes visant à accroître l’efficacité du développement dans le cadre de la Stratégie Institutionnelle 2024–2030 de la BID.
Le rapport mensuel des opérations rend compte de l’état d’avancement des projets sous dossier de prêt de la Banque interaméricaine de développement.
Les évaluations des incidences environnementales (et sociales) sont préparées pour les projets ayant des incidences environnementales et sociales potentiellement importantes. Les EIE sont mises à la disposition des populations concernées et des organisations non gouvernementales locales par l’emprunteur préalablement à la mission d’analyse de la Banque.
Découvrez les sujets sur lesquels nous travaillons pour améliorer la vie en Amérique Latine et dans les Caraïbes.
Explorez nos bureaux dans différents pays et le travail qu'elles font pour améliorer la vie.
Idées qui déclenchent le changement