A Série de Seminários de Pesquisa em Política Comercial do INT tem como objetivo criar um fórum para discutir questões de política comercial relevantes para os países da América Latina e do Caribe com base em pesquisas empíricas rigorosas que informam o desenho de políticas e ajudam a entender seus determinantes e impactos econômicos. Os apresentadores são principalmente pesquisadores convidados. A participação é aberta a todos os interessados.
Se você tiver dúvidas sobre esta série de seminários, entre em contato com seu coordenador técnico, Christian Volpe Martincus. Se você gostaria de participar de um desses seminários, por favor, escreva um e-mail para María Víquez
Date | Speaker | Affiliation | Title |
01/22 | Giulia Brancaccio | New York University | Investment in Infrastructure and Trade: The Case of Ports | REGISTER HERE For in person attendance, please contact Ana León (anale@iadb.org) no later than 01/20. Evento em inglês. |
Date | Speaker | Affiliation | Title |
12/10 | Pamela Medina Quispe | University of Toronto Scarborough and Rotman School of Management | Trade in Appliances, Household Production, and Labor Force Participation | REGISTER HERE For in person attendance, please contact Ana León (anale@iadb.org) no later than 12/08. Evento em inglês. |
11/08 | Amit Khandelwal | Yale University | The Value of De Minimis Imports Evento em inglês. |
10/22 | Hâle Utar | Grinell College | Trade War and Relocation of Global Value Chains Evento em inglês. |
10/08 | Andrei Levchenko | University of Michigan | Superstars or Supervillains? Large Firms in the South Korean Growth Miracle Evento em inglês. |
08/15-16 | Productive Development Policies and Internationalization in the New Global Scenario Evento em inglês. | ||
06/20 | Alejandro Graziano | University of Nottingham | Trade Disruptions along Supply Chains Evento em inglês. |
06/17 | Daniel Trefler | University of Toronto | The Impact of AI and Cross-Border Data Regulation on International Trade in Digital Services: A Large Language Model Evento em inglês. |
05/22-23 | 14th Annual Conference of the LACEA Trade, Integration and Growth Network (TIGN) Evento em inglês. | ||
04/04 | Andrea Laßmann | Johannes Gutenberg University Mainz | Decomposing the Margins of Transfer Pricing Evento em inglês. |
03/14 | Ryan Monarch | Syracuse University | Switching Costs and Export Promotion Evento em inglês. |
02/22 | Andrei Levchenko | University of Michigan | Superstars or Supervillains? Large Firms in the South Korean Growth Miracle This webinar was rescheduled for 10/31. Evento em inglês. |
01/25 | Devaki Ghose | World Bank | Fertilizer Import Bans, Agricultural Exports, and Welfare: Evidence from Sri Lanka Evento em inglês. |
Date | Speaker | Affiliation | Title |
12/07 | David Atkin | Massachusetts Institute of Technology | Globalization and the Ladder of Development: Pushed to the Top or Held at the Bottom? |
11/15 | Costas Arkolakis | Yale University | Clean Growth |
10/26 | Fernando Leibovici | Federal Reserve Bank of St. Louis | Navigating the Waves of Global Shipping: Drivers and Aggregate Implications |
09/07 | Sebastián Sotelo | University of Michigan | Deforestation: A Global and Dynamic Perspective |
08/31 | Trang T. Hoang | Federal Reserve Board | Export Market Expansion, Labor-Market Power, and Labor Shares: Evidence from a Small Open Economy |
07/20 | Cristina Tello-Trillo | U.S. Census Bureau | Trade Liberalization and Labor-Market Outcomes: Evidence from U.S. Matched Employer-Employee Data |
06/22 | Fariha Kamal | U.S. Census Bureau | The U.S. Multinational Advantage during the 2008-2009 Financial Crisis: The Role of Services Trade |
05/11 | Natalia Ramondo | Boston University | The Carbon Footprint of Multinational Production |
04/20 | Felix Tintelnot | The University of Chicago | Foreign Demand Shocks to Production Networks: Firm Responses and Worker Impacts |
03/09 | Daniel Yi Xu | Duke University | Two-Sided Search in International Markets |
02/23 | Robert W. Staiger | Dartmouth College | Does Digital Trade Change the Purpose of a Trade Agreement |
01/27 | Martina Magli | Ludwig Maximilians Universität München | Modes of Trade in Services: A Firm-Level Analysis |
Date | Speaker | Affiliation | Title |
01/27 | Martina Magli | Ludwig Maximilians Universität München | Modes of Trade in Services: A Firm-Level Analysis |
12/02 | Paola Conconi | University of Oxford | Multinational Ownership and Trade Participation |
11/18 | Pol Antràs | Harvard University | Global Sourcing and Multinational Activity: A Unified Approach |
10/28 | Kerem Cosar | Unversity of Virginia | Regional, Sectoral and Aggregate Implications of Transportation Costs |
09/23 | Ariel Weinberger | George Washington University | Quality Misallocation, Trade, and Regulations |
08/29 | Peter Egger | ETH Zürich | Backward Versus Forward Integration of Firms in Global Value Chains |
07/29 | Feodora Teti | Ludwig-Maximilians University | 30 Years of Trade Policy: Evidence from 5.7 Billion Tariffs |
06/17 | Réka Juhász | Columbia University | All aboard: The effects of port development |
05/13 | Isabela Manelici | London School of Economics | Responsible Sourcing? Theory and Evidence from Costa Rica |
04/15 | Teresa Fort | Tuck School of Business, Dartmouth College | Structural Change Within Versus Across Firms: Evidence from the United States |
03/11 | Zuzana Studnicka | University College Dublin | Gravity and trade in video on demand services |
02/18 | Anne-Celia Disdier | Paris School of Economics | Do Standards Improve the Quality of Traded Products? |
01/21 | Karen-Helene Ulltveit-Moe | University of Oslo | Trade From Space: Shipping Networks and The Global Implications of Local Shocks |
Date | Speaker | Affiliation | Title |
12/10 | Beata Javorcik | University of Oxford | Creation and Diffusion of Knowledge in the Multinational Firm |
11/23 | Jennifer Poole | American University | The International Transmission of Gender Equality through Foreign Direct Investment |
10/15 | Lionel Fontagné | Bank of France, CEPII and PSE | EU in Search of a WTO - Compatible Carbon Border Adjustment Mechanism |
09/24 | Farid Farrokhi | Purdue University | Can Trade Policy Mitigate Climate Change? |
08/27 | Cecilia Fieler | Yale University | O-Ring Production Network |
07/02 | Woan Foong Wong | University of Oregon | "Entrepôt: Hubs, Scale, and Trade Cost" |
06/11 | Rocco Macchiavello | London School of Economics | Buyer-Driven Upgrading in GVCs: Evidence from Colombia |
05/07 | Andrea Ariu | University of Milan | Service Imports, Workforce Composition, and Firm Performance: Evidence from Finnish Microdata |
04/16 | Esteban Rossi Hansberg | Princeton University | The Economic Geography of Global Warming |
03/05 | Maggie Chen | George Washington University | Search and Information Frictions on Global E-Commerce Platforms |
02/04 | Amit Khandelwal | Columbia University | Language Barriers in MNCs and Knowledge Transfers |
01/21 | Andrew Bernard | Dartmouth College | Heterogeneous Globalization: Offshoring and Reorganization |
Date | Speaker | Affiliation | Title |
12/04
| Aaron Flaaen
| Federal Reserve Board of Governors | The Geography of Trade in Services: New Evidence from Credit Card Transactions |
10/30 | Masha Brussevich | International Monetary Fund | Foreign Sourcing and Missing FDI Spillovers |
02/14 | Fariha Kamal | U.S. Census Bureau | Rising import tariffs, falling export growth: when modern supply chains meet old-style protectionism |
Date | Speaker | Affiliation | Title |
05/10 | Tim Schmidt-Eisenlohr | Federal Reserve Board of Governors | Trade Credit and Markups |
03/04 | Emanuel Ornelas | FGV-SP | The Impact of Tariff Hikes on Firm Exports |
Date | Speaker | Affiliation | Title |
12/16 | Kala Krishna | Penn State University | Trade and Minimum Wages in General Equilibrium: Theory and a Natural Experiment |
11/11 | Nina Pavcnik | Dartmouth College | The Effects of Trade Policy |
10/07 | Roberto Álvarez | Universidad de Chile | Natural Resources Exports and Education: Evidence from Chile |
09/23 | Ferdinando Monte | Georgetown University | The Local Incidence of Trade Shocks |
08/26 | Olga Timoshenko | George Washington University | Firm Learning and Growth |
07/29 | Tim Schmidt-Eisenlohr | Federal Reserve Board | International Transfer Pricing and Tax Avoidance: Evidence from the linked Tax-Trade Statistics in the UK |
06/17 | Justin R. Pierce | Federal Reserve Board | |
05/06 | Luca David Opromolla | Banco de Portugal | |
04/15 | Heiwai Tang | Johns Hopkins University and CESIfo | |
03/18 | Ricardo López | International Business School, Brandeis University | |
02/19 | Luciana Juvenal | International Monetary Fund | Quality and the Great Trade Collapse |
01/29 | Maria C. Latorre | Universidad Computense de Madrid |
Date | Speaker | Affiliation | Title |
12/11 | Nikolas Zolas | U.S. Census Bureau | How do Patents Shape Global Value Chains? International Patenting, |
11/20 | Maggie Chen | George Washington University | |
10/09 | Georg Schaur | University of Tennessee | |
08/25 | Mine Z. Senses | Johns Hopkins University | Importing, Exporting, and Firm-Level Employment Volatility |
07/06 | Fernando Parro | Federal Reserve Board | |
06/20 | Rodrigo Wagner | University of Chile, Tufts University and CID Harvard | |
05/05 | Gisela Rua | Federal Reserve Board | Diffusion of Containerization |
04/17 | Oliver Cadot | Université de Lausanne |
Descubra os temas em que estamos trabalhando para melhorar a vida na América Latina e no Caribe.
Explore as nossas representações nos diferentes países e o trabalho que realizam para melhorar vidas.