<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>IADB project</title>
		<link>https://www.iadb.org</link>
		<description>Filter projects</description>
    			<item>
				<title>Improvement of the Chaco-Corrientes Connectivity: new bridge over the Paraná River - First Individual Operation</title>
				<link>https://www.iadb.org/en/project/AR-L1391</link>
				<description>The general objective is to strengthen connectivity in a sustainable manner between the provinces of Chaco and Corrientes. The specific objective is to improve the quality of circulation between the RN11 and RN12, through the construction of a new bridge and its accesses.</description>
				<project-number>AR-L1391</project-number>
				<project-title>Improvement of the Chaco-Corrientes Connectivity: new bridge over the Paraná River - First Individual Operation</project-title>
				<project-description>The general objective is to strengthen connectivity in a sustainable manner between the provinces of Chaco and Corrientes. The specific objective is to improve the quality of circulation between the RN11 and RN12, through the construction of a new bridge and its accesses.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Argentina</project-country>
				<project-sector>TRANSPORT</project-sector>
				<approval-date>NA</approval-date>
				<status>Preparation</status>
			</item>
    			<item>
				<title>National land management program for sustainable rural development</title>
				<link>https://www.iadb.org/en/project/BO-L1234</link>
				<description>To contribute to a sustainable land use and to increase agricultural a forestry productivity in Bolivia</description>
				<project-number>BO-L1234</project-number>
				<project-title>National land management program for sustainable rural development</project-title>
				<project-description>To contribute to a sustainable land use and to increase agricultural a forestry productivity in Bolivia</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Bolivia</project-country>
				<project-sector>AGRICULTURE AND RURAL DEVELOPMENT</project-sector>
				<approval-date>NA</approval-date>
				<status>Preparation</status>
			</item>
    			<item>
				<title>Parintins Integrated Sanitation Program - PROSAI Parintins</title>
				<link>https://www.iadb.org/en/project/BR-L1615</link>
				<description>The general objective of the Program is to improve the environmental and health conditions of the population of Parintins/AM, through the improvement and expansion of drainage systems, drinking water supply, collection and disposal of sewage, urban development, and strengthening the operational and management capacities of the public agencies involved in the Program.</description>
				<project-number>BR-L1615</project-number>
				<project-title>Parintins Integrated Sanitation Program - PROSAI Parintins</project-title>
				<project-description>The general objective of the Program is to improve the environmental and health conditions of the population of Parintins/AM, through the improvement and expansion of drainage systems, drinking water supply, collection and disposal of sewage, urban development, and strengthening the operational and management capacities of the public agencies involved in the Program.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>NA</approval-date>
				<status>Preparation</status>
			</item>
    			<item>
				<title>Bogota Metro Second Line - First tranch</title>
				<link>https://www.iadb.org/en/project/CO-L1282</link>
				<description>The general objective of the CCLIP is to improve mobility in the city of Bogotá by encouraging the use of public transportation and urban development through the design and implementation of the L2MB project. The specific objectives are to improve (i) the quality of transportation service; and (ii) the air quality for the inhabitants of Barrios Unidos, Suba, and Engativá neighborhoods in the city of Bogotá, through the implementation of the investment project, design, construction, and operation of the L2MB, including its complementary works</description>
				<project-number>CO-L1282</project-number>
				<project-title>Bogota Metro Second Line - First tranch</project-title>
				<project-description>The general objective of the CCLIP is to improve mobility in the city of Bogotá by encouraging the use of public transportation and urban development through the design and implementation of the L2MB project. The specific objectives are to improve (i) the quality of transportation service; and (ii) the air quality for the inhabitants of Barrios Unidos, Suba, and Engativá neighborhoods in the city of Bogotá, through the implementation of the investment project, design, construction, and operation of the L2MB, including its complementary works</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Colombia</project-country>
				<project-sector>TRANSPORT</project-sector>
				<approval-date>NA</approval-date>
				<status>Preparation</status>
			</item>
    			<item>
				<title>Road Infrastructure and Urban Mobility Program: resilient connectivity and urban interventions</title>
				<link>https://www.iadb.org/en/project/CR-L1151</link>
				<description>Contribute to secure, sustainable, and inclusive connectivity, facilitating the territorial integration of the northern and central regions of the country. The specific objectives include improving traffic conditions on the intervened road and providing urban spaces in areas connected to the Strategic Road Network.</description>
				<project-number>CR-L1151</project-number>
				<project-title>Road Infrastructure and Urban Mobility Program: resilient connectivity and urban interventions</project-title>
				<project-description>Contribute to secure, sustainable, and inclusive connectivity, facilitating the territorial integration of the northern and central regions of the country. The specific objectives include improving traffic conditions on the intervened road and providing urban spaces in areas connected to the Strategic Road Network.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Costa Rica</project-country>
				<project-sector>TRANSPORT</project-sector>
				<approval-date>NA</approval-date>
				<status>Preparation</status>
			</item>
    			<item>
				<title>Urban Resilience and Revitalization Program in Socially and Environmentally Vulnerable Areas - ProMorar Recife</title>
				<link>https://www.iadb.org/en/project/BR-L1609</link>
				<description>The general objective of the program is to contribute to improving the living conditions of the population living in the most socio-environmentally vulnerable areas of the city of Recife. Its specific objectives are: (i) to increase access to infrastructure, urban and social facilities and services, and productive programs; (ii) to reduce the risks of floods and landslides, taking into account resilience and climate adaptation criteria; and (iii) to increase the capacity of the City of Recife to manage urban development, housing, and environmental and climate risks.</description>
				<project-number>BR-L1609</project-number>
				<project-title>Urban Resilience and Revitalization Program in Socially and Environmentally Vulnerable Areas - ProMorar Recife</project-title>
				<project-description>The general objective of the program is to contribute to improving the living conditions of the population living in the most socio-environmentally vulnerable areas of the city of Recife. Its specific objectives are: (i) to increase access to infrastructure, urban and social facilities and services, and productive programs; (ii) to reduce the risks of floods and landslides, taking into account resilience and climate adaptation criteria; and (iii) to increase the capacity of the City of Recife to manage urban development, housing, and environmental and climate risks.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>URBAN DEVELOPMENT AND HOUSING</project-sector>
				<approval-date>11-Jan-2023</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Integral and Sustainable Solid Waste Management Program in the Great Santo Domingo</title>
				<link>https://www.iadb.org/en/project/DR-J0001</link>
				<description>Contribute to the improvement of Solid Waste (SW) management in the DR, with a special focus on the Greater Santo Domingo area, to mitigate the negative environmental and social impacts of landfills located in the areas targeted by the intervention. As specific objectives, the Program seeks to: (i) ensure adequate final disposal of SW in the areas targeted by the intervention; (ii) increase the recovery and classification of SW, promoting social inclusion for informal recyclers, gender equity, and the inclusion of diversity; and (iii) reduce the generation of GHG emissions in the management of SW.</description>
				<project-number>DR-J0001</project-number>
				<project-title>Integral and Sustainable Solid Waste Management Program in the Great Santo Domingo</project-title>
				<project-description>Contribute to the improvement of Solid Waste (SW) management in the DR, with a special focus on the Greater Santo Domingo area, to mitigate the negative environmental and social impacts of landfills located in the areas targeted by the intervention. As specific objectives, the Program seeks to: (i) ensure adequate final disposal of SW in the areas targeted by the intervention; (ii) increase the recovery and classification of SW, promoting social inclusion for informal recyclers, gender equity, and the inclusion of diversity; and (iii) reduce the generation of GHG emissions in the management of SW.</project-description>
				<project-operation-type>Grant Financing Product</project-operation-type>
				<project-country>Dominican Republic</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>30-Nov-2022</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Integral and Sustainable Solid Waste Management Program in the Great Santo Domingo</title>
				<link>https://www.iadb.org/en/project/DR-L1156</link>
				<description>Contribute to the improvement of Solid Waste (SW) management in the DR, with a special focus on the Greater Santo Domingo area, to mitigate the negative environmental and social impacts of landfills located in the areas targeted by the intervention. As specific objectives, the Program seeks to: (i) ensure adequate final disposal of SW in the areas targeted by the intervention; (ii) increase the recovery and classification of SW, promoting social inclusion for informal recyclers, gender equity, and the inclusion of diversity; and (iii) reduce the generation of GHG emissions in the management of SW.</description>
				<project-number>DR-L1156</project-number>
				<project-title>Integral and Sustainable Solid Waste Management Program in the Great Santo Domingo</project-title>
				<project-description>Contribute to the improvement of Solid Waste (SW) management in the DR, with a special focus on the Greater Santo Domingo area, to mitigate the negative environmental and social impacts of landfills located in the areas targeted by the intervention. As specific objectives, the Program seeks to: (i) ensure adequate final disposal of SW in the areas targeted by the intervention; (ii) increase the recovery and classification of SW, promoting social inclusion for informal recyclers, gender equity, and the inclusion of diversity; and (iii) reduce the generation of GHG emissions in the management of SW.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Dominican Republic</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>30-Nov-2022</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Ecuador - Perú Power Interconnection System in 500 kV, Ecuadorian line.</title>
				<link>https://www.iadb.org/en/project/RG-L1140</link>
				<description>The Program&#039;s general objective is to strengthen regional electricity integration, promoting the sustainable development of the electricity sector</description>
				<project-number>RG-L1140</project-number>
				<project-title>Ecuador - Perú Power Interconnection System in 500 kV, Ecuadorian line.</project-title>
				<project-description>The Program&#039;s general objective is to strengthen regional electricity integration, promoting the sustainable development of the electricity sector</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Regional</project-country>
				<project-sector>ENERGY</project-sector>
				<approval-date>16-Nov-2022</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Federal Power Transmission Program (PFTEE)</title>
				<link>https://www.iadb.org/en/project/AR-L1354</link>
				<description>The general objective of the first operation is to contribute to the decarbonization of the electricity sector by reducing Green House Gas (GHG) emissions and improving human development through the expansion and modernization of electricity transmission systems.</description>
				<project-number>AR-L1354</project-number>
				<project-title>Federal Power Transmission Program (PFTEE)</project-title>
				<project-description>The general objective of the first operation is to contribute to the decarbonization of the electricity sector by reducing Green House Gas (GHG) emissions and improving human development through the expansion and modernization of electricity transmission systems.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Argentina</project-country>
				<project-sector>ENERGY</project-sector>
				<approval-date>27-Jul-2022</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Program to Support Agricultural Development in the Northeast - AgroNordeste</title>
				<link>https://www.iadb.org/en/project/BR-L1562</link>
				<description>The general objectives of the operation are to improve revenues and access to markets in the agricultural sector of the Northeast Region. The specific objectives are: (i) to increase the adoption of climate-smart agricultural technologies by integrating producers into value chains; (ii) increase legal security and environmental regularization of rural property; and (iii) improve the phytosanitary conditions of fruit farms.</description>
				<project-number>BR-L1562</project-number>
				<project-title>Program to Support Agricultural Development in the Northeast - AgroNordeste</project-title>
				<project-description>The general objectives of the operation are to improve revenues and access to markets in the agricultural sector of the Northeast Region. The specific objectives are: (i) to increase the adoption of climate-smart agricultural technologies by integrating producers into value chains; (ii) increase legal security and environmental regularization of rural property; and (iii) improve the phytosanitary conditions of fruit farms.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>AGRICULTURE AND RURAL DEVELOPMENT</project-sector>
				<approval-date>08-Dec-2021</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Support for the reduction of urban and social backwardness</title>
				<link>https://www.iadb.org/en/project/ME-T1472</link>
				<description>The general objective of this Technical Cooperation (TC) is to support the Ministry of Agrarian, Territorial and Urban Development (SEDATU) in its purpose of reducing urban and social backwardness, through the implementation of the Urban Improvement Program (PMU). The specific objectives are: (i) increase SEDATU&#039;s institutional technical capacities in relation to environmental safeguards, gender and inclusion, risks and climate change; and (ii) strengthen mechanisms for verification and follow-up of environmental and gender management in SEDATU&#039;s programs.</description>
				<project-number>ME-T1472</project-number>
				<project-title>Support for the reduction of urban and social backwardness</project-title>
				<project-description>The general objective of this Technical Cooperation (TC) is to support the Ministry of Agrarian, Territorial and Urban Development (SEDATU) in its purpose of reducing urban and social backwardness, through the implementation of the Urban Improvement Program (PMU). The specific objectives are: (i) increase SEDATU&#039;s institutional technical capacities in relation to environmental safeguards, gender and inclusion, risks and climate change; and (ii) strengthen mechanisms for verification and follow-up of environmental and gender management in SEDATU&#039;s programs.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Mexico</project-country>
				<project-sector>URBAN DEVELOPMENT AND HOUSING</project-sector>
				<approval-date>08-Dec-2021</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Social and Environmental Program of Manaus and the Interior - PROSAMIN</title>
				<link>https://www.iadb.org/en/project/BR-L1553</link>
				<description>The general objective of the program is to contribute to the improvement of the health and employment conditions of the population of the cities of Manaus, Coari, Iranduba, Itacoatiara and Parintins, in particular of the population residing in risk areas and affected by COVID- 19, through the implementation of water and sanitation infrastructure projects and urban development; maintenance of critical infrastructure focused on job creation; institutional strengthening; and promoting the acceleration of innovation and digitization of the services provided by the State of Amazonas.</description>
				<project-number>BR-L1553</project-number>
				<project-title>Social and Environmental Program of Manaus and the Interior - PROSAMIN</project-title>
				<project-description>The general objective of the program is to contribute to the improvement of the health and employment conditions of the population of the cities of Manaus, Coari, Iranduba, Itacoatiara and Parintins, in particular of the population residing in risk areas and affected by COVID- 19, through the implementation of water and sanitation infrastructure projects and urban development; maintenance of critical infrastructure focused on job creation; institutional strengthening; and promoting the acceleration of innovation and digitization of the services provided by the State of Amazonas.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>01-Dec-2021</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Productive Infrastructure Program V</title>
				<link>https://www.iadb.org/en/project/HA-L1143</link>
				<description>The project objective is to contribute to the sustainable economic development of Northern Haiti. The specific objective is to create formal employment in the North and Northeast Departments of Haiti by providing the necessary conditions for the establishment of firms in the Parc Industriel de Caracol (PIC) and ensuring its adequate management and long term sustainability.</description>
				<project-number>HA-L1143</project-number>
				<project-title>Productive Infrastructure Program V</project-title>
				<project-description>The project objective is to contribute to the sustainable economic development of Northern Haiti. The specific objective is to create formal employment in the North and Northeast Departments of Haiti by providing the necessary conditions for the establishment of firms in the Parc Industriel de Caracol (PIC) and ensuring its adequate management and long term sustainability.</project-description>
				<project-operation-type>Grant Financing Product</project-operation-type>
				<project-country>Haiti</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>03-Nov-2021</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Support for the Regional Electricity Interconnection between Colombia and Panama</title>
				<link>https://www.iadb.org/en/project/RG-T3878</link>
				<description>The TC objective is to support the regional electricity interconnection project between Colombia and Panama, by means of providing advice for the review of the environmental and social studies, a support to start the financial structuring of the operation.</description>
				<project-number>RG-T3878</project-number>
				<project-title>Support for the Regional Electricity Interconnection between Colombia and Panama</project-title>
				<project-description>The TC objective is to support the regional electricity interconnection project between Colombia and Panama, by means of providing advice for the review of the environmental and social studies, a support to start the financial structuring of the operation.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Regional</project-country>
				<project-sector>ENERGY</project-sector>
				<approval-date>04-Aug-2021</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Rehabilitation and Expansion of Puerto Manzanillo</title>
				<link>https://www.iadb.org/en/project/DR-L1141</link>
				<description>Improve the facilities of the Port of Manzanillo, fostering competitiveness and improved insertion in regional and international trade routes of the productive sector in the north of the country.</description>
				<project-number>DR-L1141</project-number>
				<project-title>Rehabilitation and Expansion of Puerto Manzanillo</project-title>
				<project-description>Improve the facilities of the Port of Manzanillo, fostering competitiveness and improved insertion in regional and international trade routes of the productive sector in the north of the country.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Dominican Republic</project-country>
				<project-sector>TRANSPORT</project-sector>
				<approval-date>09-Jun-2021</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Support for the Preparation and Execution of the Ecuador - Perú Power Interconnection System</title>
				<link>https://www.iadb.org/en/project/EC-T1438</link>
				<description>The objective of this Technical Cooperation (TC) is to finance technical, environmental and financial studies during the preparation and execution of the loan to finance the Ecuadorian side of the Power Interconnection System between Ecuador and Perú in 500kV.</description>
				<project-number>EC-T1438</project-number>
				<project-title>Support for the Preparation and Execution of the Ecuador - Perú Power Interconnection System</project-title>
				<project-description>The objective of this Technical Cooperation (TC) is to finance technical, environmental and financial studies during the preparation and execution of the loan to finance the Ecuadorian side of the Power Interconnection System between Ecuador and Perú in 500kV.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Ecuador</project-country>
				<project-sector>ENERGY</project-sector>
				<approval-date>14-Sep-2020</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Support for the preparation of the Social and Environmental Program for Manaus and the Interior - PROSAMIN</title>
				<link>https://www.iadb.org/en/project/BR-T1449</link>
				<description>The objective of the TC is to support the preparation of studies, operational documents, projects and other activities required for the definition, planning and adequate preparation of the Social and Environmental Program of the Igarapés of Manaus and Interior - PROSAMIM IV, and at the same time generate conditions for an efficient execution of this.</description>
				<project-number>BR-T1449</project-number>
				<project-title>Support for the preparation of the Social and Environmental Program for Manaus and the Interior - PROSAMIN</project-title>
				<project-description>The objective of the TC is to support the preparation of studies, operational documents, projects and other activities required for the definition, planning and adequate preparation of the Social and Environmental Program of the Igarapés of Manaus and Interior - PROSAMIM IV, and at the same time generate conditions for an efficient execution of this.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>25-Aug-2020</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Support to the Preparation of Productive Infrastructure Program V</title>
				<link>https://www.iadb.org/en/project/HA-T1273</link>
				<description>The objective of this technical cooperation is to support the preparation of the operation Productive infrastructure V (HA-L1143). The objective of this program is to contribute to the sustainable economic development of Northern Haiti by creating formal employment in the North and Northeast Departments of Haiti by providing the necessary conditions for the establishment and expansion of firms in the PIC and ensuring its adequate management and long-term financial sustainability.</description>
				<project-number>HA-T1273</project-number>
				<project-title>Support to the Preparation of Productive Infrastructure Program V</project-title>
				<project-description>The objective of this technical cooperation is to support the preparation of the operation Productive infrastructure V (HA-L1143). The objective of this program is to contribute to the sustainable economic development of Northern Haiti by creating formal employment in the North and Northeast Departments of Haiti by providing the necessary conditions for the establishment and expansion of firms in the PIC and ensuring its adequate management and long-term financial sustainability.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Haiti</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>01-Apr-2020</approval-date>
				<status>Closed</status>
			</item>
    			<item>
				<title>Support to the Rehabilitation and Expansion of Puerto Manzanillo</title>
				<link>https://www.iadb.org/en/project/DR-T1209</link>
				<description>The objective of this CT is to support the design of operation DR-L1141, Rehabilitation and Expansion Program of the Port of Manzanillo through the financing of preinvestment studies in the area of influence of the program.</description>
				<project-number>DR-T1209</project-number>
				<project-title>Support to the Rehabilitation and Expansion of Puerto Manzanillo</project-title>
				<project-description>The objective of this CT is to support the design of operation DR-L1141, Rehabilitation and Expansion Program of the Port of Manzanillo through the financing of preinvestment studies in the area of influence of the program.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Dominican Republic</project-country>
				<project-sector>TRANSPORT</project-sector>
				<approval-date>26-Feb-2020</approval-date>
				<status>Closed</status>
			</item>
    			<item>
				<title>Border Integration Project - Axis Road No. 4 Bellavista-Zumba-La Balza Zamora-Chinchipe Province</title>
				<link>https://www.iadb.org/en/project/RG-L1132</link>
				<description>The general objective is to help improve the economic integration of Ecuador&#039;s southern and southeastern regions, in the border provinces of Loja and Zamora-Chinchipe. The specific objective is to improve border road quality, coverage, and connectivity by rehabilitating the Bellavista-Zumba-La Balsa road.</description>
				<project-number>RG-L1132</project-number>
				<project-title>Border Integration Project - Axis Road No. 4 Bellavista-Zumba-La Balza Zamora-Chinchipe Province</project-title>
				<project-description>The general objective is to help improve the economic integration of Ecuador&#039;s southern and southeastern regions, in the border provinces of Loja and Zamora-Chinchipe. The specific objective is to improve border road quality, coverage, and connectivity by rehabilitating the Bellavista-Zumba-La Balsa road.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Regional</project-country>
				<project-sector>TRANSPORT</project-sector>
				<approval-date>11-Dec-2019</approval-date>
				<status>Cancelled</status>
			</item>
    			<item>
				<title>Environmental Sanitation, Macrodrainage, and Recovery Project for the Igarapés and the Banks of the Parauapebas River/PA</title>
				<link>https://www.iadb.org/en/project/BR-L1508</link>
				<description>The objective of the project is to contribute to improve the quality of life of the resident population in the basins of the Igarapés Ilha de Coco, Guanabara and Chácara das Estrelas, through the implementation of sustainable infrastructure works of urban planning, macro and micro drainage, water supply and sanitary sewerage. The specific objectives are: (i) reduce the risk of flooding in the Igarapés selected for the interventions; (ii) increase sewerage and wastewater treatment coverage; (iii) improve the conditions of the water supply service; (iv) improve the management capacity of the MP and SAAEP; and (v) promote the insertion of low-income women benefited by the project to the labor market</description>
				<project-number>BR-L1508</project-number>
				<project-title>Environmental Sanitation, Macrodrainage, and Recovery Project for the Igarapés and the Banks of the Parauapebas River/PA</project-title>
				<project-description>The objective of the project is to contribute to improve the quality of life of the resident population in the basins of the Igarapés Ilha de Coco, Guanabara and Chácara das Estrelas, through the implementation of sustainable infrastructure works of urban planning, macro and micro drainage, water supply and sanitary sewerage. The specific objectives are: (i) reduce the risk of flooding in the Igarapés selected for the interventions; (ii) increase sewerage and wastewater treatment coverage; (iii) improve the conditions of the water supply service; (iv) improve the management capacity of the MP and SAAEP; and (v) promote the insertion of low-income women benefited by the project to the labor market</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>27-Nov-2019</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Program for the Adoption and Implementation of a Rural-Urban Multipurpose Cadastre</title>
				<link>https://www.iadb.org/en/project/CO-L1164</link>
				<description>The program&#039;s general objective is to improve land management in Colombia by implementing a multipurpose cadastral system that includes institutional and technological strengthening of the responsible agencies, which will increase the legal certainty of land tenure, strengthen fiscal management, and ensure more effective land-use planning. Its specific objectives are to: (i) increase the efficiency of the national agencies that constitute the land administration system (i.e. ANT, IGAC, SNR, and DNP) by strengthening their institutional capacity; (ii) enhance the efficiency of the National Cadastral System by modernizing it and developing and implementing the Spatial Data Infrastructure for Land Administration (IDE-AT) system; and (iii) make the government more effective in using cadastral information by implementing the Multipurpose Cadastral System in the territorial entities participating in the program.</description>
				<project-number>CO-L1164</project-number>
				<project-title>Program for the Adoption and Implementation of a Rural-Urban Multipurpose Cadastre</project-title>
				<project-description>The program&#039;s general objective is to improve land management in Colombia by implementing a multipurpose cadastral system that includes institutional and technological strengthening of the responsible agencies, which will increase the legal certainty of land tenure, strengthen fiscal management, and ensure more effective land-use planning. Its specific objectives are to: (i) increase the efficiency of the national agencies that constitute the land administration system (i.e. ANT, IGAC, SNR, and DNP) by strengthening their institutional capacity; (ii) enhance the efficiency of the National Cadastral System by modernizing it and developing and implementing the Spatial Data Infrastructure for Land Administration (IDE-AT) system; and (iii) make the government more effective in using cadastral information by implementing the Multipurpose Cadastral System in the territorial entities participating in the program.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Colombia</project-country>
				<project-sector>REFORM / MODERNIZATION OF THE STATE</project-sector>
				<approval-date>11-Sep-2019</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Integrated Management of Priority Watersheds for Adaptation to Climate Change</title>
				<link>https://www.iadb.org/en/project/PN-T1230</link>
				<description>Support the actions of the agenda for Water Security and its areas of relevance taking into consideration the effects of Climate Change (CC). To this end, the TC has the following specific objectives: (i) establish a strategic vision of CC, the Green Route 2050 with its corresponding action and investment plan, which will allow its decarbonization; (ii) support the formulation of the pre and feasibility studies prioritized in the PNSH-2015-2050 that allow increasing water supply in the face of CC challenge; and (iii) support the generation of agreements that allow for the positioning of projects and their implementation with the corresponding authorities and institutions.</description>
				<project-number>PN-T1230</project-number>
				<project-title>Integrated Management of Priority Watersheds for Adaptation to Climate Change</project-title>
				<project-description>Support the actions of the agenda for Water Security and its areas of relevance taking into consideration the effects of Climate Change (CC). To this end, the TC has the following specific objectives: (i) establish a strategic vision of CC, the Green Route 2050 with its corresponding action and investment plan, which will allow its decarbonization; (ii) support the formulation of the pre and feasibility studies prioritized in the PNSH-2015-2050 that allow increasing water supply in the face of CC challenge; and (iii) support the generation of agreements that allow for the positioning of projects and their implementation with the corresponding authorities and institutions.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Panama</project-country>
				<project-sector>WATER AND SANITATION</project-sector>
				<approval-date>14-Aug-2019</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Supporting the Colombia - Panama Electric Interconnection Project</title>
				<link>https://www.iadb.org/en/project/RG-T3396</link>
				<description>The TC objective is to support the Colombia-Panama electric interconnection project by financing technical, economic, regulatory, environmental and social feasibility studies.</description>
				<project-number>RG-T3396</project-number>
				<project-title>Supporting the Colombia - Panama Electric Interconnection Project</project-title>
				<project-description>The TC objective is to support the Colombia-Panama electric interconnection project by financing technical, economic, regulatory, environmental and social feasibility studies.</project-description>
				<project-operation-type>Technical Cooperation</project-operation-type>
				<project-country>Regional</project-country>
				<project-sector>ENERGY</project-sector>
				<approval-date>26-Jul-2019</approval-date>
				<status>Closed</status>
			</item>
    			<item>
				<title>URBAN UPGRADE PROGRAM IN THE WESTERN AREA OF ARACAJU - BUILDING FOR THE FUTURE</title>
				<link>https://www.iadb.org/en/project/BR-L1411</link>
				<description>The general objective is to help upgrade the urban spaces in Aracaju. The specific objectives are to: (i) improve access to urban infrastructure, housing, and social services for the population in the northern and western areas; (ii) reduce travel time between neighborhoods; and (iii) increase the number of green and protected spaces in the município.</description>
				<project-number>BR-L1411</project-number>
				<project-title>URBAN UPGRADE PROGRAM IN THE WESTERN AREA OF ARACAJU - BUILDING FOR THE FUTURE</project-title>
				<project-description>The general objective is to help upgrade the urban spaces in Aracaju. The specific objectives are to: (i) improve access to urban infrastructure, housing, and social services for the population in the northern and western areas; (ii) reduce travel time between neighborhoods; and (iii) increase the number of green and protected spaces in the município.</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Brazil</project-country>
				<project-sector>URBAN DEVELOPMENT AND HOUSING</project-sector>
				<approval-date>09-Jan-2019</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>Comprehensive Strengthening of Tegucigalpa&#039;s Trauma and Emergency Care Network</title>
				<link>https://www.iadb.org/en/project/HO-L1199</link>
				<description>The objective of the operation is to strengthen the supply of trauma and emergency servicesin Tegucigalpa and the Central-Southeast region by building a new trauma hospital, to improve the quality of life and care of patients with externally caused injuries and other pathologies through decongestion of services at the University HospitalSchool (HEU)</description>
				<project-number>HO-L1199</project-number>
				<project-title>Comprehensive Strengthening of Tegucigalpa&#039;s Trauma and Emergency Care Network</project-title>
				<project-description>The objective of the operation is to strengthen the supply of trauma and emergency servicesin Tegucigalpa and the Central-Southeast region by building a new trauma hospital, to improve the quality of life and care of patients with externally caused injuries and other pathologies through decongestion of services at the University HospitalSchool (HEU)</project-description>
				<project-operation-type>Loan Operation</project-operation-type>
				<project-country>Honduras</project-country>
				<project-sector>HEALTH</project-sector>
				<approval-date>12-Dec-2018</approval-date>
				<status>Implementation</status>
			</item>
    			<item>
				<title>HOUSING AND REHABILITATION PROGRAM FOR BAÑADO SUR IN ASUNCIÓN</title>
				<link>https://www.iadb.org/en/project/PR-L1152</link>
				<description>The general objective of the program is to improve the quality of life of the riverside population of the southern area of the city of Asunción (Bañado Sur) through: (i) the construction of quality urban infrastructure and affordable housing for the relocation of the Tacumbú neighborhood in line with sustainable urban planning standards; (ii) the environmental recovery of lagoons, streams, and wetlands and the protection of natural buffer zones; and (iii) the creation of conditions of economic and institutional sustainability and the improvement of the families&#039; adaptive capacities</description>
				<project-number>PR-L1152</project-number>
				<project-title>HOUSING AND REHABILITATION PROGRAM FOR BAÑADO SUR IN ASUNCIÓN</project-title>
