LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency Sort descending | Amount | Coupon | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS0971575880 | GBP | 250,000,000 | 0.625% | 2015-12-15 | 2013-09-09 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2022-02-08 | |
| XS2065728177 | GBP | 250,000,000 | 0.500% | 2026-09-15 | 2020-06-25 | |
| XS1937066493 | GBP | 250,000,000 | 1.250% | 2022-12-15 | 2019-01-22 | |
| XS0993756807 | GBP | 100,000,000 | 1.250% | 2017-12-15 | 2014-10-02 | |
| XS2491214792 | GBP | 100,000,000 | 2.5% | 2027-07-22 | 2022-08-19 | |
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-08-09 | |
| XS1835964625 | GBP | 150,000,000 | 1.250% | 2023-12-15 | 2019-10-07 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-10-29 | |
| XS2065728177 | GBP | 140,000,000 | 0.500% | 2026-09-15 | 2021-08-25 | |
| XS1835964625 | GBP | 500,000,000 | 1.250% | 2023-12-15 | 2019-04-17 | |
| XS1835964625 | GBP | 170,000,000 | 1.250% | 2023-12-15 | 2019-11-05 | |
| XS1991124063 | GBP | 650,000,000 | 1.250% | 2025-12-15 | 2020-10-22 | |
| GB0004691845 | GBP | 75,000,000 | 9.750% | 2015-05-15 | 1984-12-19 | |
| XS0750127481 | GBP | 100,000,000 | 0.750% | 2014-12-15 | 2012-03-20 | |
| XS2081007937 | HKD | 300,000,000 | 1.820% | 2022-11-25 | 2019-11-26 | |
| XS1377496457 | IDR | 850,000,000,000 | 7.875% | 2023-03-14 | 2019-02-20 | |
| XS2406749478 | IDR | 750,000,000,000 | 5.1% | 2026-11-17 | 2021-11-17 | |
| XS1078781496 | IDR | 450,000,000,000 | 7.250% | 2017-07-17 | 2014-08-06 | |
| XS1106486936 | IDR | 300,000,000,000 | 7.350% | 2018-09-12 | 2015-02-05 | |
| XS1377496457 | IDR | 334,000,000,000 | 7.875% | 2023-03-14 | 2017-05-24 | |
| XS1134497996 | IDR | 900,000,000,000 | 7.200% | 2017-11-14 | 2014-10-31 | |
| XS1377496457 | IDR | 674,000,000,000 | 7.875% | 2023-03-14 | 2019-03-11 | |
| XS1377496457 | IDR | 360,000,000,000 | 7.875% | 2023-03-14 | 2018-07-26 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-09-18 | |
| XS1078781496 | IDR | 350,000,000,000 | 7.250% | 2017-07-17 | 2014-07-23 | |
| XS1377496457 | IDR | 420,000,000,000 | 7.875% | 2023-03-14 | 2020-01-29 | |
| XS0539748649 | IDR | 20,000,000,000 | 6.000% | 2013-09-17 | 2011-06-08 | |
| XS1078781496 | IDR | 600,000,000,000 | 7.250% | 2017-07-17 | 2014-07-02 | |
| XS1377496457 | IDR | 1,332,000,000,000 | 7.875% | 2023-03-14 | 2017-07-27 | |
| XS1172975515 | IDR | 250,000,000,000 | 7.000% | 2019-02-04 | 2015-01-16 | |
| XS1917719079 | IDR | 1,450,000,000,000 | 8.010% | 2021-12-11 | 2018-12-11 | |
| XS1377496457 | IDR | 250,000,000,000 | 7.875% | 2023-03-14 | 2017-12-18 | |
| XS2157760930 | IDR | 55,000,000,000 | 6.600% | 2023-04-24 | 2020-04-24 | |
| XS0539748649 | IDR | 250,000,000,000 | 6.00% | 2013-09-17 | 2010-08-31 | |
| XS2111942608 | IDR | 1,357,500,000,000 | 5.500% | 2023-02-07 | 2020-02-07 | |
| XS0539748649 | IDR | 100,000,000,000 | 6.00% | 2013-09-17 | 2011-01-25 | |
| XS1377496457 | IDR | 800,000,000,000 | 7.875% | 2023-03-14 | 2017-12-07 | |
| XS1241559324 | IDR | 325,000,000,000 | 8.000% | 2018-06-11 | 2015-05-27 | |
| XS2406749478 | IDR | 300,000,000,000 | 5.1% | 2026-11-17 | 2023-05-25 |

