LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon | Maturity Date Sort descending | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| US4581X0CL05 | USD | 500,000,000 | 1.250% | 2018-01-16 | 2014-10-29 | |
| US458IX0CL05 | USD | 170,000,000 | 1.250% | 2018-01-16 | 2015-11-10 | |
| XS1169173785 | IDR | 1,264,000,000,000 | 7.200% | 2018-01-22 | 2015-01-12 | |
| US4581X0BZ00 | USD | 2,000,000,000 | 0.875% | 2018-03-15 | 2013-01-15 | |
| US4581X0BZ00 | USD | 100,000,000 | 0.875% | 2018-03-15 | 2016-07-20 | |
| XS1241559324 | IDR | 325,000,000,000 | 8.000% | 2018-06-11 | 2015-05-27 | |
| US45818WAT36 | USD | 150,000,000 | Floating | 2018-06-20 | 2015-07-21 | |
| US45818WAT36 | USD | 200,000,000 | Floating | 2018-06-20 | 2014-08-11 | |
| US45818WAT36 | USD | 30,000,000 | Floating | 2018-06-20 | 2014-06-13 | |
| US45818WAT36 | USD | 100,000,000 | Floating | 2018-06-20 | 2014-09-10 | |
| US45818WAT36 | USD | 150,000,000 | Floating | 2018-06-20 | 2015-07-21 | |
| US45818WAT36 | USD | 250,000,000 | Floating | 2018-06-20 | 2015-07-01 | |
| US45818WAT36 | USD | 250,000,000 | Floating | 2018-06-20 | 2015-07-01 | |
| US4581XOBR83 | USD | 200,000,000 | 1.750% | 2018-08-24 | 2012-01-17 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2011-11-16 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2015-10-28 | |
| US4581X0BR83 | USD | 1,300,000,000 | 1.750% | 2018-08-24 | 2011-08-17 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2012-07-19 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2015-11-13 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2015-10-30 | |
| US4581X0CQ91 | USD | 2,000,000,000 | 1.125% | 2018-08-28 | 2015-08-20 | |
| US4581X0AZ19 | USD | 1,000,000,000 | 4.250% | 2018-09-10 | 2008-09-04 | |
| US4581X0AZ19 | USD | 100,000,000 | 4.250% | 2018-09-10 | 2012-06-28 | |
| XS1106486936 | IDR | 200,000,000,000 | 7.350% | 2018-09-12 | 2016-08-23 | |
| XS1106486936 | IDR | 300,000,000,000 | 7.350% | 2018-09-12 | 2015-02-05 | |
| XS1106486936 | IDR | 1,000,000,000,000 | 7.350% | 2018-09-12 | 2014-08-28 | |
| US458182DT61 | USD | 750,000,000 | 3ML+3 | 2018-09-12 | 2013-09-05 | |
| XS1106486936 | IDR | 250,000,000,000 | 7.350% | 2018-09-12 | 2014-10-03 | |
| US458182DT61 | USD | 150,000,000 | Floating | 2018-09-12 | 2014-01-10 | |
| US458182DT61 | USD | 240,000,000 | Floating | 2018-09-12 | 2015-09-28 | |
| US458182DT61 | USD | 55,000,000 | Floating | 2018-09-12 | 2015-10-06 | |
| US45818WBF23 | USD | 100,000,000 | Floating | 2018-09-18 | 2015-09-11 | |
| US4581X0CK22 | USD | 500,000,000 | 1.500% | 2018-09-25 | 2014-09-17 | |
| AU0000IADHA3 | AUD | 100,000,000 | 3.750% | 2018-10-09 | 2014-01-09 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-12 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-27 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-06 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-02-02 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-05-21 | |
| US45818WAZ95 | USD | 100,000,000 | Floating | 2018-11-26 | 2015-02-10 |

