LIST OF SELECTED RECENT IDB BONDS
| ISIN Code | Currency | Amount | Coupon Sort descending | Maturity Date | Launch Date | Final Terms |
|---|---|---|---|---|---|---|
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-07-25 | |
| XS1835964625 | GBP | 100,000,000 | 1.250% | 2023-12-15 | 2018-08-09 | |
| XS1835964625 | GBP | 150,000,000 | 1.250% | 2023-12-15 | 2019-10-07 | |
| XS2200553613 | AUD | 140,000,000 | 1.300% | 2031-01-15 | 2020-07-15 | |
| XS1055501032 | KRW | 10,250,000,000 | 1.350% | 2017-04-16 | 2014-06-30 | |
| XS1055501032 | KRW | 31,750,000,000 | 1.350% | 2017-04-16 | 2014-04-02 | |
| US4581X0BS66 | USD | 200,000,000 | 1.375% | 2016-10-18 | 2011-12-06 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-10-29 | |
| US4581X0BS66 | USD | 100,000,000 | 1.375% | 2016-10-18 | 2011-12-15 | |
| US4581X0BS66 | USD | 100,000,000 | 1.375% | 2016-10-18 | 2012-01-23 | |
| US4581X0BS66 | USD | 2,250,000,000 | 1.375% | 2016-10-18 | 2011-10-11 | |
| XS1873152638 | GBP | 150,000,000 | 1.375% | 2024-12-15 | 2019-04-03 | |
| XS1873152638 | GBP | 225,000,000 | 1.375% | 2024-12-15 | 2019-09-30 | |
| XS1873152638 | GBP | 75,000,000 | 1.375% | 2024-12-15 | 2021-12-03 | |
| US4581X0BS66 | USD | 250,000,000 | 1.375% | 2016-10-18 | 2011-12-06 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2019-03-12 | |
| XS1873152638 | GBP | 500,000,000 | 1.375% | 2024-12-15 | 2020-01-17 | |
| US4581X0CA40 | USD | 1,000,000,000 | 1.375% | 2020-07-15 | 2013-04-16 | |
| XS1873152638 | GBP | 100,000,000 | 1.375% | 2024-12-15 | 2022-02-08 | |
| XS1873152638 | GBP | 250,000,000 | 1.375% | 2024-12-15 | 2018-09-07 | |
| US4581X0BS66 | USD | 200,000,000 | 1.375% | 2016-10-18 | 2012-10-26 | |
| US4581X0EB05 | USD | 3,500,000,000 | 1.500 | 2027-01-13 | 2022-01-13 | |
| US4581X0CK22 | USD | 500,000,000 | 1.500% | 2018-09-25 | 2014-09-17 | |
| XS2306399812 | AUD | 130,000,000 | 1.505% | 2031-03-05 | 2021-03-05 | |
| XS1081103258 | GBP | 250,000,000 | 1.625% | 2017-10-18 | 2014-06-19 | |
| US4581X0BM96 | USD | 1,000,000,000 | 1.625% | 2013-07-15 | 2010-05-12 | |
| US4581X0BM96 | USD | 100,000,000 | 1.625% | 2013-07-15 | 2011-09-27 | |
| US4581X0CX43 | USD | 3,750,000,000 | 1.625% | 2020-05-12 | 2017-04-12 | |
| CA458182EA63 | CAD | 600,000,000 | 1.700% | 2024-10-10 | 2019-10-10 | |
| US4581X0BH02 | USD | 125,000,000 | 1.75% | 2012-10-22 | 2010-06-14 | |
| NZIDBDT008C4 | NZD | 450,000,000 | 1.75% | 2026-08-25 | 2021-08-25 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2012-07-19 | |
| US4581X0DK13 | USD | 3,000,000,000 | 1.750% | 2025-03-14 | 2020-01-16 | |
| US4581XOBR83 | USD | 200,000,000 | 1.750% | 2018-08-24 | 2012-01-17 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2015-10-28 | |
| US4581X0CH92 | USD | 100,000,000 | 1.750% | 2019-10-15 | 2017-09-27 | |
| US4581X0CZ90 | USD | 100,000,000 | 1.750% | 2022-09-14 | 2019-07-18 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2015-11-13 | |
| US4581X0BR83 | USD | 100,000,000 | 1.750% | 2018-08-24 | 2011-11-16 | |
| US4581X0CN60 | USD | 100,000,000 | 1.750% | 2022-04-14 | 2016-04-14 |

